Date | Start Time | End Time | Event |
---|---|---|---|
10/1/2023 | 1:30 PM | 3:00 PM | Public Skate |
10/2/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/3/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/4/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/5/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/6/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/6/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
10/7/2023 | 1:50 PM | 3:20 PM | Public Skate (IN) |
10/8/2023 | 1:30 PM | 3:00 PM | Public Skate |
10/9/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/10/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/11/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/12/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/13/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/13/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
10/14/2023 | 1:50 PM | 3:20 PM | Public Skate |
10/15/2023 | 1:30 PM | 3:00 PM | Public Skate |
10/16/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/17/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/18/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/19/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/20/2023 | 12:45 PM | 2:00 PM | Noon Skate |
10/20/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
10/21/2023 | 1:50 PM | 3:20 PM | Public Skate (IN) |
10/22/2023 | 1:30 PM | 3:00 PM | Public Skate |
10/23/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/24/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/25/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/26/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/27/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/27/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
10/28/2023 | 1:50 PM | 3:20 PM | Public Skate |
10/29/2023 | 1:30 PM | 3:00 PM | Public Skate |
10/30/2023 | 11:30 AM | 12:45 PM | Noon Skate |
10/31/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/1/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/2/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/3/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/3/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
11/4/2023 | 1:50 PM | 3:20 PM | Public Skate |
11/5/2023 | 1:30 PM | 3:00 PM | Public Skate |
11/6/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/7/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/8/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/9/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/10/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/10/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
11/11/2023 | 1:50 PM | 3:20 PM | Public Skate |
11/12/2023 | 1:30 PM | 3:00 PM | Public Skate |
11/13/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/14/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/15/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/16/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/17/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/17/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
11/18/2023 | 1:50 PM | 3:20 PM | Public Skate |
11/19/2023 | 1:30 PM | 3:00 PM | Public Skate |
11/20/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/21/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/22/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/22/2023 | 6:15 PM | 7:45 PM | Public Skate |
11/24/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
11/26/2023 | 1:30 PM | 3:00 PM | Public Skate |
11/28/2023 | 11:30 AM | 12:45 PM | Noon Skate |
11/29/2023 | 11:30 AM | 12:45 PM | Noon Skate |
Session | Admission Ages 6 & Up | Admission Ages 5 & Under | Skate Rental |
---|---|---|---|
Noon Skate | $8 | $4 | $4 |
Public Skate | $10 | $4 | $4 |
Friday Night Meltdown | $18 | $18 | Included |
Cheap Skate | $6 | FREE (skate rental included) | $4 |
Family of Four* | $50 | N/A | Included |
*Includes Admission & Skate Rental - Noon Skate and Friday Night Meltdown Excluded, 5 and Under Price Does Not Apply.
Quarterly Admission Passes - Individual - $200. Includes Skate Rental and unlimited skating at Noon Skate for 3 months from the day of purchase - Purchase at any Chiller location.
Groups of 15 or more may be eligible for a special rate (must be prearranged). To book your group, contact our Group Sales Manager at 614-791-9999 x126 or submit your information online.