Date | Start Time | End Time | Event |
---|---|---|---|
1/28/2023 | 1:50 PM | 3:20 PM | Public Skate |
1/29/2023 | 1:30 PM | 3:00 PM | Public Skate |
1/30/2023 | 11:30 AM | 12:45 PM | Noon Skate |
1/31/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/1/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/3/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
2/4/2023 | 1:50 PM | 3:20 PM | Public Skate |
2/5/2023 | 1:30 PM | 3:00 PM | Public Skate |
2/6/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/7/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/8/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/9/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/10/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/10/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
2/11/2023 | 1:50 PM | 3:20 PM | Public Skate |
2/12/2023 | 1:30 PM | 3:00 PM | Public Skate |
2/13/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/14/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/15/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/16/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/17/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
2/18/2023 | 1:50 PM | 3:20 PM | Public Skate |
2/19/2023 | 1:30 PM | 3:00 PM | Public Skate |
2/20/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/20/2023 | 1:30 PM | 3:00 PM | Public Skate |
2/21/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/22/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/23/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/24/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/24/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
2/25/2023 | 1:50 PM | 3:20 PM | Public Skate (IN) |
2/26/2023 | 1:30 PM | 3:00 PM | Public Skate |
2/27/2023 | 11:30 AM | 12:45 PM | Noon Skate |
2/28/2023 | 11:30 AM | 12:45 PM | Noon Skate |
3/1/2023 | 11:30 AM | 12:45 PM | Noon Skate |
3/2/2023 | 11:30 AM | 12:45 PM | Noon Skate |
3/8/2023 | 11:30 AM | 12:45 PM | Noon Skate |
3/10/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
3/11/2023 | 1:50 PM | 3:20 PM | Public Skate |
3/12/2023 | 1:30 PM | 3:00 PM | Public Skate |
3/15/2023 | 11:30 AM | 12:45 PM | Noon Skate |
3/17/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
3/18/2023 | 1:50 PM | 3:20 PM | Public Skate |
3/19/2023 | 1:30 PM | 3:00 PM | Public Skate |
3/22/2023 | 11:30 AM | 12:45 PM | Noon Skate |
3/24/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
3/25/2023 | 1:50 PM | 3:20 PM | Public Skate |
3/26/2023 | 1:30 PM | 3:00 PM | Public Skate |
Session | Admission Ages 6 & Up | Admission Ages 5 & Under | Skate Rental |
---|---|---|---|
Noon Skate | $8 | $4 | $4 |
Public Skate | $10 | $4 | $4 |
Friday Night Meltdown | $18 | $18 | Included |
Family of Four* | $50 | N/A | Included |
*Includes Admission & Skate Rental - Noon Skate and Friday Night Meltdown Excluded, 5 and Under Price Does Not Apply.
Quarterly Admission Passes - Individual - $200. Includes Skate Rental and unlimited skating at Noon Skate for 3 months from the day of purchase - Purchase at any Chiller location.
Groups of 15 or more may be eligible for a special rate (must be prearranged). To book your group, contact our Group Sales Manager at 614-791-9999 x126 or submit your information online.