Public Skating

OhioHealth Chiller Dublin

Date Start Time End Time Event
3/28/2024 11:30 AM 12:45 PM Noon Skate
3/29/2024 12:10 PM 1:25 PM Noon Skate
3/29/2024 8:00 PM 10:30 PM Friday Night Meltdown
3/30/2024 1:45 PM 3:15 PM Public Skate
4/1/2024 11:30 AM 12:45 PM Noon Skate
4/4/2024 11:30 AM 12:45 PM Noon Skate
4/5/2024 12:10 PM 1:25 PM Noon Skate
4/5/2024 8:00 PM 10:30 PM Friday Night Meltdown
4/6/2024 1:45 PM 3:15 PM Public Skate
4/7/2024 1:30 PM 3:00 PM Public Skate
4/8/2024 11:30 AM 12:45 PM Noon Skate
4/11/2024 11:30 AM 12:45 PM Noon Skate
4/12/2024 12:10 PM 1:25 PM Noon Skate
4/12/2024 8:00 PM 10:30 PM Friday Night Meltdown
4/13/2024 1:45 PM 3:15 PM Public Skate
4/14/2024 1:30 PM 3:00 PM Public Skate
4/15/2024 11:30 AM 12:45 PM Noon Skate
4/18/2024 11:30 AM 12:45 PM Noon Skate
4/19/2024 12:10 PM 1:25 PM Noon Skate
4/19/2024 8:00 PM 10:30 PM Friday Night Meltdown
4/20/2024 1:45 PM 3:15 PM Public Skate
4/21/2024 1:30 PM 3:00 PM Public Skate (IN)
4/22/2024 11:30 AM 12:45 PM Noon Skate
4/25/2024 11:30 AM 12:45 PM Noon Skate
4/26/2024 12:10 PM 1:25 PM Noon Skate
4/28/2024 1:30 PM 3:00 PM Public Skate
4/29/2024 11:30 AM 12:45 PM Noon Skate
5/2/2024 11:30 AM 12:45 PM Noon Skate
5/3/2024 12:10 PM 1:25 PM Noon Skate
5/3/2024 8:00 PM 10:30 PM Friday Night Meltdown
5/4/2024 1:45 PM 3:15 PM Public Skate
5/5/2024 1:30 PM 3:00 PM Public Skate
5/6/2024 11:30 AM 12:45 PM Noon Skate
5/9/2024 11:30 AM 12:45 PM Noon Skate
5/10/2024 12:10 PM 1:25 PM Noon Skate
5/10/2024 8:00 PM 10:30 PM Friday Night Meltdown
5/11/2024 1:45 PM 3:15 PM Public Skate
5/12/2024 1:30 PM 3:00 PM Public Skate
5/13/2024 11:30 AM 12:45 PM Noon Skate
5/16/2024 11:30 AM 12:45 PM Noon Skate
5/17/2024 12:10 PM 1:25 PM Noon Skate
5/17/2024 8:00 PM 10:30 PM Friday Night Meltdown
5/18/2024 1:50 PM 3:20 PM Public Skate
5/19/2024 1:30 PM 3:00 PM Public Skate
5/20/2024 11:30 AM 12:45 PM Noon Skate
5/23/2024 11:30 AM 12:45 PM Noon Skate
5/24/2024 12:10 PM 1:25 PM Noon Skate
5/24/2024 8:00 PM 10:30 PM Friday Night Meltdown
5/25/2024 1:50 PM 3:20 PM Public Skate

Escape to the Ice

  • Open daily to the public.
  • No reservations required - purchase tickets on arrival.
  • Group rates and special sessions available.
  • Free wi-fi.

 

Session Admission Ages 6 & Up Admission Ages 5 & Under Skate Rental
Noon Skate $8 $4 $4
Public Skate $10 $4 $4
Friday Night Meltdown $18 $18 Included
Cheap Skate $6 FREE (skate rental included) $4
Family of Four* $50 N/A Included

*Includes Admission & Skate Rental - Noon Skate and Friday Night Meltdown Excluded, 5 and Under Price Does Not Apply.

Quarterly Admission Passes - Individual - $200. Includes Skate Rental and unlimited skating at Noon Skate for 3 months from the day of purchase - Purchase at any Chiller location.

Groups of 15 or more may be eligible for a special rate (must be prearranged). To book your group, contact our Group Sales Manager at 614-791-9999 x126 or submit your information online.