Date | Start Time | End Time | Event |
---|---|---|---|
11/30/2023 | 11:30 AM | 12:45 PM | Noon Skate |
12/1/2023 | 12:10 PM | 1:25 PM | Noon Skate |
12/1/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
12/2/2023 | 1:45 PM | 3:15 PM | Public Skate |
12/3/2023 | 1:30 PM | 3:00 PM | Public Skate |
12/4/2023 | 11:30 AM | 12:45 PM | Noon Skate |
12/7/2023 | 11:30 AM | 12:45 PM | Noon Skate |
12/8/2023 | 12:10 PM | 1:25 PM | Noon Skate |
12/8/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
12/9/2023 | 1:45 PM | 3:15 PM | Public Skate (IN) |
12/10/2023 | 1:30 PM | 3:00 PM | Public Skate (IN) |
12/11/2023 | 11:30 AM | 12:45 PM | Noon Skate |
12/14/2023 | 11:30 AM | 12:45 PM | Noon Skate |
12/15/2023 | 12:10 PM | 1:25 PM | Noon Skate |
12/15/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
12/16/2023 | 1:45 PM | 3:15 PM | Public Skate (IN) |
12/17/2023 | 1:30 PM | 3:00 PM | Public Skate (IN) |
12/18/2023 | 11:30 AM | 12:45 PM | Noon Skate |
12/21/2023 | 11:30 AM | 12:45 PM | Noon Skate |
12/21/2023 | 1:35 PM | 3:05 PM | Public Skate |
12/21/2023 | 6:15 PM | 7:45 PM | Public Skate |
12/22/2023 | 12:10 PM | 1:25 PM | Noon Skate |
12/22/2023 | 2:00 PM | 3:30 PM | Public Skate |
12/22/2023 | 4:00 PM | 5:30 PM | Public Skate |
12/22/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
12/23/2023 | 1:45 PM | 3:15 PM | Public Skate |
12/23/2023 | 6:30 PM | 8:00 PM | Public Skate |
12/24/2023 | 12:00 PM | 1:30 PM | Public Skate |
12/24/2023 | 2:00 PM | 3:30 PM | Public Skate |
12/26/2023 | 6:00 PM | 7:30 PM | Public Skate |
12/27/2023 | 11:30 AM | 12:45 PM | Noon Skate |
12/27/2023 | 1:30 PM | 3:00 PM | Public Skate |
12/27/2023 | 6:00 PM | 7:30 PM | Public Skate |
12/28/2023 | 11:30 AM | 12:45 PM | Noon Skate |
12/28/2023 | 1:30 PM | 3:00 PM | Public Skate |
12/28/2023 | 6:45 PM | 8:15 PM | Public Skate |
12/29/2023 | 12:10 PM | 1:25 PM | Noon Skate |
12/29/2023 | 2:30 PM | 4:00 PM | Public Skate |
12/29/2023 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
12/30/2023 | 1:45 PM | 3:15 PM | Public Skate |
12/30/2023 | 5:00 PM | 6:30 PM | Public Skate |
12/31/2023 | 11:45 AM | 1:15 PM | Public Skate |
12/31/2023 | 1:30 PM | 3:00 PM | Public Skate |
1/1/2024 | 11:30 AM | 1:00 PM | Public Skate |
1/1/2024 | 1:30 PM | 3:00 PM | Public Skate |
1/1/2024 | 3:30 PM | 5:00 PM | Public Skate |
1/1/2024 | 5:30 PM | 7:00 PM | Public Skate |
1/2/2024 | 11:30 AM | 12:45 PM | Noon Skate |
1/4/2024 | 11:30 AM | 12:45 PM | Noon Skate |
1/5/2024 | 12:10 PM | 1:25 PM | Noon Skate |
1/5/2024 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
1/6/2024 | 1:45 PM | 3:15 PM | Public Skate |
1/7/2024 | 1:30 PM | 3:00 PM | Public Skate |
1/8/2024 | 11:30 AM | 12:45 PM | Noon Skate |
1/11/2024 | 11:30 AM | 12:45 PM | Noon Skate |
1/12/2024 | 12:10 PM | 1:25 PM | Noon Skate |
1/12/2024 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
1/13/2024 | 1:45 PM | 3:15 PM | Public Skate |
1/14/2024 | 1:30 PM | 3:00 PM | Public Skate |
1/15/2024 | 11:30 AM | 12:45 PM | Noon Skate |
1/18/2024 | 11:30 AM | 12:45 PM | Noon Skate |
1/19/2024 | 12:10 PM | 1:25 PM | Noon Skate |
1/19/2024 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
1/20/2024 | 1:45 PM | 3:15 PM | Public Skate |
1/21/2024 | 1:30 PM | 3:00 PM | Public Skate |
1/22/2024 | 11:30 AM | 12:45 PM | Noon Skate |
1/25/2024 | 11:30 AM | 12:45 PM | Noon Skate |
1/26/2024 | 12:10 PM | 1:25 PM | Noon Skate |
1/26/2024 | 8:00 PM | 10:30 PM | Friday Night Meltdown |
1/27/2024 | 1:45 PM | 3:15 PM | Public Skate (IN) |
1/28/2024 | 1:30 PM | 3:00 PM | Public Skate |
1/29/2024 | 11:30 AM | 12:45 PM | Noon Skate |
Session | Admission Ages 6 & Up | Admission Ages 5 & Under | Skate Rental |
---|---|---|---|
Noon Skate | $8 | $4 | $4 |
Public Skate | $10 | $4 | $4 |
Friday Night Meltdown | $18 | $18 | Included |
Cheap Skate | $6 | FREE (skate rental included) | $4 |
Family of Four* | $50 | N/A | Included |
*Includes Admission & Skate Rental - Noon Skate and Friday Night Meltdown Excluded, 5 and Under Price Does Not Apply.
Quarterly Admission Passes - Individual - $200. Includes Skate Rental and unlimited skating at Noon Skate for 3 months from the day of purchase - Purchase at any Chiller location.
Groups of 15 or more may be eligible for a special rate (must be prearranged). To book your group, contact our Group Sales Manager at 614-791-9999 x126 or submit your information online.