Freestyle General

OhioHealth Chiller North

Date Time Spots Registration
Sat, May 24 7:45 AM - 8:45 AM 30 Register
Sat, May 24 9:00 AM - 9:30 AM 31 Register
Wed, May 28 6:00 AM - 6:30 AM 40 Register
Wed, May 28 6:30 AM - 7:30 AM 40 Register
Wed, May 28 7:45 AM - 8:45 AM 40 Register
Wed, May 28 9:00 AM - 10:00 AM 40 Register
Wed, May 28 10:15 AM - 11:15 AM 39 Register
Wed, May 28 11:30 AM - 12:30 PM 40 Register
Wed, May 28 12:45 PM - 1:45 PM 40 Register
Wed, May 28 2:00 PM - 3:00 PM 40 Register
Wed, May 28 3:15 PM - 4:15 PM 40 Register
Wed, May 28 4:30 PM - 5:30 PM 40 Register
Sat, May 31 7:15 AM - 7:45 AM 40
Sat, May 31 7:45 AM - 8:45 AM 40
Mon, Jun 2 6:15 AM - 6:45 AM 40
Mon, Jun 2 6:45 AM - 7:45 AM 40
Mon, Jun 2 8:00 AM - 9:00 AM 40
Mon, Jun 2 9:15 AM - 10:15 AM 40
Mon, Jun 2 10:30 AM - 11:00 AM 40
Mon, Jun 2 11:45 AM - 12:45 PM 40
Mon, Jun 2 1:00 PM - 2:00 PM 40
Mon, Jun 2 2:15 PM - 3:15 PM 40
Mon, Jun 2 3:30 PM - 4:30 PM 40
Mon, Jun 2 4:45 PM - 5:45 PM 40
Wed, Jun 4 6:30 AM - 7:30 AM 40
Wed, Jun 4 7:45 AM - 8:45 AM 40
Wed, Jun 4 9:00 AM - 10:00 AM 40
Wed, Jun 4 10:15 AM - 11:15 AM 40
Wed, Jun 4 12:00 PM - 12:30 PM 40
Wed, Jun 4 12:45 PM - 1:45 PM 40
Wed, Jun 4 2:00 PM - 3:00 PM 40
Wed, Jun 4 3:15 PM - 4:15 PM 40
Wed, Jun 4 4:30 PM - 5:30 PM 40
Sat, Jun 7 7:15 AM - 7:45 AM 40
Sat, Jun 7 7:45 AM - 8:45 AM 40
Mon, Jun 9 6:15 AM - 6:45 AM 40
Mon, Jun 9 6:45 AM - 7:45 AM 40
Mon, Jun 9 8:00 AM - 9:00 AM 40
Mon, Jun 9 9:15 AM - 10:15 AM 40
Mon, Jun 9 10:30 AM - 11:00 AM 40
Mon, Jun 9 11:45 AM - 12:45 PM 40
Mon, Jun 9 1:00 PM - 2:00 PM 40
Mon, Jun 9 2:15 PM - 3:15 PM 40
Mon, Jun 9 3:30 PM - 4:30 PM 40
Mon, Jun 9 4:45 PM - 5:45 PM 40
Wed, Jun 11 6:30 AM - 7:30 AM 40
Wed, Jun 11 7:45 AM - 8:45 AM 40
Wed, Jun 11 9:00 AM - 10:00 AM 40
Wed, Jun 11 10:15 AM - 11:15 AM 40
Wed, Jun 11 12:00 PM - 12:30 PM 40
Wed, Jun 11 12:45 PM - 1:45 PM 40
Wed, Jun 11 2:00 PM - 3:00 PM 40
Wed, Jun 11 3:15 PM - 4:15 PM 40
Wed, Jun 11 4:30 PM - 5:30 PM 40
Mon, Jun 16 6:15 AM - 7:15 AM 40
Mon, Jun 16 7:30 AM - 8:30 AM 40
Mon, Jun 16 8:45 AM - 9:45 AM 40
Mon, Jun 16 11:45 AM - 12:45 PM 40
Mon, Jun 16 1:00 PM - 2:00 PM 40
Mon, Jun 16 2:15 PM - 3:15 PM 40
Mon, Jun 16 3:30 PM - 4:30 PM 40
Mon, Jun 16 4:45 PM - 5:45 PM 40
Wed, Jun 18 6:30 AM - 7:30 AM 40
Wed, Jun 18 7:45 AM - 8:45 AM 40
Wed, Jun 18 9:00 AM - 10:00 AM 40
Wed, Jun 18 10:15 AM - 11:15 AM 40
Wed, Jun 18 12:00 PM - 12:30 PM 40
Wed, Jun 18 12:45 PM - 1:45 PM 40
Wed, Jun 18 2:00 PM - 3:00 PM 40
Wed, Jun 18 3:15 PM - 4:15 PM 40
Wed, Jun 18 4:30 PM - 5:30 PM 40
Sat, Jun 21 7:15 AM - 7:45 AM 40
Sat, Jun 21 7:45 AM - 8:45 AM 40
Mon, Jun 23 6:15 AM - 7:15 AM 40
Mon, Jun 23 7:30 AM - 8:30 AM 40
Mon, Jun 23 8:45 AM - 9:45 AM 40
Mon, Jun 23 11:45 AM - 12:45 PM 40
Mon, Jun 23 1:00 PM - 2:00 PM 40
Mon, Jun 23 2:15 PM - 3:15 PM 40
Mon, Jun 23 3:30 PM - 4:30 PM 40
Mon, Jun 23 4:45 PM - 5:45 PM 40
Wed, Jun 25 6:45 AM - 7:45 AM 40
Wed, Jun 25 8:00 AM - 9:00 AM 40
Wed, Jun 25 9:15 AM - 10:15 AM 40
Wed, Jun 25 12:15 PM - 1:15 PM 40
Wed, Jun 25 1:30 PM - 2:30 PM 40
Wed, Jun 25 2:30 PM - 3:00 PM 40
Wed, Jun 25 3:15 PM - 4:15 PM 40
Wed, Jun 25 4:30 PM - 5:30 PM 40
Sat, Jun 28 7:15 AM - 7:45 AM 40
Sat, Jun 28 7:45 AM - 8:45 AM 40
Mon, Jun 30 6:15 AM - 6:45 AM 40
Mon, Jun 30 6:45 AM - 7:45 AM 40
Mon, Jun 30 8:00 AM - 9:00 AM 40
Mon, Jun 30 9:15 AM - 10:15 AM 40
Mon, Jun 30 10:30 AM - 11:00 AM 40
Mon, Jun 30 11:45 AM - 12:45 PM 40
Mon, Jun 30 1:00 PM - 2:00 PM 40
Mon, Jun 30 2:15 PM - 3:15 PM 40
Mon, Jun 30 3:30 PM - 4:30 PM 40
Mon, Jun 30 4:45 PM - 5:45 PM 40
Wed, Jul 2 6:30 AM - 7:30 AM 40
Wed, Jul 2 7:45 AM - 8:45 AM 40
Wed, Jul 2 9:00 AM - 10:00 AM 40
Wed, Jul 2 10:15 AM - 11:15 AM 40
Wed, Jul 2 12:00 PM - 12:30 PM 40
Wed, Jul 2 12:45 PM - 1:45 PM 40
Wed, Jul 2 2:00 PM - 3:00 PM 40
Wed, Jul 2 3:15 PM - 4:15 PM 40
Wed, Jul 2 4:30 PM - 5:30 PM 40
Mon, Jul 7 6:15 AM - 7:15 AM 40
Mon, Jul 7 7:30 AM - 8:30 AM 40
Mon, Jul 7 8:45 AM - 9:45 AM 40
Mon, Jul 7 11:45 AM - 12:45 PM 40
Mon, Jul 7 1:00 PM - 2:00 PM 40
Mon, Jul 7 2:15 PM - 3:15 PM 40
Mon, Jul 7 3:30 PM - 4:30 PM 40
Mon, Jul 7 4:45 PM - 5:45 PM 40
Tue, Jul 8 6:30 AM - 7:30 AM 40
Tue, Jul 8 7:45 AM - 8:45 AM 40
Tue, Jul 8 9:00 AM - 10:00 AM 40
Tue, Jul 8 10:15 AM - 11:15 AM 40
Tue, Jul 8 12:00 PM - 12:30 PM 40
Tue, Jul 8 12:45 PM - 1:45 PM 40
Tue, Jul 8 2:00 PM - 3:00 PM 40
Tue, Jul 8 3:15 PM - 4:15 PM 40
Wed, Jul 9 6:30 AM - 7:30 AM 40
Wed, Jul 9 7:45 AM - 8:45 AM 40
Wed, Jul 9 9:00 AM - 10:00 AM 40
Wed, Jul 9 10:15 AM - 11:15 AM 40
Wed, Jul 9 12:00 PM - 12:30 PM 40
Wed, Jul 9 12:45 PM - 1:45 PM 40
Wed, Jul 9 2:00 PM - 3:00 PM 40
Wed, Jul 9 3:15 PM - 4:15 PM 40
Wed, Jul 9 4:30 PM - 5:30 PM 40
Sat, Jul 12 7:15 AM - 7:45 AM 40
Sat, Jul 12 7:45 AM - 8:45 AM 40
Mon, Jul 14 6:15 AM - 7:15 AM 40
Mon, Jul 14 7:30 AM - 8:30 AM 40
Mon, Jul 14 8:45 AM - 9:45 AM 40
Mon, Jul 14 11:45 AM - 12:45 PM 40
Mon, Jul 14 1:00 PM - 2:00 PM 40
Mon, Jul 14 2:15 PM - 3:15 PM 40
Mon, Jul 14 3:30 PM - 4:30 PM 40
Mon, Jul 14 4:45 PM - 5:45 PM 40
Wed, Jul 16 6:30 AM - 7:30 AM 40
Wed, Jul 16 7:45 AM - 8:45 AM 40
Wed, Jul 16 9:00 AM - 10:00 AM 40
Wed, Jul 16 10:15 AM - 11:15 AM 40
Wed, Jul 16 12:00 PM - 12:30 PM 40
Wed, Jul 16 12:45 PM - 1:45 PM 40
Wed, Jul 16 2:00 PM - 3:00 PM 40
Wed, Jul 16 3:15 PM - 4:15 PM 40
Wed, Jul 16 4:30 PM - 5:30 PM 40
Sat, Jul 19 7:15 AM - 7:45 AM 40
Sat, Jul 19 7:45 AM - 8:45 AM 40
Mon, Jul 21 6:15 AM - 7:15 AM 40
Mon, Jul 21 7:30 AM - 8:30 AM 40
Mon, Jul 21 8:45 AM - 9:45 AM 40
Mon, Jul 21 11:45 AM - 12:15 PM 40
Mon, Jul 21 1:45 PM - 2:15 PM 40
Mon, Jul 21 2:15 PM - 3:15 PM 40
Mon, Jul 21 3:30 PM - 4:30 PM 40
Mon, Jul 21 4:45 PM - 5:45 PM 40

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >