Freestyle General

OhioHealth Chiller North

Date Time Spots Registration
Wed, Jul 2 6:30 AM - 7:30 AM 40 Register
Wed, Jul 2 7:45 AM - 8:45 AM 39 Register
Wed, Jul 2 9:00 AM - 10:00 AM 38 Register
Wed, Jul 2 10:15 AM - 11:15 AM 36 Register
Wed, Jul 2 12:00 PM - 12:30 PM 40 Register
Wed, Jul 2 12:45 PM - 1:45 PM 38 Register
Wed, Jul 2 2:00 PM - 3:00 PM 38 Register
Wed, Jul 2 3:15 PM - 4:15 PM 38 Register
Wed, Jul 2 4:30 PM - 5:30 PM 39 Register
Mon, Jul 7 6:15 AM - 7:15 AM 40 Register
Mon, Jul 7 7:30 AM - 8:30 AM 40 Register
Mon, Jul 7 8:45 AM - 9:45 AM 40 Register
Mon, Jul 7 11:45 AM - 12:45 PM 40 Register
Mon, Jul 7 1:00 PM - 2:00 PM 40 Register
Mon, Jul 7 2:15 PM - 3:15 PM 40 Register
Mon, Jul 7 3:30 PM - 4:30 PM 40 Register
Mon, Jul 7 4:45 PM - 5:45 PM 40 Register
Tue, Jul 8 6:30 AM - 7:30 AM 40
Tue, Jul 8 7:45 AM - 8:45 AM 40
Tue, Jul 8 9:00 AM - 10:00 AM 40
Tue, Jul 8 10:15 AM - 11:15 AM 40
Tue, Jul 8 12:00 PM - 12:30 PM 40
Tue, Jul 8 12:45 PM - 1:45 PM 40
Tue, Jul 8 2:00 PM - 3:00 PM 40
Tue, Jul 8 3:15 PM - 4:15 PM 40
Wed, Jul 9 6:30 AM - 7:30 AM 40
Wed, Jul 9 7:45 AM - 8:45 AM 40
Wed, Jul 9 9:00 AM - 10:00 AM 40
Wed, Jul 9 10:15 AM - 11:15 AM 40
Wed, Jul 9 12:00 PM - 12:30 PM 40
Wed, Jul 9 12:45 PM - 1:45 PM 40
Wed, Jul 9 2:00 PM - 3:00 PM 40
Wed, Jul 9 3:15 PM - 4:15 PM 40
Wed, Jul 9 4:30 PM - 5:30 PM 40
Sat, Jul 12 7:15 AM - 7:45 AM 40
Sat, Jul 12 7:45 AM - 8:45 AM 40
Mon, Jul 14 6:15 AM - 7:15 AM 40
Mon, Jul 14 7:30 AM - 8:30 AM 40
Mon, Jul 14 8:45 AM - 9:45 AM 40
Mon, Jul 14 11:45 AM - 12:45 PM 40
Mon, Jul 14 1:00 PM - 2:00 PM 40
Mon, Jul 14 2:15 PM - 3:15 PM 40
Mon, Jul 14 3:30 PM - 4:30 PM 40
Mon, Jul 14 4:45 PM - 5:45 PM 40
Wed, Jul 16 6:30 AM - 7:30 AM 40
Wed, Jul 16 7:45 AM - 8:45 AM 40
Wed, Jul 16 9:00 AM - 10:00 AM 40
Wed, Jul 16 10:15 AM - 11:15 AM 40
Wed, Jul 16 12:00 PM - 12:30 PM 40
Wed, Jul 16 12:45 PM - 1:45 PM 40
Wed, Jul 16 2:00 PM - 3:00 PM 40
Wed, Jul 16 3:15 PM - 4:15 PM 40
Wed, Jul 16 4:30 PM - 5:30 PM 40
Sat, Jul 19 7:15 AM - 7:45 AM 40
Sat, Jul 19 7:45 AM - 8:45 AM 40
Mon, Jul 21 6:15 AM - 7:15 AM 40
Mon, Jul 21 7:30 AM - 8:30 AM 40
Mon, Jul 21 8:45 AM - 9:45 AM 40
Mon, Jul 21 11:45 AM - 12:15 PM 40
Mon, Jul 21 1:45 PM - 2:15 PM 40
Mon, Jul 21 2:15 PM - 3:15 PM 40
Mon, Jul 21 3:30 PM - 4:30 PM 40
Mon, Jul 21 4:45 PM - 5:45 PM 40
Sat, Jul 26 7:15 AM - 7:45 AM 40
Sat, Jul 26 7:45 AM - 8:45 AM 40
Sat, Aug 2 7:15 AM - 7:45 AM 40
Sat, Aug 2 7:45 AM - 8:45 AM 40
Mon, Aug 4 6:15 AM - 7:15 AM 40
Mon, Aug 4 7:30 AM - 8:30 AM 40
Mon, Aug 4 8:45 AM - 9:45 AM 40
Mon, Aug 4 11:45 AM - 12:45 PM 40
Mon, Aug 4 1:00 PM - 2:00 PM 40
Mon, Aug 4 2:15 PM - 3:15 PM 40
Mon, Aug 4 3:30 PM - 4:30 PM 40
Mon, Aug 4 4:45 PM - 5:45 PM 40
Wed, Aug 6 6:30 AM - 7:30 AM 40
Wed, Aug 6 7:45 AM - 8:45 AM 40
Wed, Aug 6 9:00 AM - 10:00 AM 40
Wed, Aug 6 10:15 AM - 11:15 AM 40
Wed, Aug 6 12:45 PM - 1:45 PM 40
Wed, Aug 6 2:00 PM - 3:00 PM 40
Wed, Aug 6 3:15 PM - 4:15 PM 40
Wed, Aug 6 4:30 PM - 5:30 PM 40
Sat, Aug 9 7:30 AM - 8:00 AM 40
Sat, Aug 9 8:00 AM - 9:00 AM 40
Mon, Aug 11 6:15 AM - 7:15 AM 40
Mon, Aug 11 7:30 AM - 8:30 AM 40
Mon, Aug 11 8:45 AM - 9:45 AM 40
Mon, Aug 11 11:45 AM - 12:45 PM 40
Mon, Aug 11 1:00 PM - 2:00 PM 40
Mon, Aug 11 2:15 PM - 3:15 PM 40
Mon, Aug 11 3:30 PM - 4:30 PM 40
Mon, Aug 11 4:45 PM - 5:45 PM 40
Wed, Aug 13 6:30 AM - 7:30 AM 40
Wed, Aug 13 7:45 AM - 8:45 AM 40
Wed, Aug 13 9:00 AM - 10:00 AM 40
Wed, Aug 13 10:15 AM - 11:15 AM 40
Wed, Aug 13 12:00 PM - 12:30 PM 40
Wed, Aug 13 12:45 PM - 1:45 PM 40
Wed, Aug 13 2:00 PM - 3:00 PM 40
Wed, Aug 13 3:15 PM - 4:15 PM 40
Wed, Aug 13 4:30 PM - 5:30 PM 40
Sat, Aug 16 7:30 AM - 8:00 AM 40
Sat, Aug 16 8:00 AM - 9:00 AM 40
Mon, Aug 18 6:15 AM - 6:45 AM 40
Mon, Aug 18 6:45 AM - 7:45 AM 40
Mon, Aug 18 8:00 AM - 9:00 AM 40
Mon, Aug 18 9:15 AM - 10:15 AM 40
Mon, Aug 18 10:30 AM - 11:30 AM 40
Mon, Aug 18 11:45 AM - 12:45 PM 40
Mon, Aug 18 1:00 PM - 2:00 PM 40
Mon, Aug 18 2:15 PM - 3:15 PM 40
Mon, Aug 18 3:30 PM - 4:30 PM 40
Mon, Aug 18 4:45 PM - 5:45 PM 40
Wed, Aug 20 6:30 AM - 7:30 AM 40
Wed, Aug 20 7:45 AM - 8:45 AM 40
Wed, Aug 20 9:00 AM - 10:00 AM 40
Wed, Aug 20 10:15 AM - 11:15 AM 40
Wed, Aug 20 12:00 PM - 12:30 PM 40
Wed, Aug 20 12:45 PM - 1:45 PM 40
Wed, Aug 20 2:00 PM - 3:00 PM 40
Wed, Aug 20 3:15 PM - 4:15 PM 40
Wed, Aug 20 4:30 PM - 5:30 PM 40
Sat, Aug 23 7:30 AM - 8:00 AM 40
Sat, Aug 23 8:00 AM - 9:00 AM 40
Sun, Aug 24 7:40 AM - 8:40 AM 40
Sun, Aug 24 8:50 AM - 9:50 AM 40
Mon, Aug 25 6:15 AM - 6:45 AM 40
Mon, Aug 25 6:45 AM - 7:45 AM 40
Mon, Aug 25 8:00 AM - 9:00 AM 40
Mon, Aug 25 9:15 AM - 10:15 AM 40
Mon, Aug 25 10:30 AM - 11:30 AM 40
Mon, Aug 25 11:45 AM - 12:45 PM 40
Mon, Aug 25 1:00 PM - 2:00 PM 40
Mon, Aug 25 2:15 PM - 3:15 PM 40
Mon, Aug 25 3:30 PM - 4:30 PM 40
Mon, Aug 25 4:45 PM - 5:45 PM 40
Wed, Aug 27 6:30 AM - 7:30 AM 40
Wed, Aug 27 7:45 AM - 8:45 AM 40
Wed, Aug 27 9:00 AM - 10:00 AM 40
Wed, Aug 27 10:15 AM - 11:15 AM 40
Wed, Aug 27 12:00 PM - 12:30 PM 40
Wed, Aug 27 12:45 PM - 1:45 PM 40
Wed, Aug 27 2:00 PM - 3:00 PM 40
Wed, Aug 27 3:15 PM - 4:15 PM 40
Wed, Aug 27 4:30 PM - 5:30 PM 40
Sat, Aug 30 7:30 AM - 8:00 AM 40
Sat, Aug 30 8:00 AM - 9:00 AM 40

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >