Freestyle General

OhioHealth Chiller North

Date Time Spots Registration
Sat, Aug 17 7:15 AM - 7:45 AM 39 Register
Sat, Aug 17 7:45 AM - 8:45 AM 63 Register
Mon, Aug 19 6:30 AM - 7:30 AM 80 Register
Mon, Aug 19 7:40 AM - 8:40 AM 80 Register
Mon, Aug 19 8:50 AM - 9:50 AM 78 Register
Mon, Aug 19 11:10 AM - 12:10 PM 80 Register
Mon, Aug 19 12:20 PM - 1:20 PM 80 Register
Mon, Aug 19 1:30 PM - 2:30 PM 80 Register
Mon, Aug 19 2:40 PM - 3:40 PM 80 Register
Mon, Aug 19 3:50 PM - 4:50 PM 80 Register
Mon, Aug 19 4:50 PM - 5:50 PM 80 Register
Wed, Aug 21 6:30 AM - 7:30 AM 80 Register
Wed, Aug 21 7:30 AM - 8:30 AM 80 Register
Wed, Aug 21 8:40 AM - 9:40 AM 78 Register
Wed, Aug 21 9:50 AM - 10:50 AM 80 Register
Wed, Aug 21 11:00 AM - 12:00 PM 80 Register
Wed, Aug 21 12:00 PM - 1:00 PM 80 Register
Wed, Aug 21 1:00 PM - 2:00 PM 80 Register
Wed, Aug 21 2:10 PM - 3:10 PM 80 Register
Wed, Aug 21 3:20 PM - 4:20 PM 80 Register
Wed, Aug 21 4:30 PM - 5:30 PM 80 Register
Sat, Aug 24 7:15 AM - 7:45 AM 40
Sat, Aug 24 7:45 AM - 8:45 AM 80
Mon, Aug 26 6:30 AM - 7:30 AM 80
Mon, Aug 26 7:40 AM - 8:40 AM 80
Mon, Aug 26 8:50 AM - 9:50 AM 80
Mon, Aug 26 11:10 AM - 12:10 PM 80
Mon, Aug 26 12:20 PM - 1:20 PM 80
Mon, Aug 26 1:30 PM - 2:30 PM 80
Mon, Aug 26 2:40 PM - 3:40 PM 80
Mon, Aug 26 3:50 PM - 4:50 PM 80
Mon, Aug 26 4:50 PM - 5:50 PM 80
Wed, Aug 28 6:30 AM - 7:30 AM 80
Wed, Aug 28 7:30 AM - 8:30 AM 80
Wed, Aug 28 8:40 AM - 9:40 AM 80
Wed, Aug 28 9:50 AM - 10:50 AM 80
Wed, Aug 28 11:00 AM - 12:00 PM 80
Wed, Aug 28 12:00 PM - 1:00 PM 80
Wed, Aug 28 1:00 PM - 2:00 PM 80
Wed, Aug 28 2:10 PM - 3:10 PM 80
Wed, Aug 28 3:20 PM - 4:20 PM 80
Wed, Aug 28 4:30 PM - 5:30 PM 80
Sat, Aug 31 7:15 AM - 7:45 AM 40
Sat, Aug 31 7:45 AM - 8:45 AM 80
Wed, Sep 4 6:00 AM - 7:00 AM 80
Wed, Sep 4 7:10 AM - 8:10 AM 80
Wed, Sep 4 8:20 AM - 9:20 AM 80
Wed, Sep 4 9:30 AM - 10:30 AM 80
Wed, Sep 4 10:40 AM - 11:40 AM 80
Wed, Sep 4 11:50 AM - 12:50 PM 80
Wed, Sep 4 1:00 PM - 2:00 PM 80
Wed, Sep 4 2:10 PM - 3:10 PM 80
Wed, Sep 4 3:20 PM - 4:20 PM 80
Wed, Sep 4 4:30 PM - 5:30 PM 80
Sat, Sep 7 7:15 AM - 7:45 AM 40
Sat, Sep 7 7:45 AM - 8:45 AM 80
Mon, Sep 9 6:20 AM - 7:20 AM 80
Mon, Sep 9 7:30 AM - 8:30 AM 80
Mon, Sep 9 8:40 AM - 9:40 AM 80
Mon, Sep 9 9:50 AM - 10:50 AM 80
Mon, Sep 9 11:00 AM - 12:00 PM 80
Mon, Sep 9 12:10 PM - 1:10 PM 80
Mon, Sep 9 1:20 PM - 2:20 PM 80
Mon, Sep 9 2:30 PM - 3:30 PM 80
Mon, Sep 9 3:40 PM - 4:40 PM 80
Mon, Sep 9 4:50 PM - 5:50 PM 80
Wed, Sep 11 6:00 AM - 7:00 AM 80
Wed, Sep 11 7:10 AM - 8:10 AM 80
Wed, Sep 11 8:20 AM - 9:20 AM 80
Wed, Sep 11 9:30 AM - 10:30 AM 80
Wed, Sep 11 10:40 AM - 11:40 AM 80
Wed, Sep 11 11:50 AM - 12:50 PM 80
Wed, Sep 11 1:00 PM - 2:00 PM 80
Wed, Sep 11 2:10 PM - 3:10 PM 80
Wed, Sep 11 3:20 PM - 4:20 PM 80
Wed, Sep 11 4:30 PM - 5:30 PM 80
Sat, Sep 14 7:15 AM - 7:45 AM 40
Sat, Sep 14 7:45 AM - 8:45 AM 80
Mon, Sep 16 6:20 AM - 7:20 AM 80
Mon, Sep 16 7:30 AM - 8:30 AM 80
Mon, Sep 16 8:40 AM - 9:40 AM 80
Mon, Sep 16 9:50 AM - 10:50 AM 80
Mon, Sep 16 11:00 AM - 12:00 PM 80
Mon, Sep 16 12:10 PM - 1:10 PM 80
Mon, Sep 16 1:20 PM - 2:20 PM 80
Mon, Sep 16 2:30 PM - 3:30 PM 80
Mon, Sep 16 3:40 PM - 4:40 PM 80
Mon, Sep 16 4:50 PM - 5:50 PM 80
Wed, Sep 18 6:00 AM - 7:00 AM 80
Wed, Sep 18 7:10 AM - 8:10 AM 80
Wed, Sep 18 8:20 AM - 9:20 AM 80
Wed, Sep 18 9:30 AM - 10:30 AM 80
Wed, Sep 18 10:40 AM - 11:40 AM 80
Wed, Sep 18 11:50 AM - 12:50 PM 80
Wed, Sep 18 1:00 PM - 2:00 PM 80
Wed, Sep 18 2:10 PM - 3:10 PM 80
Wed, Sep 18 3:20 PM - 4:20 PM 80
Wed, Sep 18 4:30 PM - 5:30 PM 80
Sat, Sep 21 7:15 AM - 7:45 AM 40
Sat, Sep 21 7:45 AM - 8:45 AM 80
Mon, Sep 23 6:20 AM - 7:20 AM 80
Mon, Sep 23 7:30 AM - 8:30 AM 80
Mon, Sep 23 8:40 AM - 9:40 AM 80
Mon, Sep 23 9:50 AM - 10:50 AM 80
Mon, Sep 23 11:00 AM - 12:00 PM 80
Mon, Sep 23 12:10 PM - 1:10 PM 80
Mon, Sep 23 1:20 PM - 2:20 PM 80
Mon, Sep 23 2:30 PM - 3:30 PM 80
Wed, Sep 25 6:00 AM - 7:00 AM 80
Wed, Sep 25 7:10 AM - 8:10 AM 80
Wed, Sep 25 8:20 AM - 9:20 AM 80
Wed, Sep 25 9:30 AM - 10:30 AM 80
Wed, Sep 25 10:40 AM - 11:40 AM 80
Wed, Sep 25 11:50 AM - 12:50 PM 80
Wed, Sep 25 1:00 PM - 2:00 PM 80
Wed, Sep 25 2:10 PM - 3:10 PM 80
Wed, Sep 25 3:20 PM - 4:20 PM 80
Wed, Sep 25 4:30 PM - 5:30 PM 80
Mon, Sep 30 6:20 AM - 7:20 AM 80
Mon, Sep 30 7:30 AM - 8:30 AM 80
Mon, Sep 30 8:40 AM - 9:40 AM 80
Mon, Sep 30 9:50 AM - 10:50 AM 80
Mon, Sep 30 11:00 AM - 12:00 PM 80
Mon, Sep 30 12:10 PM - 1:10 PM 80
Mon, Sep 30 1:20 PM - 2:20 PM 80
Mon, Sep 30 2:30 PM - 3:30 PM 80
Wed, Oct 2 6:50 AM - 7:50 AM 80
Wed, Oct 2 8:00 AM - 9:00 AM 80
Wed, Oct 2 9:10 AM - 10:10 AM 80
Wed, Oct 2 10:20 AM - 11:20 AM 80
Wed, Oct 2 11:30 AM - 12:30 PM 80
Wed, Oct 2 12:40 PM - 1:40 PM 80
Wed, Oct 2 1:50 PM - 2:50 PM 80
Wed, Oct 2 3:00 PM - 4:00 PM 80
Wed, Oct 2 4:10 PM - 5:10 PM 80
Wed, Oct 2 5:20 PM - 6:20 PM 80
Sat, Oct 5 7:15 AM - 7:45 AM 40
Sat, Oct 5 7:45 AM - 8:45 AM 80
Mon, Oct 7 6:20 AM - 7:20 AM 80
Mon, Oct 7 7:30 AM - 8:30 AM 80
Mon, Oct 7 8:40 AM - 9:40 AM 80
Mon, Oct 7 9:50 AM - 10:50 AM 80
Mon, Oct 7 11:00 AM - 12:00 PM 80
Mon, Oct 7 12:10 PM - 1:10 PM 80
Mon, Oct 7 1:20 PM - 2:20 PM 80
Mon, Oct 7 2:30 PM - 3:30 PM 80
Wed, Oct 9 6:30 AM - 7:30 AM 80
Wed, Oct 9 7:40 AM - 8:40 AM 80
Wed, Oct 9 8:50 AM - 9:50 AM 80
Wed, Oct 9 10:00 AM - 11:00 AM 80
Wed, Oct 9 11:10 AM - 12:10 PM 80
Wed, Oct 9 12:20 PM - 1:20 PM 80
Wed, Oct 9 1:30 PM - 2:30 PM 80
Wed, Oct 9 2:40 PM - 3:40 PM 80
Wed, Oct 9 3:50 PM - 4:50 PM 80
Wed, Oct 9 5:00 PM - 6:00 PM 80
Sat, Oct 12 7:15 AM - 7:45 AM 40
Sat, Oct 12 7:45 AM - 8:45 AM 80
Mon, Oct 14 6:20 AM - 7:20 AM 80
Mon, Oct 14 7:30 AM - 8:30 AM 80
Mon, Oct 14 8:40 AM - 9:40 AM 80
Mon, Oct 14 9:50 AM - 10:50 AM 80
Mon, Oct 14 11:00 AM - 12:00 PM 80
Mon, Oct 14 12:10 PM - 1:10 PM 80
Mon, Oct 14 1:20 PM - 2:20 PM 80
Mon, Oct 14 2:30 PM - 3:30 PM 80
Wed, Oct 16 6:00 AM - 7:00 AM 80
Wed, Oct 16 7:10 AM - 8:10 AM 80

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >