Freestyle General

OhioHealth Chiller North

Date Time Spots Registration
Wed, Sep 18 6:00 AM - 7:00 AM 80 Register
Wed, Sep 18 7:10 AM - 8:10 AM 78 Register
Wed, Sep 18 8:20 AM - 9:20 AM 78 Register
Wed, Sep 18 9:30 AM - 10:30 AM 80 Register
Wed, Sep 18 10:40 AM - 11:40 AM 80 Register
Wed, Sep 18 11:50 AM - 12:50 PM 80 Register
Wed, Sep 18 1:00 PM - 2:00 PM 79 Register
Wed, Sep 18 2:10 PM - 3:10 PM 79 Register
Wed, Sep 18 3:20 PM - 4:20 PM 78 Register
Wed, Sep 18 4:30 PM - 5:30 PM 65 Register
Sat, Sep 21 7:15 AM - 7:45 AM 40 Register
Sat, Sep 21 7:45 AM - 8:45 AM 79 Register
Mon, Sep 23 6:20 AM - 7:20 AM 80 Register
Mon, Sep 23 7:30 AM - 8:30 AM 80 Register
Mon, Sep 23 8:40 AM - 9:40 AM 80 Register
Mon, Sep 23 9:50 AM - 10:50 AM 80 Register
Mon, Sep 23 11:00 AM - 12:00 PM 80 Register
Mon, Sep 23 12:10 PM - 1:10 PM 80 Register
Mon, Sep 23 1:20 PM - 2:20 PM 80 Register
Mon, Sep 23 2:30 PM - 3:30 PM 80 Register
Wed, Sep 25 6:00 AM - 7:00 AM 80
Wed, Sep 25 7:10 AM - 8:10 AM 80
Wed, Sep 25 8:20 AM - 9:20 AM 80
Wed, Sep 25 9:30 AM - 10:30 AM 80
Wed, Sep 25 10:40 AM - 11:40 AM 80
Wed, Sep 25 11:50 AM - 12:50 PM 80
Wed, Sep 25 1:00 PM - 2:00 PM 80
Wed, Sep 25 2:10 PM - 3:10 PM 80
Wed, Sep 25 3:20 PM - 4:20 PM 80
Wed, Sep 25 4:30 PM - 5:30 PM 80
Mon, Sep 30 6:20 AM - 7:20 AM 80
Mon, Sep 30 7:30 AM - 8:30 AM 80
Mon, Sep 30 8:40 AM - 9:40 AM 80
Mon, Sep 30 9:50 AM - 10:50 AM 80
Mon, Sep 30 11:00 AM - 12:00 PM 80
Mon, Sep 30 12:10 PM - 1:10 PM 80
Mon, Sep 30 1:20 PM - 2:20 PM 80
Mon, Sep 30 2:30 PM - 3:30 PM 80
Wed, Oct 2 6:50 AM - 7:50 AM 80
Wed, Oct 2 8:00 AM - 9:00 AM 80
Wed, Oct 2 9:10 AM - 10:10 AM 80
Wed, Oct 2 10:20 AM - 11:20 AM 80
Wed, Oct 2 11:30 AM - 12:30 PM 80
Wed, Oct 2 12:40 PM - 1:40 PM 80
Wed, Oct 2 1:50 PM - 2:50 PM 80
Wed, Oct 2 3:00 PM - 4:00 PM 80
Wed, Oct 2 4:10 PM - 5:10 PM 80
Wed, Oct 2 5:20 PM - 6:20 PM 80
Sat, Oct 5 7:15 AM - 7:45 AM 40
Sat, Oct 5 7:45 AM - 8:45 AM 80
Mon, Oct 7 6:20 AM - 7:20 AM 80
Mon, Oct 7 7:30 AM - 8:30 AM 80
Mon, Oct 7 8:40 AM - 9:40 AM 80
Mon, Oct 7 9:50 AM - 10:50 AM 80
Mon, Oct 7 11:00 AM - 12:00 PM 80
Mon, Oct 7 12:10 PM - 1:10 PM 80
Mon, Oct 7 1:20 PM - 2:20 PM 80
Mon, Oct 7 2:30 PM - 3:30 PM 80
Wed, Oct 9 6:30 AM - 7:30 AM 80
Wed, Oct 9 7:40 AM - 8:40 AM 80
Wed, Oct 9 8:50 AM - 9:50 AM 80
Wed, Oct 9 10:00 AM - 11:00 AM 80
Wed, Oct 9 11:10 AM - 12:10 PM 80
Wed, Oct 9 12:20 PM - 1:20 PM 80
Wed, Oct 9 1:30 PM - 2:30 PM 80
Wed, Oct 9 2:40 PM - 3:40 PM 80
Wed, Oct 9 3:50 PM - 4:50 PM 80
Wed, Oct 9 5:00 PM - 6:00 PM 80
Sat, Oct 12 7:15 AM - 7:45 AM 40
Sat, Oct 12 7:45 AM - 8:45 AM 80
Mon, Oct 14 6:20 AM - 7:20 AM 80
Mon, Oct 14 7:30 AM - 8:30 AM 80
Mon, Oct 14 8:40 AM - 9:40 AM 80
Mon, Oct 14 9:50 AM - 10:50 AM 80
Mon, Oct 14 11:00 AM - 12:00 PM 80
Mon, Oct 14 12:10 PM - 1:10 PM 80
Mon, Oct 14 1:20 PM - 2:20 PM 80
Mon, Oct 14 2:30 PM - 3:30 PM 80
Wed, Oct 16 6:00 AM - 7:00 AM 80
Wed, Oct 16 7:10 AM - 8:10 AM 80
Wed, Oct 16 8:20 AM - 9:20 AM 80
Wed, Oct 16 9:30 AM - 10:30 AM 80
Wed, Oct 16 10:40 AM - 11:40 AM 80
Wed, Oct 16 11:50 AM - 12:50 PM 80
Wed, Oct 16 1:00 PM - 2:00 PM 80
Wed, Oct 16 2:10 PM - 3:10 PM 80
Wed, Oct 16 3:20 PM - 4:20 PM 80
Wed, Oct 16 4:30 PM - 5:30 PM 80
Sat, Oct 19 6:45 AM - 7:45 AM 80
Mon, Oct 21 6:20 AM - 7:20 AM 80
Mon, Oct 21 7:30 AM - 8:30 AM 80
Mon, Oct 21 8:40 AM - 9:40 AM 80
Mon, Oct 21 9:50 AM - 10:50 AM 80
Mon, Oct 21 11:00 AM - 12:00 PM 80
Mon, Oct 21 12:10 PM - 1:10 PM 80
Mon, Oct 21 1:20 PM - 2:20 PM 80
Mon, Oct 21 2:30 PM - 3:30 PM 80
Wed, Oct 23 6:00 AM - 7:00 AM 80
Wed, Oct 23 7:10 AM - 8:10 AM 80
Wed, Oct 23 8:20 AM - 9:20 AM 80
Wed, Oct 23 9:30 AM - 10:30 AM 80
Wed, Oct 23 10:40 AM - 11:40 AM 80
Wed, Oct 23 11:50 AM - 12:50 PM 80
Wed, Oct 23 1:00 PM - 2:00 PM 80
Wed, Oct 23 2:10 PM - 3:10 PM 80
Wed, Oct 23 3:20 PM - 4:20 PM 80
Wed, Oct 23 4:30 PM - 5:30 PM 80
Sat, Oct 26 7:15 AM - 7:45 AM 40
Sat, Oct 26 7:45 AM - 8:45 AM 80
Mon, Oct 28 6:20 AM - 7:20 AM 80
Mon, Oct 28 7:30 AM - 8:30 AM 80
Mon, Oct 28 8:40 AM - 9:40 AM 80
Mon, Oct 28 9:50 AM - 10:50 AM 80
Mon, Oct 28 11:00 AM - 12:00 PM 80
Mon, Oct 28 12:10 PM - 1:10 PM 80
Mon, Oct 28 1:20 PM - 2:20 PM 80
Mon, Oct 28 2:30 PM - 3:30 PM 80
Mon, Oct 28 3:40 PM - 4:40 PM 80
Wed, Oct 30 6:00 AM - 7:00 AM 80
Wed, Oct 30 7:10 AM - 8:10 AM 80
Wed, Oct 30 8:20 AM - 9:20 AM 80
Wed, Oct 30 9:30 AM - 10:30 AM 80
Wed, Oct 30 10:40 AM - 11:40 AM 80
Wed, Oct 30 11:50 AM - 12:50 PM 80
Wed, Oct 30 1:00 PM - 2:00 PM 80
Wed, Oct 30 2:10 PM - 3:10 PM 80
Wed, Oct 30 4:30 PM - 5:30 PM 80
Sat, Nov 2 7:15 AM - 7:45 AM 40
Sat, Nov 2 7:45 AM - 8:45 AM 80
Mon, Nov 4 6:20 AM - 7:20 AM 80
Mon, Nov 4 7:30 AM - 8:30 AM 80
Mon, Nov 4 8:40 AM - 9:40 AM 80
Mon, Nov 4 9:50 AM - 10:50 AM 80
Mon, Nov 4 11:00 AM - 12:00 PM 80
Mon, Nov 4 12:10 PM - 1:10 PM 80
Mon, Nov 4 1:20 PM - 2:20 PM 80
Mon, Nov 4 2:30 PM - 3:30 PM 80
Mon, Nov 4 3:40 PM - 4:40 PM 80
Wed, Nov 6 6:00 AM - 7:00 AM 80
Wed, Nov 6 7:10 AM - 8:10 AM 80
Wed, Nov 6 8:20 AM - 9:20 AM 80
Wed, Nov 6 9:30 AM - 10:30 AM 80
Wed, Nov 6 10:40 AM - 11:40 AM 80
Wed, Nov 6 11:50 AM - 12:50 PM 80
Wed, Nov 6 1:00 PM - 2:00 PM 80
Wed, Nov 6 2:10 PM - 3:10 PM 80
Wed, Nov 6 4:30 PM - 5:30 PM 80
Sat, Nov 9 7:15 AM - 7:45 AM 40
Sat, Nov 9 7:45 AM - 8:45 AM 80
Mon, Nov 11 6:20 AM - 7:20 AM 80
Mon, Nov 11 7:30 AM - 8:30 AM 80
Mon, Nov 11 8:40 AM - 9:40 AM 80
Mon, Nov 11 9:50 AM - 10:50 AM 80
Mon, Nov 11 11:00 AM - 12:00 PM 80
Mon, Nov 11 12:10 PM - 1:10 PM 80
Mon, Nov 11 1:20 PM - 2:20 PM 80
Mon, Nov 11 2:30 PM - 3:30 PM 80
Mon, Nov 11 3:40 PM - 4:40 PM 80
Wed, Nov 13 6:00 AM - 7:00 AM 80
Wed, Nov 13 7:10 AM - 8:10 AM 80
Wed, Nov 13 8:20 AM - 9:20 AM 80
Wed, Nov 13 9:30 AM - 10:30 AM 80
Wed, Nov 13 10:40 AM - 11:40 AM 80
Wed, Nov 13 11:50 AM - 12:50 PM 80
Wed, Nov 13 1:00 PM - 2:00 PM 80
Wed, Nov 13 2:10 PM - 3:10 PM 80
Wed, Nov 13 4:30 PM - 5:30 PM 80
Sat, Nov 16 7:15 AM - 7:45 AM 40
Sat, Nov 16 7:45 AM - 8:45 AM 80

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >