Date | Time | Spots | Registration |
---|---|---|---|
Mon, Jan 13 | 6:20 AM - 7:20 AM | 77 | Register |
Mon, Jan 13 | 7:30 AM - 8:30 AM | 77 | Register |
Mon, Jan 13 | 8:40 AM - 9:40 AM | 79 | Register |
Mon, Jan 13 | 11:00 AM - 12:00 PM | 78 | Register |
Mon, Jan 13 | 12:10 PM - 1:10 PM | 79 | Register |
Mon, Jan 13 | 1:20 PM - 2:20 PM | 79 | Register |
Mon, Jan 13 | 2:30 PM - 3:30 PM | 79 | Register |
Mon, Jan 13 | 3:40 PM - 4:40 PM | 78 | Register |
Wed, Jan 15 | 6:00 AM - 7:00 AM | 80 | Register |
Wed, Jan 15 | 7:10 AM - 8:10 AM | 78 | Register |
Wed, Jan 15 | 8:20 AM - 9:20 AM | 80 | Register |
Wed, Jan 15 | 9:30 AM - 10:30 AM | 80 | Register |
Wed, Jan 15 | 10:40 AM - 11:40 AM | 80 | Register |
Wed, Jan 15 | 11:50 AM - 12:50 PM | 80 | Register |
Wed, Jan 15 | 1:00 PM - 2:00 PM | 80 | Register |
Wed, Jan 15 | 2:10 PM - 3:10 PM | 80 | Register |
Wed, Jan 15 | 4:30 PM - 5:30 PM | 74 | Register |
Mon, Jan 20 | 6:20 AM - 7:20 AM | 80 | |
Mon, Jan 20 | 7:30 AM - 8:30 AM | 80 | |
Mon, Jan 20 | 8:40 AM - 9:40 AM | 80 | |
Mon, Jan 20 | 9:50 AM - 10:50 AM | 80 | |
Mon, Jan 20 | 11:00 AM - 12:00 PM | 80 | |
Mon, Jan 20 | 12:10 PM - 1:10 PM | 80 | |
Mon, Jan 20 | 1:20 PM - 2:20 PM | 80 | |
Mon, Jan 20 | 2:30 PM - 3:30 PM | 80 | |
Mon, Jan 20 | 3:40 PM - 4:40 PM | 80 | |
Wed, Jan 22 | 6:00 AM - 7:00 AM | 80 | |
Wed, Jan 22 | 7:10 AM - 8:10 AM | 80 | |
Wed, Jan 22 | 8:20 AM - 9:20 AM | 80 | |
Wed, Jan 22 | 9:30 AM - 10:30 AM | 80 | |
Wed, Jan 22 | 10:40 AM - 11:40 AM | 80 | |
Wed, Jan 22 | 11:50 AM - 12:50 PM | 80 | |
Wed, Jan 22 | 1:00 PM - 2:00 PM | 80 | |
Wed, Jan 22 | 2:10 PM - 3:10 PM | 80 | |
Wed, Jan 22 | 4:30 PM - 5:30 PM | 80 | |
Sat, Jan 25 | 7:15 AM - 7:45 AM | 40 | |
Sat, Jan 25 | 7:45 AM - 8:45 AM | 80 | |
Mon, Jan 27 | 6:20 AM - 7:20 AM | 80 | |
Mon, Jan 27 | 7:30 AM - 8:30 AM | 80 | |
Mon, Jan 27 | 8:40 AM - 9:40 AM | 80 | |
Mon, Jan 27 | 11:00 AM - 12:00 PM | 80 | |
Mon, Jan 27 | 12:10 PM - 1:10 PM | 80 | |
Mon, Jan 27 | 1:20 PM - 2:20 PM | 80 | |
Mon, Jan 27 | 2:30 PM - 3:30 PM | 80 | |
Mon, Jan 27 | 3:40 PM - 4:40 PM | 80 | |
Wed, Jan 29 | 6:00 AM - 7:00 AM | 80 | |
Wed, Jan 29 | 7:10 AM - 8:10 AM | 80 | |
Wed, Jan 29 | 8:20 AM - 9:20 AM | 80 | |
Wed, Jan 29 | 9:30 AM - 10:30 AM | 80 | |
Wed, Jan 29 | 10:40 AM - 11:40 AM | 80 | |
Wed, Jan 29 | 11:50 AM - 12:50 PM | 80 | |
Wed, Jan 29 | 1:00 PM - 2:00 PM | 80 | |
Wed, Jan 29 | 2:10 PM - 3:10 PM | 80 | |
Wed, Jan 29 | 4:30 PM - 5:30 PM | 80 | |
Sat, Feb 1 | 7:15 AM - 7:45 AM | 40 | |
Sat, Feb 1 | 7:45 AM - 8:45 AM | 80 | |
Mon, Feb 3 | 6:20 AM - 7:20 AM | 80 | |
Mon, Feb 3 | 7:30 AM - 8:30 AM | 80 | |
Mon, Feb 3 | 8:40 AM - 9:40 AM | 80 | |
Mon, Feb 3 | 11:00 AM - 12:00 PM | 80 | |
Mon, Feb 3 | 12:10 PM - 1:10 PM | 80 | |
Mon, Feb 3 | 1:20 PM - 2:20 PM | 80 | |
Mon, Feb 3 | 2:30 PM - 3:30 PM | 80 | |
Mon, Feb 3 | 3:40 PM - 4:40 PM | 80 | |
Wed, Feb 5 | 6:00 AM - 7:00 AM | 80 | |
Wed, Feb 5 | 7:10 AM - 8:10 AM | 80 | |
Wed, Feb 5 | 8:20 AM - 9:20 AM | 80 | |
Wed, Feb 5 | 9:30 AM - 10:30 AM | 80 | |
Wed, Feb 5 | 10:40 AM - 11:40 AM | 80 | |
Mon, Feb 10 | 6:20 AM - 7:20 AM | 80 | |
Mon, Feb 10 | 7:30 AM - 8:30 AM | 80 | |
Mon, Feb 10 | 8:40 AM - 9:40 AM | 80 | |
Mon, Feb 10 | 11:00 AM - 12:00 PM | 80 | |
Mon, Feb 10 | 12:10 PM - 1:10 PM | 80 | |
Mon, Feb 10 | 1:20 PM - 2:20 PM | 80 | |
Mon, Feb 10 | 2:30 PM - 3:30 PM | 80 | |
Mon, Feb 10 | 3:40 PM - 4:40 PM | 80 | |
Wed, Feb 12 | 6:00 AM - 7:00 AM | 80 | |
Wed, Feb 12 | 7:10 AM - 8:10 AM | 80 | |
Wed, Feb 12 | 8:20 AM - 9:20 AM | 80 | |
Wed, Feb 12 | 9:30 AM - 10:30 AM | 80 | |
Wed, Feb 12 | 10:40 AM - 11:40 AM | 80 | |
Wed, Feb 12 | 11:50 AM - 12:50 PM | 80 | |
Wed, Feb 12 | 1:00 PM - 2:00 PM | 80 | |
Wed, Feb 12 | 2:10 PM - 3:10 PM | 80 | |
Wed, Feb 12 | 4:30 PM - 5:30 PM | 80 | |
Sat, Feb 15 | 7:15 AM - 7:45 AM | 40 | |
Sat, Feb 15 | 7:45 AM - 8:45 AM | 80 | |
Mon, Feb 17 | 6:20 AM - 7:20 AM | 80 | |
Mon, Feb 17 | 7:30 AM - 8:30 AM | 80 | |
Mon, Feb 17 | 8:40 AM - 9:40 AM | 80 | |
Mon, Feb 17 | 11:00 AM - 12:00 PM | 80 | |
Mon, Feb 17 | 12:10 PM - 1:10 PM | 80 | |
Mon, Feb 17 | 1:20 PM - 2:20 PM | 80 | |
Mon, Feb 17 | 2:30 PM - 3:30 PM | 80 | |
Mon, Feb 17 | 3:40 PM - 4:40 PM | 80 | |
Wed, Feb 19 | 6:00 AM - 7:00 AM | 80 | |
Wed, Feb 19 | 7:10 AM - 8:10 AM | 80 | |
Wed, Feb 19 | 8:20 AM - 9:20 AM | 80 | |
Wed, Feb 19 | 9:30 AM - 10:30 AM | 80 | |
Wed, Feb 19 | 10:40 AM - 11:40 AM | 80 | |
Wed, Feb 19 | 11:50 AM - 12:50 PM | 80 | |
Wed, Feb 19 | 1:00 PM - 2:00 PM | 80 | |
Wed, Feb 19 | 2:10 PM - 3:10 PM | 80 | |
Wed, Feb 19 | 4:30 PM - 5:30 PM | 80 | |
Sat, Feb 22 | 7:15 AM - 7:45 AM | 40 | |
Sat, Feb 22 | 7:45 AM - 8:45 AM | 80 | |
Mon, Feb 24 | 6:20 AM - 7:20 AM | 80 | |
Mon, Feb 24 | 7:30 AM - 8:30 AM | 80 | |
Mon, Feb 24 | 8:40 AM - 9:40 AM | 80 | |
Mon, Feb 24 | 11:00 AM - 12:00 PM | 80 | |
Mon, Feb 24 | 12:10 PM - 1:10 PM | 80 | |
Mon, Feb 24 | 1:20 PM - 2:20 PM | 80 | |
Mon, Feb 24 | 2:30 PM - 3:30 PM | 80 | |
Mon, Feb 24 | 3:40 PM - 4:40 PM | 80 | |
Wed, Feb 26 | 6:00 AM - 7:00 AM | 80 | |
Wed, Feb 26 | 7:10 AM - 8:10 AM | 80 | |
Wed, Feb 26 | 8:20 AM - 9:20 AM | 80 | |
Wed, Feb 26 | 9:30 AM - 10:30 AM | 80 | |
Wed, Feb 26 | 10:40 AM - 11:40 AM | 80 | |
Wed, Feb 26 | 11:50 AM - 12:50 PM | 80 | |
Wed, Feb 26 | 1:00 PM - 2:00 PM | 80 | |
Wed, Feb 26 | 2:10 PM - 3:10 PM | 80 | |
Wed, Feb 26 | 3:20 PM - 4:20 PM | 80 | |
Wed, Feb 26 | 4:30 PM - 5:30 PM | 80 | |
Fri, Feb 28 | 7:10 AM - 8:10 AM | 80 | |
Fri, Feb 28 | 8:20 AM - 9:20 AM | 80 | |
Fri, Feb 28 | 9:30 AM - 10:30 AM | 80 | |
Fri, Feb 28 | 10:45 AM - 11:45 AM | 80 | |
Fri, Feb 28 | 12:00 PM - 1:00 PM | 80 | |
Fri, Feb 28 | 1:15 PM - 2:15 PM | 80 | |
Fri, Feb 28 | 2:30 PM - 3:30 PM | 80 | |
Fri, Feb 28 | 3:45 PM - 4:45 PM | 80 | |
Sat, Mar 1 | 7:15 AM - 7:45 AM | 40 | |
Sat, Mar 1 | 7:45 AM - 8:45 AM | 80 | |
Mon, Mar 3 | 6:20 AM - 7:20 AM | 80 | |
Mon, Mar 3 | 7:30 AM - 8:30 AM | 80 | |
Mon, Mar 3 | 8:40 AM - 9:40 AM | 80 | |
Mon, Mar 3 | 9:50 AM - 10:50 AM | 80 | |
Mon, Mar 3 | 11:00 AM - 12:00 PM | 80 | |
Mon, Mar 3 | 12:10 PM - 1:10 PM | 80 | |
Mon, Mar 3 | 1:20 PM - 2:20 PM | 80 | |
Mon, Mar 3 | 2:30 PM - 3:30 PM | 80 | |
Mon, Mar 3 | 3:40 PM - 4:40 PM | 80 | |
Mon, Mar 3 | 4:50 PM - 5:50 PM | 80 | |
Wed, Mar 5 | 6:00 AM - 7:00 AM | 80 | |
Wed, Mar 5 | 7:10 AM - 8:10 AM | 80 | |
Wed, Mar 5 | 8:20 AM - 9:20 AM | 80 | |
Wed, Mar 5 | 9:30 AM - 10:30 AM | 80 | |
Wed, Mar 5 | 10:40 AM - 11:40 AM | 80 | |
Wed, Mar 5 | 11:50 AM - 12:50 PM | 80 | |
Wed, Mar 5 | 1:00 PM - 2:00 PM | 80 | |
Wed, Mar 5 | 2:10 PM - 3:10 PM | 80 | |
Wed, Mar 5 | 3:20 PM - 4:20 PM | 80 | |
Wed, Mar 5 | 4:30 PM - 5:30 PM | 80 | |
Sat, Mar 8 | 7:15 AM - 7:45 AM | 40 | |
Mon, Mar 10 | 6:20 AM - 7:20 AM | 80 | |
Mon, Mar 10 | 7:30 AM - 8:30 AM | 80 | |
Mon, Mar 10 | 8:40 AM - 9:40 AM | 80 | |
Mon, Mar 10 | 9:50 AM - 10:50 AM | 80 | |
Mon, Mar 10 | 11:00 AM - 12:00 PM | 80 | |
Mon, Mar 10 | 12:10 PM - 1:10 PM | 80 | |
Mon, Mar 10 | 1:20 PM - 2:20 PM | 80 | |
Mon, Mar 10 | 2:30 PM - 3:30 PM | 80 | |
Mon, Mar 10 | 3:40 PM - 4:40 PM | 80 | |
Mon, Mar 10 | 4:50 PM - 5:50 PM | 80 | |
Wed, Mar 12 | 6:00 AM - 7:00 AM | 80 | |
Wed, Mar 12 | 7:10 AM - 8:10 AM | 80 | |
Wed, Mar 12 | 8:20 AM - 9:20 AM | 80 | |
Wed, Mar 12 | 9:30 AM - 10:30 AM | 80 | |
Wed, Mar 12 | 10:40 AM - 11:40 AM | 80 | |
Wed, Mar 12 | 11:50 AM - 12:50 PM | 80 | |
Wed, Mar 12 | 1:00 PM - 2:00 PM | 80 | |
Wed, Mar 12 | 2:10 PM - 3:10 PM | 80 | |
Wed, Mar 12 | 3:20 PM - 4:20 PM | 80 | |
Wed, Mar 12 | 4:30 PM - 5:30 PM | 80 |
Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities.