Freestyle General

OhioHealth Chiller North

Date Time Spots Registration
Sat, Jul 27 7:15 AM - 7:45 AM 39 Register
Sat, Jul 27 7:45 AM - 8:45 AM 70 Register
Sat, Aug 3 7:15 AM - 7:45 AM 40
Sat, Aug 3 7:45 AM - 8:45 AM 80
Mon, Aug 5 6:30 AM - 7:30 AM 80
Mon, Aug 5 7:40 AM - 8:40 AM 80
Mon, Aug 5 8:50 AM - 9:50 AM 80
Mon, Aug 5 11:10 AM - 11:40 AM 40
Mon, Aug 5 12:20 PM - 1:20 PM 80
Mon, Aug 5 1:30 PM - 2:30 PM 80
Mon, Aug 5 2:40 PM - 3:40 PM 80
Mon, Aug 5 3:50 PM - 4:50 PM 80
Mon, Aug 5 4:50 PM - 5:50 PM 80
Wed, Aug 7 7:30 AM - 8:30 AM 80
Wed, Aug 7 8:40 AM - 9:40 AM 80
Wed, Aug 7 9:50 AM - 10:50 AM 80
Wed, Aug 7 11:00 AM - 12:00 PM 80
Wed, Aug 7 1:00 PM - 2:00 PM 80
Wed, Aug 7 2:10 PM - 3:10 PM 80
Wed, Aug 7 3:20 PM - 4:20 PM 80
Wed, Aug 7 4:30 PM - 5:30 PM 80
Sat, Aug 10 7:15 AM - 7:45 AM 40
Sat, Aug 10 7:45 AM - 8:45 AM 80
Mon, Aug 12 6:30 AM - 7:30 AM 80
Mon, Aug 12 7:40 AM - 8:40 AM 80
Mon, Aug 12 8:50 AM - 9:50 AM 80
Mon, Aug 12 11:10 AM - 11:40 AM 40
Mon, Aug 12 12:20 PM - 1:20 PM 80
Mon, Aug 12 1:30 PM - 2:30 PM 80
Mon, Aug 12 2:40 PM - 3:40 PM 80
Mon, Aug 12 3:50 PM - 4:50 PM 80
Mon, Aug 12 4:50 PM - 5:50 PM 80
Wed, Aug 14 7:30 AM - 8:30 AM 80
Wed, Aug 14 8:40 AM - 9:40 AM 80
Wed, Aug 14 9:50 AM - 10:50 AM 80
Wed, Aug 14 11:00 AM - 12:00 PM 80
Wed, Aug 14 1:00 PM - 2:00 PM 80
Wed, Aug 14 2:10 PM - 3:10 PM 80
Wed, Aug 14 3:20 PM - 4:20 PM 80
Wed, Aug 14 4:30 PM - 5:30 PM 80
Sat, Aug 17 7:15 AM - 7:45 AM 40
Sat, Aug 17 7:45 AM - 8:45 AM 80
Mon, Aug 19 6:30 AM - 7:30 AM 80
Mon, Aug 19 7:40 AM - 8:40 AM 80
Mon, Aug 19 8:50 AM - 9:50 AM 80
Mon, Aug 19 11:10 AM - 11:40 AM 40
Mon, Aug 19 12:20 PM - 1:20 PM 80
Mon, Aug 19 1:30 PM - 2:30 PM 80
Mon, Aug 19 2:40 PM - 3:40 PM 80
Mon, Aug 19 3:50 PM - 4:50 PM 80
Mon, Aug 19 4:50 PM - 5:50 PM 80
Wed, Aug 21 7:30 AM - 8:30 AM 80
Wed, Aug 21 8:40 AM - 9:40 AM 80
Wed, Aug 21 9:50 AM - 10:50 AM 80
Wed, Aug 21 11:00 AM - 12:00 PM 80
Wed, Aug 21 1:00 PM - 2:00 PM 80
Wed, Aug 21 2:10 PM - 3:10 PM 80
Wed, Aug 21 3:20 PM - 4:20 PM 80
Wed, Aug 21 4:30 PM - 5:30 PM 80
Sat, Aug 24 7:15 AM - 7:45 AM 40
Sat, Aug 24 7:45 AM - 8:45 AM 80
Mon, Aug 26 6:30 AM - 7:30 AM 80
Mon, Aug 26 7:40 AM - 8:40 AM 80
Mon, Aug 26 8:50 AM - 9:50 AM 80
Mon, Aug 26 11:10 AM - 11:40 AM 40
Mon, Aug 26 12:20 PM - 1:20 PM 80
Mon, Aug 26 1:30 PM - 2:30 PM 80
Mon, Aug 26 2:40 PM - 3:40 PM 80
Mon, Aug 26 3:50 PM - 4:50 PM 80
Mon, Aug 26 4:50 PM - 5:50 PM 80
Wed, Aug 28 7:30 AM - 8:30 AM 80
Wed, Aug 28 8:40 AM - 9:40 AM 80
Wed, Aug 28 9:50 AM - 10:50 AM 80
Wed, Aug 28 11:00 AM - 12:00 PM 80
Wed, Aug 28 1:00 PM - 2:00 PM 80
Wed, Aug 28 2:10 PM - 3:10 PM 80
Wed, Aug 28 3:20 PM - 4:20 PM 80
Wed, Aug 28 4:30 PM - 5:30 PM 80
Sat, Aug 31 7:15 AM - 7:45 AM 40
Sat, Aug 31 7:45 AM - 8:45 AM 80

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >