Date | Time | Location | Spots | Registration |
---|---|---|---|---|
Mon, Dec 2 | 6:20 AM - 7:20 AM | North | 79 | Register |
Mon, Dec 2 | 7:30 AM - 8:30 AM | North | 78 | Register |
Mon, Dec 2 | 8:40 AM - 9:40 AM | North | 79 | Register |
Mon, Dec 2 | 9:50 AM - 10:50 AM | North | 78 | Register |
Mon, Dec 2 | 11:00 AM - 12:00 PM | North | 79 | Register |
Mon, Dec 2 | 12:10 PM - 1:10 PM | North | 76 | Register |
Mon, Dec 2 | 1:10 PM - 1:40 PM | Dublin | 39 | Register |
Mon, Dec 2 | 1:20 PM - 2:20 PM | North | 79 | Register |
Mon, Dec 2 | 1:40 PM - 2:40 PM | Dublin | 79 | Register |
Mon, Dec 2 | 2:30 PM - 3:30 PM | North | 79 | Register |
Mon, Dec 2 | 2:50 PM - 3:50 PM | Dublin | 77 | Register |
Mon, Dec 2 | 3:40 PM - 4:40 PM | North | 80 | Register |
Mon, Dec 2 | 4:00 PM - 5:00 PM | Dublin | 72 | Register |
Mon, Dec 2 | 5:10 PM - 5:40 PM | Dublin | 35 | Register |
Tue, Dec 3 | 6:00 AM - 7:00 AM | Easton | 80 | Register |
Tue, Dec 3 | 7:10 AM - 8:10 AM | Easton | 79 | Register |
Tue, Dec 3 | 8:20 AM - 9:20 AM | Easton | 80 | Register |
Tue, Dec 3 | 9:30 AM - 10:30 AM | Easton | 80 | Register |
Tue, Dec 3 | 10:40 AM - 11:40 AM | Easton | 80 | Register |
Tue, Dec 3 | 11:50 AM - 12:50 PM | Easton | 80 | Register |
Tue, Dec 3 | 1:00 PM - 2:00 PM | Easton | 80 | Register |
Tue, Dec 3 | 2:15 PM - 3:15 PM | Easton | 78 | Register |
Tue, Dec 3 | 3:20 PM - 4:20 PM | Easton | 78 | Register |
Wed, Dec 4 | 6:00 AM - 7:00 AM | North | 80 | Register |
Wed, Dec 4 | 7:10 AM - 8:10 AM | North | 80 | Register |
Wed, Dec 4 | 8:20 AM - 9:20 AM | North | 80 | Register |
Wed, Dec 4 | 9:30 AM - 10:30 AM | North | 80 | Register |
Wed, Dec 4 | 10:40 AM - 11:40 AM | North | 80 | Register |
Wed, Dec 4 | 11:50 AM - 12:50 PM | North | 80 | Register |
Wed, Dec 4 | 1:00 PM - 2:00 PM | North | 80 | Register |
Wed, Dec 4 | 2:10 PM - 3:10 PM | North | 78 | Register |
Wed, Dec 4 | 4:30 PM - 5:30 PM | North | 76 | Register |
Thu, Dec 5 | 6:00 AM - 7:00 AM | Easton | 80 | Register |
Thu, Dec 5 | 7:00 AM - 8:00 AM | Easton | 80 | Register |
Thu, Dec 5 | 8:15 AM - 9:15 AM | Easton | 79 | Register |
Thu, Dec 5 | 9:30 AM - 10:30 AM | Easton | 80 | Register |
Thu, Dec 5 | 10:45 AM - 11:45 AM | Easton | 80 | Register |
Thu, Dec 5 | 12:00 PM - 1:00 PM | Easton | 80 | Register |
Thu, Dec 5 | 1:15 PM - 2:15 PM | Easton | 80 | Register |
Thu, Dec 5 | 2:30 PM - 3:30 PM | Easton | 80 | Register |
Thu, Dec 5 | 4:50 PM - 5:50 PM | Easton | 78 | Register |
Fri, Dec 6 | 5:45 AM - 6:45 AM | Easton | 80 | Register |
Fri, Dec 6 | 6:45 AM - 7:45 AM | Easton | 80 | Register |
Fri, Dec 6 | 8:00 AM - 9:00 AM | Easton | 80 | Register |
Fri, Dec 6 | 8:50 AM - 9:50 AM | Dublin | 80 | Register |
Fri, Dec 6 | 9:15 AM - 10:15 AM | Easton | 80 | Register |
Fri, Dec 6 | 10:30 AM - 11:30 AM | Easton | 80 | Register |
Fri, Dec 6 | 11:10 AM - 12:10 PM | Dublin | 79 | Register |
Fri, Dec 6 | 11:45 AM - 12:45 PM | Easton | 78 | Register |
Fri, Dec 6 | 1:00 PM - 2:00 PM | Easton | 80 | Register |
Fri, Dec 6 | 2:15 PM - 3:15 PM | Easton | 80 | Register |
Fri, Dec 6 | 3:30 PM - 4:30 PM | Easton | 80 | Register |
Fri, Dec 6 | 4:45 PM - 5:45 PM | Easton | 78 | Register |
Sat, Dec 7 | 7:15 AM - 7:45 AM | North | 40 | Register |
Sat, Dec 7 | 7:45 AM - 8:45 AM | North | 80 | Register |
Sat, Dec 7 | 1:15 PM - 2:15 PM | Easton | 80 | Register |
Sun, Dec 8 | 7:10 AM - 8:10 AM | Easton | 80 | Register |
Sun, Dec 8 | 8:20 AM - 9:20 AM | Easton | 80 | Register |
Mon, Dec 9 | 6:20 AM - 7:20 AM | North | 80 | |
Mon, Dec 9 | 7:30 AM - 8:30 AM | North | 80 | |
Mon, Dec 9 | 8:40 AM - 9:40 AM | North | 80 | |
Mon, Dec 9 | 9:50 AM - 10:50 AM | North | 80 | |
Mon, Dec 9 | 11:00 AM - 12:00 PM | North | 80 | |
Mon, Dec 9 | 12:10 PM - 1:10 PM | North | 80 | |
Mon, Dec 9 | 1:10 PM - 1:40 PM | Dublin | 40 | |
Mon, Dec 9 | 1:20 PM - 2:20 PM | North | 80 | |
Mon, Dec 9 | 1:40 PM - 2:40 PM | Dublin | 80 | |
Mon, Dec 9 | 2:30 PM - 3:30 PM | North | 80 | |
Mon, Dec 9 | 2:50 PM - 3:50 PM | Dublin | 80 | |
Mon, Dec 9 | 3:40 PM - 4:40 PM | North | 80 | |
Mon, Dec 9 | 4:00 PM - 5:00 PM | Dublin | 80 | |
Mon, Dec 9 | 5:10 PM - 5:40 PM | Dublin | 40 | |
Tue, Dec 10 | 6:00 AM - 7:00 AM | Easton | 80 | |
Tue, Dec 10 | 7:10 AM - 8:10 AM | Easton | 80 | |
Tue, Dec 10 | 8:20 AM - 9:20 AM | Easton | 80 | |
Tue, Dec 10 | 9:30 AM - 10:30 AM | Easton | 80 | |
Tue, Dec 10 | 10:40 AM - 11:40 AM | Easton | 80 | |
Tue, Dec 10 | 11:50 AM - 12:50 PM | Easton | 80 | |
Tue, Dec 10 | 1:00 PM - 2:00 PM | Easton | 80 | |
Tue, Dec 10 | 2:15 PM - 3:15 PM | Easton | 80 | |
Tue, Dec 10 | 3:20 PM - 4:20 PM | Easton | 80 | |
Wed, Dec 11 | 6:00 AM - 7:00 AM | North | 80 | |
Wed, Dec 11 | 7:10 AM - 8:10 AM | North | 80 | |
Wed, Dec 11 | 8:20 AM - 9:20 AM | North | 80 | |
Wed, Dec 11 | 9:30 AM - 10:30 AM | North | 80 | |
Wed, Dec 11 | 10:40 AM - 11:40 AM | North | 80 | |
Wed, Dec 11 | 11:50 AM - 12:50 PM | North | 80 | |
Wed, Dec 11 | 1:00 PM - 2:00 PM | North | 80 | |
Wed, Dec 11 | 2:10 PM - 3:10 PM | North | 80 | |
Wed, Dec 11 | 4:30 PM - 5:30 PM | North | 80 | |
Thu, Dec 12 | 6:00 AM - 7:00 AM | Easton | 80 | |
Thu, Dec 12 | 7:00 AM - 8:00 AM | Easton | 80 | |
Thu, Dec 12 | 8:15 AM - 9:15 AM | Easton | 80 | |
Thu, Dec 12 | 9:30 AM - 10:30 AM | Easton | 80 | |
Thu, Dec 12 | 10:45 AM - 11:45 AM | Easton | 80 | |
Thu, Dec 12 | 12:00 PM - 1:00 PM | Easton | 80 | |
Thu, Dec 12 | 1:15 PM - 2:15 PM | Easton | 80 | |
Thu, Dec 12 | 2:30 PM - 3:30 PM | Easton | 80 | |
Thu, Dec 12 | 4:50 PM - 5:50 PM | Easton | 80 | |
Fri, Dec 13 | 5:45 AM - 6:45 AM | Easton | 80 | |
Fri, Dec 13 | 6:45 AM - 7:45 AM | Easton | 80 | |
Fri, Dec 13 | 8:00 AM - 9:00 AM | Easton | 80 | |
Fri, Dec 13 | 8:50 AM - 9:50 AM | Dublin | 80 | |
Fri, Dec 13 | 9:15 AM - 10:15 AM | Easton | 80 | |
Fri, Dec 13 | 10:30 AM - 11:30 AM | Easton | 80 | |
Fri, Dec 13 | 11:10 AM - 12:10 PM | Dublin | 80 | |
Fri, Dec 13 | 11:45 AM - 12:45 PM | Easton | 80 | |
Fri, Dec 13 | 1:00 PM - 2:00 PM | Easton | 80 | |
Fri, Dec 13 | 2:15 PM - 3:15 PM | Easton | 80 | |
Fri, Dec 13 | 3:30 PM - 4:30 PM | Easton | 80 | |
Fri, Dec 13 | 4:45 PM - 5:45 PM | Easton | 80 | |
Sat, Dec 14 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Sat, Dec 14 | 7:15 AM - 7:45 AM | North | 40 | |
Sat, Dec 14 | 7:45 AM - 8:45 AM | North | 80 | |
Sat, Dec 14 | 8:00 AM - 9:00 AM | Dublin | 80 | |
Sat, Dec 14 | 1:15 PM - 2:15 PM | Easton | 80 | |
Sun, Dec 15 | 7:10 AM - 8:10 AM | Easton | 80 | |
Sun, Dec 15 | 8:20 AM - 9:20 AM | Easton | 80 | |
Mon, Dec 16 | 6:20 AM - 7:20 AM | North | 80 | |
Mon, Dec 16 | 7:30 AM - 8:30 AM | North | 80 | |
Mon, Dec 16 | 8:40 AM - 9:40 AM | North | 80 | |
Mon, Dec 16 | 9:50 AM - 10:50 AM | North | 80 | |
Mon, Dec 16 | 11:00 AM - 12:00 PM | North | 80 | |
Mon, Dec 16 | 12:10 PM - 1:10 PM | North | 80 | |
Mon, Dec 16 | 1:10 PM - 1:40 PM | Dublin | 40 | |
Mon, Dec 16 | 1:20 PM - 2:20 PM | North | 80 | |
Mon, Dec 16 | 1:40 PM - 2:40 PM | Dublin | 80 | |
Mon, Dec 16 | 2:30 PM - 3:30 PM | North | 80 | |
Mon, Dec 16 | 2:50 PM - 3:50 PM | Dublin | 80 | |
Mon, Dec 16 | 3:40 PM - 4:40 PM | North | 80 | |
Mon, Dec 16 | 4:00 PM - 5:00 PM | Dublin | 80 | |
Mon, Dec 16 | 5:15 PM - 5:45 PM | Dublin | 40 | |
Tue, Dec 17 | 6:00 AM - 7:00 AM | Easton | 80 | |
Tue, Dec 17 | 7:10 AM - 8:10 AM | Easton | 80 | |
Tue, Dec 17 | 8:20 AM - 9:20 AM | Easton | 80 | |
Tue, Dec 17 | 9:30 AM - 10:30 AM | Easton | 80 | |
Tue, Dec 17 | 10:40 AM - 11:40 AM | Easton | 80 | |
Tue, Dec 17 | 11:50 AM - 12:50 PM | Easton | 80 | |
Tue, Dec 17 | 1:00 PM - 2:00 PM | Easton | 80 | |
Tue, Dec 17 | 2:15 PM - 3:15 PM | Easton | 80 | |
Tue, Dec 17 | 3:20 PM - 4:20 PM | Easton | 80 | |
Wed, Dec 18 | 6:00 AM - 7:00 AM | North | 80 | |
Wed, Dec 18 | 7:10 AM - 8:10 AM | North | 80 | |
Wed, Dec 18 | 8:20 AM - 9:20 AM | North | 80 | |
Wed, Dec 18 | 9:30 AM - 10:30 AM | North | 80 | |
Wed, Dec 18 | 10:40 AM - 11:40 AM | North | 80 | |
Wed, Dec 18 | 11:50 AM - 12:50 PM | North | 80 | |
Wed, Dec 18 | 1:00 PM - 2:00 PM | North | 80 | |
Wed, Dec 18 | 2:10 PM - 3:10 PM | North | 80 | |
Wed, Dec 18 | 4:30 PM - 5:30 PM | North | 80 | |
Thu, Dec 19 | 6:00 AM - 7:00 AM | Easton | 80 | |
Thu, Dec 19 | 7:00 AM - 8:00 AM | Easton | 80 | |
Thu, Dec 19 | 8:15 AM - 9:15 AM | Easton | 80 | |
Thu, Dec 19 | 9:30 AM - 10:30 AM | Easton | 80 | |
Thu, Dec 19 | 10:45 AM - 11:45 AM | Easton | 80 | |
Thu, Dec 19 | 12:00 PM - 1:00 PM | Easton | 80 | |
Thu, Dec 19 | 1:15 PM - 2:15 PM | Easton | 80 | |
Thu, Dec 19 | 2:30 PM - 3:30 PM | Easton | 80 | |
Thu, Dec 19 | 4:50 PM - 5:50 PM | Easton | 80 | |
Thu, Dec 19 | 5:50 PM - 5:55 PM | Easton | 40 | |
Fri, Dec 20 | 5:45 AM - 6:45 AM | Easton | 80 | |
Fri, Dec 20 | 6:45 AM - 7:45 AM | Easton | 80 | |
Fri, Dec 20 | 8:00 AM - 9:00 AM | Easton | 80 | |
Fri, Dec 20 | 8:50 AM - 9:50 AM | Dublin | 80 | |
Fri, Dec 20 | 9:15 AM - 10:15 AM | Easton | 80 | |
Fri, Dec 20 | 10:30 AM - 11:30 AM | Easton | 80 | |
Fri, Dec 20 | 11:10 AM - 12:10 PM | Dublin | 80 | |
Fri, Dec 20 | 11:45 AM - 12:45 PM | Easton | 80 | |
Fri, Dec 20 | 1:00 PM - 2:00 PM | Easton | 80 | |
Fri, Dec 20 | 2:15 PM - 3:15 PM | Easton | 80 | |
Fri, Dec 20 | 3:30 PM - 4:30 PM | Easton | 80 | |
Fri, Dec 20 | 4:45 PM - 5:45 PM | Easton | 80 | |
Sat, Dec 21 | 7:15 AM - 7:45 AM | North | 40 | |
Sat, Dec 21 | 7:40 AM - 8:40 AM | Dublin | 80 | |
Sat, Dec 21 | 7:45 AM - 8:45 AM | North | 80 | |
Sat, Dec 21 | 8:50 AM - 9:50 AM | Dublin | 80 | |
Sat, Dec 21 | 10:30 AM - 11:30 AM | Easton | 80 | |
Sat, Dec 21 | 11:45 AM - 12:45 PM | Easton | 80 | |
Sun, Dec 22 | 7:15 AM - 8:15 AM | Easton | 80 | |
Sun, Dec 22 | 8:30 AM - 9:30 AM | Easton | 80 | |
Sun, Dec 22 | 9:45 AM - 10:45 AM | Easton | 80 | |
Sun, Dec 22 | 11:00 AM - 12:00 PM | Easton | 80 | |
Sun, Dec 22 | 12:10 PM - 1:10 PM | Easton | 80 | |
Mon, Dec 23 | 6:50 AM - 7:50 AM | North | 80 | |
Mon, Dec 23 | 8:00 AM - 9:00 AM | North | 80 | |
Mon, Dec 23 | 9:10 AM - 10:10 AM | North | 80 | |
Mon, Dec 23 | 10:20 AM - 11:20 AM | North | 80 | |
Mon, Dec 23 | 10:50 AM - 11:50 AM | Easton | 80 | |
Mon, Dec 23 | 12:00 PM - 1:00 PM | Easton | 80 | |
Mon, Dec 23 | 1:10 PM - 2:10 PM | Easton | 80 | |
Mon, Dec 23 | 2:20 PM - 3:20 PM | Easton | 80 | |
Tue, Dec 24 | 7:45 AM - 8:45 AM | Easton | 80 | |
Tue, Dec 24 | 9:00 AM - 10:00 AM | Easton | 80 | |
Tue, Dec 24 | 10:15 AM - 11:15 AM | Easton | 80 | |
Thu, Dec 26 | 7:00 AM - 8:00 AM | Easton | 80 | |
Thu, Dec 26 | 8:10 AM - 9:10 AM | Easton | 80 | |
Thu, Dec 26 | 9:20 AM - 10:20 AM | Easton | 80 | |
Thu, Dec 26 | 10:30 AM - 11:30 AM | Easton | 80 | |
Thu, Dec 26 | 11:40 AM - 12:40 PM | Easton | 80 | |
Thu, Dec 26 | 12:50 PM - 1:50 PM | Easton | 80 | |
Thu, Dec 26 | 2:00 PM - 3:00 PM | Easton | 80 | |
Thu, Dec 26 | 3:10 PM - 4:10 PM | Easton | 80 | |
Fri, Dec 27 | 5:45 AM - 6:45 AM | Easton | 80 | |
Fri, Dec 27 | 6:45 AM - 7:45 AM | Easton | 80 | |
Fri, Dec 27 | 8:00 AM - 9:00 AM | Easton | 80 | |
Fri, Dec 27 | 8:50 AM - 9:50 AM | Dublin | 80 | |
Fri, Dec 27 | 9:15 AM - 10:15 AM | Easton | 80 | |
Fri, Dec 27 | 10:30 AM - 11:30 AM | Easton | 80 | |
Fri, Dec 27 | 11:10 AM - 12:10 PM | Dublin | 80 | |
Fri, Dec 27 | 11:45 AM - 12:45 PM | Easton | 80 | |
Fri, Dec 27 | 1:00 PM - 2:00 PM | Easton | 80 | |
Fri, Dec 27 | 2:15 PM - 3:15 PM | Easton | 80 | |
Fri, Dec 27 | 3:30 PM - 4:30 PM | Easton | 80 | |
Fri, Dec 27 | 4:45 PM - 5:45 PM | Easton | 80 | |
Sat, Dec 28 | 7:15 AM - 7:45 AM | North | 40 | |
Sat, Dec 28 | 7:45 AM - 8:45 AM | North | 80 | |
Sat, Dec 28 | 8:00 AM - 9:00 AM | Dublin | 80 | |
Sat, Dec 28 | 9:00 AM - 10:00 AM | Dublin | 80 | |
Sat, Dec 28 | 10:10 AM - 11:10 AM | Dublin | 80 | |
Sat, Dec 28 | 10:30 AM - 11:30 AM | Easton | 80 | |
Sat, Dec 28 | 11:20 AM - 12:20 PM | Dublin | 80 | |
Sat, Dec 28 | 11:45 AM - 12:45 PM | Easton | 80 | |
Sun, Dec 29 | 7:15 AM - 8:15 AM | Easton | 80 | |
Sun, Dec 29 | 8:30 AM - 9:30 AM | Easton | 80 | |
Sun, Dec 29 | 9:45 AM - 10:45 AM | Easton | 80 | |
Sun, Dec 29 | 11:00 AM - 12:00 PM | Easton | 80 | |
Sun, Dec 29 | 12:10 PM - 1:10 PM | Easton | 80 | |
Mon, Dec 30 | 6:50 AM - 7:50 AM | North | 80 | |
Mon, Dec 30 | 8:00 AM - 9:00 AM | North | 80 | |
Mon, Dec 30 | 9:10 AM - 10:10 AM | North | 80 | |
Mon, Dec 30 | 10:20 AM - 11:20 AM | North | 80 | |
Mon, Dec 30 | 10:50 AM - 11:50 AM | Easton | 80 | |
Mon, Dec 30 | 12:00 PM - 1:00 PM | Easton | 80 | |
Mon, Dec 30 | 1:10 PM - 2:10 PM | Easton | 80 | |
Mon, Dec 30 | 2:20 PM - 3:20 PM | Easton | 80 | |
Tue, Dec 31 | 9:50 AM - 10:50 AM | Easton | 80 | |
Tue, Dec 31 | 11:00 AM - 12:00 PM | Easton | 80 | |
Tue, Dec 31 | 12:10 PM - 1:10 PM | Easton | 80 | |
Tue, Dec 31 | 1:20 PM - 2:20 PM | Easton | 80 | |
Wed, Jan 1 | 10:10 AM - 11:10 AM | North | 80 | |
Wed, Jan 1 | 11:20 AM - 12:20 PM | North | 80 | |
Wed, Jan 1 | 12:30 PM - 1:30 PM | North | 80 | |
Wed, Jan 1 | 1:40 PM - 2:40 PM | North | 80 | |
Thu, Jan 2 | 6:00 AM - 7:00 AM | Easton | 80 | |
Thu, Jan 2 | 7:00 AM - 8:00 AM | Easton | 80 | |
Thu, Jan 2 | 8:15 AM - 9:15 AM | Easton | 80 | |
Thu, Jan 2 | 9:30 AM - 10:30 AM | Easton | 80 | |
Thu, Jan 2 | 10:45 AM - 11:45 AM | Easton | 80 | |
Thu, Jan 2 | 12:00 PM - 1:00 PM | Easton | 80 | |
Thu, Jan 2 | 1:15 PM - 2:15 PM | Easton | 80 | |
Thu, Jan 2 | 2:30 PM - 3:30 PM | Easton | 80 | |
Thu, Jan 2 | 4:50 PM - 5:50 PM | Easton | 80 | |
Fri, Jan 3 | 5:45 AM - 6:45 AM | Easton | 80 | |
Fri, Jan 3 | 6:45 AM - 7:45 AM | Easton | 80 | |
Fri, Jan 3 | 8:00 AM - 9:00 AM | Easton | 80 | |
Fri, Jan 3 | 8:50 AM - 9:50 AM | Dublin | 80 | |
Fri, Jan 3 | 9:15 AM - 10:15 AM | Easton | 80 | |
Fri, Jan 3 | 10:30 AM - 11:30 AM | Easton | 80 | |
Fri, Jan 3 | 11:45 AM - 12:45 PM | Easton | 80 | |
Fri, Jan 3 | 1:00 PM - 2:00 PM | Easton | 80 | |
Fri, Jan 3 | 2:15 PM - 3:15 PM | Easton | 80 | |
Fri, Jan 3 | 3:30 PM - 4:30 PM | Easton | 80 | |
Fri, Jan 3 | 4:45 PM - 5:45 PM | Easton | 80 | |
Sat, Jan 4 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Sat, Jan 4 | 7:15 AM - 7:45 AM | North | 40 | |
Sat, Jan 4 | 7:45 AM - 8:45 AM | North | 80 | |
Sat, Jan 4 | 8:00 AM - 9:00 AM | Dublin | 80 | |
Sun, Jan 5 | 6:00 AM - 7:00 AM | Easton | 80 | |
Sun, Jan 5 | 7:00 AM - 8:00 AM | Easton | 80 | |
Sun, Jan 5 | 8:15 AM - 9:15 AM | Easton | 80 | |
Sun, Jan 5 | 9:30 AM - 10:30 AM | Easton | 80 | |
Mon, Jan 6 | 7:30 AM - 8:30 AM | North | 80 | |
Mon, Jan 6 | 8:40 AM - 9:40 AM | North | 80 | |
Mon, Jan 6 | 9:50 AM - 10:50 AM | North | 80 | |
Mon, Jan 6 | 11:00 AM - 12:00 PM | North | 80 | |
Mon, Jan 6 | 12:10 PM - 1:10 PM | North | 80 | |
Mon, Jan 6 | 1:10 PM - 1:40 PM | Dublin | 40 | |
Mon, Jan 6 | 1:20 PM - 2:20 PM | North | 80 | |
Mon, Jan 6 | 1:40 PM - 2:40 PM | Dublin | 80 | |
Mon, Jan 6 | 2:30 PM - 3:30 PM | North | 80 | |
Mon, Jan 6 | 2:50 PM - 3:50 PM | Dublin | 80 | |
Mon, Jan 6 | 3:40 PM - 4:40 PM | North | 80 | |
Mon, Jan 6 | 4:00 PM - 5:00 PM | Dublin | 80 | |
Mon, Jan 6 | 5:10 PM - 5:40 PM | Dublin | 40 | |
Tue, Jan 7 | 6:00 AM - 7:00 AM | Easton | 80 | |
Tue, Jan 7 | 7:10 AM - 8:10 AM | Easton | 80 | |
Tue, Jan 7 | 8:20 AM - 9:20 AM | Easton | 80 | |
Tue, Jan 7 | 9:30 AM - 10:30 AM | Easton | 80 | |
Tue, Jan 7 | 10:40 AM - 11:40 AM | Easton | 80 | |
Tue, Jan 7 | 11:50 AM - 12:50 PM | Easton | 80 | |
Tue, Jan 7 | 1:00 PM - 2:00 PM | Easton | 80 | |
Tue, Jan 7 | 2:15 PM - 3:15 PM | Easton | 80 | |
Tue, Jan 7 | 3:20 PM - 4:20 PM | Easton | 80 | |
Wed, Jan 8 | 6:00 AM - 7:00 AM | North | 80 | |
Wed, Jan 8 | 7:10 AM - 8:10 AM | North | 80 | |
Wed, Jan 8 | 8:20 AM - 9:20 AM | North | 80 | |
Wed, Jan 8 | 9:30 AM - 10:30 AM | North | 80 | |
Wed, Jan 8 | 10:40 AM - 11:40 AM | North | 80 | |
Wed, Jan 8 | 11:50 AM - 12:50 PM | North | 80 | |
Wed, Jan 8 | 1:00 PM - 2:00 PM | North | 80 | |
Wed, Jan 8 | 2:10 PM - 3:10 PM | North | 80 | |
Wed, Jan 8 | 4:30 PM - 5:30 PM | North | 80 | |
Thu, Jan 9 | 6:00 AM - 7:00 AM | Easton | 80 | |
Thu, Jan 9 | 7:00 AM - 8:00 AM | Easton | 80 | |
Thu, Jan 9 | 8:15 AM - 9:15 AM | Easton | 80 | |
Thu, Jan 9 | 9:30 AM - 10:30 AM | Easton | 80 | |
Thu, Jan 9 | 10:45 AM - 11:45 AM | Easton | 80 | |
Thu, Jan 9 | 12:00 PM - 1:00 PM | Easton | 80 | |
Thu, Jan 9 | 1:15 PM - 2:15 PM | Easton | 80 | |
Thu, Jan 9 | 2:30 PM - 3:30 PM | Easton | 80 | |
Thu, Jan 9 | 4:50 PM - 5:50 PM | Easton | 80 | |
Fri, Jan 10 | 5:45 AM - 6:45 AM | Easton | 80 | |
Fri, Jan 10 | 7:00 AM - 8:00 AM | Easton | 80 | |
Fri, Jan 10 | 8:15 AM - 9:15 AM | Easton | 80 | |
Fri, Jan 10 | 8:50 AM - 9:50 AM | Dublin | 80 | |
Fri, Jan 10 | 9:30 AM - 10:30 AM | Easton | 80 | |
Fri, Jan 10 | 10:45 AM - 11:45 AM | Easton | 80 | |
Fri, Jan 10 | 11:10 AM - 12:10 PM | Dublin | 80 | |
Fri, Jan 10 | 12:00 PM - 1:00 PM | Easton | 80 | |
Fri, Jan 10 | 1:15 PM - 2:15 PM | Easton | 80 | |
Fri, Jan 10 | 2:30 PM - 3:30 PM | Easton | 80 | |
Fri, Jan 10 | 3:45 PM - 4:45 PM | Easton | 80 | |
Sat, Jan 11 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Sat, Jan 11 | 7:15 AM - 7:45 AM | North | 40 | |
Sat, Jan 11 | 7:45 AM - 8:45 AM | North | 80 | |
Sat, Jan 11 | 8:00 AM - 9:00 AM | Dublin | 80 | |
Sat, Jan 11 | 11:45 AM - 12:45 PM | Easton | 80 | |
Sun, Jan 12 | 6:45 AM - 7:45 AM | Easton | 80 | |
Mon, Jan 13 | 7:30 AM - 8:30 AM | North | 80 | |
Mon, Jan 13 | 8:40 AM - 9:40 AM | North | 80 | |
Mon, Jan 13 | 11:00 AM - 12:00 PM | North | 80 | |
Mon, Jan 13 | 12:10 PM - 1:10 PM | North | 80 | |
Mon, Jan 13 | 1:10 PM - 1:40 PM | Dublin | 40 | |
Mon, Jan 13 | 1:20 PM - 2:20 PM | North | 80 | |
Mon, Jan 13 | 1:40 PM - 2:40 PM | Dublin | 80 | |
Mon, Jan 13 | 2:30 PM - 3:30 PM | North | 80 | |
Mon, Jan 13 | 2:50 PM - 3:50 PM | Dublin | 80 | |
Mon, Jan 13 | 3:40 PM - 4:40 PM | North | 80 | |
Mon, Jan 13 | 4:00 PM - 5:00 PM | Dublin | 80 | |
Mon, Jan 13 | 5:10 PM - 5:40 PM | Dublin | 40 | |
Tue, Jan 14 | 6:00 AM - 7:00 AM | Easton | 80 | |
Tue, Jan 14 | 7:10 AM - 8:10 AM | Easton | 80 | |
Tue, Jan 14 | 8:20 AM - 9:20 AM | Easton | 80 | |
Tue, Jan 14 | 9:30 AM - 10:30 AM | Easton | 80 | |
Tue, Jan 14 | 10:40 AM - 11:40 AM | Easton | 80 | |
Tue, Jan 14 | 11:50 AM - 12:50 PM | Easton | 80 | |
Tue, Jan 14 | 1:00 PM - 2:00 PM | Easton | 80 | |
Tue, Jan 14 | 2:15 PM - 3:15 PM | Easton | 80 | |
Tue, Jan 14 | 3:20 PM - 4:20 PM | Easton | 80 | |
Wed, Jan 15 | 6:00 AM - 7:00 AM | North | 80 | |
Wed, Jan 15 | 7:10 AM - 8:10 AM | North | 80 | |
Wed, Jan 15 | 8:20 AM - 9:20 AM | North | 80 | |
Wed, Jan 15 | 9:30 AM - 10:30 AM | North | 80 | |
Wed, Jan 15 | 10:40 AM - 11:40 AM | North | 80 | |
Wed, Jan 15 | 11:50 AM - 12:50 PM | North | 80 | |
Wed, Jan 15 | 1:00 PM - 2:00 PM | North | 80 | |
Wed, Jan 15 | 2:10 PM - 3:10 PM | North | 80 | |
Wed, Jan 15 | 4:30 PM - 5:30 PM | North | 80 | |
Thu, Jan 16 | 6:00 AM - 7:00 AM | Easton | 80 | |
Thu, Jan 16 | 7:00 AM - 8:00 AM | Easton | 80 | |
Thu, Jan 16 | 8:15 AM - 9:15 AM | Easton | 80 | |
Thu, Jan 16 | 9:30 AM - 10:30 AM | Easton | 80 | |
Thu, Jan 16 | 10:45 AM - 11:45 AM | Easton | 80 | |
Thu, Jan 16 | 12:00 PM - 1:00 PM | Easton | 80 | |
Thu, Jan 16 | 1:15 PM - 2:15 PM | Easton | 80 | |
Thu, Jan 16 | 2:30 PM - 3:30 PM | Easton | 80 | |
Thu, Jan 16 | 4:50 PM - 5:50 PM | Easton | 80 | |
Fri, Jan 17 | 5:45 AM - 6:45 AM | Easton | 80 | |
Fri, Jan 17 | 7:00 AM - 8:00 AM | Easton | 80 | |
Fri, Jan 17 | 8:15 AM - 9:15 AM | Easton | 80 | |
Fri, Jan 17 | 8:50 AM - 9:50 AM | Dublin | 80 | |
Fri, Jan 17 | 9:30 AM - 10:30 AM | Easton | 80 | |
Fri, Jan 17 | 10:45 AM - 11:45 AM | Easton | 80 | |
Fri, Jan 17 | 11:10 AM - 12:10 PM | Dublin | 80 | |
Fri, Jan 17 | 12:00 PM - 1:00 PM | Easton | 80 | |
Fri, Jan 17 | 1:15 PM - 2:15 PM | Easton | 80 | |
Fri, Jan 17 | 2:30 PM - 3:30 PM | Easton | 80 | |
Fri, Jan 17 | 3:45 PM - 4:45 PM | Easton | 80 | |
Sat, Jan 18 | 11:45 AM - 12:45 PM | Easton | 80 | |
