Date | Time | Location | Spots | Registration |
---|---|---|---|---|
Tue, May 24 | 6:00 AM - 7:00 AM | Easton | 77 | Register |
Tue, May 24 | 7:00 AM - 8:00 AM | Easton | 75 | Register |
Tue, May 24 | 8:10 AM - 9:10 AM | Easton | 70 | Register |
Tue, May 24 | 9:20 AM - 10:20 AM | Easton | 74 | Register |
Tue, May 24 | 10:20 AM - 11:20 AM | Easton | 79 | Register |
Tue, May 24 | 1:10 PM - 2:10 PM | Easton | 76 | Register |
Tue, May 24 | 2:20 PM - 3:20 PM | Easton | 77 | Register |
Tue, May 24 | 3:10 PM - 4:10 PM | North | 80 | Register |
Tue, May 24 | 3:30 PM - 4:30 PM | Easton | 71 | Register |
Tue, May 24 | 4:40 PM - 5:40 PM | Easton | 74 | Register |
Tue, May 24 | 5:40 PM - 6:10 PM | Easton | 80 | Register |
Wed, May 25 | 6:30 AM - 7:00 AM | North | 80 | Register |
Wed, May 25 | 7:00 AM - 8:00 AM | North | 78 | Register |
Wed, May 25 | 8:15 AM - 9:15 AM | North | 78 | Register |
Wed, May 25 | 9:30 AM - 10:30 AM | North | 80 | Register |
Wed, May 25 | 10:45 AM - 11:45 AM | North | 80 | Register |
Wed, May 25 | 12:00 PM - 1:00 PM | North | 79 | Register |
Wed, May 25 | 1:00 PM - 2:00 PM | North | 77 | Register |
Wed, May 25 | 2:10 PM - 3:10 PM | North | 79 | Register |
Wed, May 25 | 3:20 PM - 4:20 PM | North | 79 | Register |
Wed, May 25 | 4:30 PM - 5:30 PM | North | 76 | Register |
Wed, May 25 | 4:50 PM - 5:50 PM | Dublin | 80 | Register |
Wed, May 25 | 5:30 PM - 6:00 PM | North | 79 | Register |
Thu, May 26 | 7:00 AM - 8:00 AM | Easton | 79 | Register |
Thu, May 26 | 8:15 AM - 9:15 AM | Easton | 78 | Register |
Thu, May 26 | 9:25 AM - 10:25 AM | Easton | 80 | Register |
Thu, May 26 | 10:25 AM - 11:25 AM | Easton | 78 | Register |
Thu, May 26 | 1:10 PM - 2:10 PM | Easton | 78 | Register |
Thu, May 26 | 2:20 PM - 3:20 PM | Easton | 80 | Register |
Thu, May 26 | 2:40 PM - 3:10 PM | North | 80 | |
Thu, May 26 | 3:30 PM - 4:30 PM | Easton | 78 | Register |
Thu, May 26 | 4:40 PM - 5:40 PM | Easton | 80 | Register |
Fri, May 27 | 6:30 AM - 7:30 AM | Easton | 77 | Register |
Fri, May 27 | 7:35 AM - 8:35 AM | Easton | 77 | Register |
Fri, May 27 | 8:40 AM - 9:40 AM | Easton | 79 | Register |
Fri, May 27 | 9:50 AM - 10:50 AM | Easton | 79 | Register |
Fri, May 27 | 10:50 AM - 11:20 AM | Easton | 80 | Register |
Fri, May 27 | 1:10 PM - 2:10 PM | Easton | 79 | Register |
Fri, May 27 | 2:20 PM - 3:20 PM | Easton | 79 | Register |
Fri, May 27 | 3:30 PM - 4:30 PM | Easton | 80 | Register |
Fri, May 27 | 4:40 PM - 5:40 PM | Easton | 78 | Register |
Sat, May 28 | 7:00 AM - 8:00 AM | Dublin | 79 | Register |
Sat, May 28 | 7:15 AM - 7:45 AM | North | 80 | Register |
Sat, May 28 | 7:45 AM - 8:45 AM | North | 80 | Register |
Sat, May 28 | 8:00 AM - 9:00 AM | Dublin | 78 | Register |
Sun, May 29 | 7:40 AM - 8:40 AM | Easton | 78 | Register |
Sun, May 29 | 8:50 AM - 9:50 AM | Easton | 79 | Register |
Sun, May 29 | 10:00 AM - 11:00 AM | Easton | 80 | Register |
Sun, May 29 | 11:10 AM - 12:10 PM | Easton | 80 | Register |
Tue, May 31 | 6:00 AM - 7:00 AM | Easton | 80 | |
Tue, May 31 | 7:00 AM - 8:00 AM | Easton | 80 | |
Tue, May 31 | 8:10 AM - 9:10 AM | Easton | 80 | |
Tue, May 31 | 9:20 AM - 10:20 AM | Easton | 80 | |
Tue, May 31 | 10:20 AM - 11:20 AM | Easton | 80 | |
Tue, May 31 | 1:10 PM - 2:10 PM | Easton | 80 | |
Tue, May 31 | 2:20 PM - 3:20 PM | Easton | 80 | |
Tue, May 31 | 3:10 PM - 4:10 PM | North | 80 | |
Tue, May 31 | 3:30 PM - 4:30 PM | Easton | 80 | |
Tue, May 31 | 4:40 PM - 5:40 PM | Easton | 80 | |
Wed, Jun 1 | 7:10 AM - 8:10 AM | North | 80 | |
Wed, Jun 1 | 8:20 AM - 9:20 AM | North | 80 | |
Wed, Jun 1 | 9:30 AM - 10:30 AM | North | 80 | |
Wed, Jun 1 | 10:45 AM - 11:45 AM | North | 80 | |
Wed, Jun 1 | 12:00 PM - 1:00 PM | North | 80 | |
Wed, Jun 1 | 1:00 PM - 2:00 PM | North | 80 | |
Wed, Jun 1 | 2:10 PM - 3:10 PM | North | 80 | |
Wed, Jun 1 | 3:20 PM - 4:20 PM | North | 80 | |
Wed, Jun 1 | 3:30 PM - 4:30 PM | Easton | 80 | |
Wed, Jun 1 | 4:30 PM - 5:30 PM | North | 80 | |
Wed, Jun 1 | 4:50 PM - 5:50 PM | Dublin | 80 | |
Thu, Jun 2 | 7:00 AM - 8:00 AM | Easton | 80 | |
Thu, Jun 2 | 8:15 AM - 9:15 AM | Easton | 80 | |
Thu, Jun 2 | 9:30 AM - 10:30 AM | Easton | 80 | |
Thu, Jun 2 | 1:10 PM - 2:10 PM | Easton | 80 | |
Thu, Jun 2 | 2:20 PM - 3:20 PM | Easton | 80 | |
Thu, Jun 2 | 3:30 PM - 4:30 PM | Easton | 80 | |
Thu, Jun 2 | 4:40 PM - 5:40 PM | Easton | 80 | |
Fri, Jun 3 | 6:30 AM - 7:30 AM | Easton | 80 | |
Fri, Jun 3 | 7:35 AM - 8:35 AM | Easton | 80 | |
Fri, Jun 3 | 8:40 AM - 9:40 AM | Easton | 80 | |
Fri, Jun 3 | 9:50 AM - 10:50 AM | Easton | 80 | |
Fri, Jun 3 | 10:50 AM - 11:20 AM | Easton | 80 | |
Fri, Jun 3 | 1:10 PM - 2:10 PM | Easton | 80 | |
Fri, Jun 3 | 2:20 PM - 3:20 PM | Easton | 80 | |
Fri, Jun 3 | 3:30 PM - 4:30 PM | Easton | 80 | |
Fri, Jun 3 | 4:40 PM - 5:40 PM | Easton | 80 | |
Sat, Jun 4 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Sat, Jun 4 | 7:15 AM - 7:45 AM | North | 80 | |
Sat, Jun 4 | 7:45 AM - 8:45 AM | North | 80 | |
Sat, Jun 4 | 8:00 AM - 9:00 AM | Dublin | 80 | |
Sat, Jun 4 | 12:00 PM - 1:00 PM | Easton | 80 | |
Sun, Jun 5 | 7:40 AM - 8:40 AM | Easton | 80 | |
Sun, Jun 5 | 8:50 AM - 9:50 AM | Easton | 80 | |
Sun, Jun 5 | 10:00 AM - 11:00 AM | Easton | 80 | |
Sun, Jun 5 | 11:10 AM - 12:10 PM | Easton | 80 | |
Mon, Jun 6 | 6:30 AM - 7:30 AM | Easton | 80 | |
Mon, Jun 6 | 7:35 AM - 8:35 AM | Easton | 80 | |
Mon, Jun 6 | 8:40 AM - 9:40 AM | Easton | 80 | |
Mon, Jun 6 | 9:50 AM - 10:50 AM | Easton | 80 | |
Mon, Jun 6 | 10:50 AM - 11:20 AM | Easton | 80 | |
Mon, Jun 6 | 1:00 PM - 2:00 PM | Easton | 80 | |
Mon, Jun 6 | 2:10 PM - 3:10 PM | Easton | 80 | |
Mon, Jun 6 | 2:15 PM - 3:15 PM | Dublin | 80 | |
Mon, Jun 6 | 3:20 PM - 4:20 PM | Easton | 80 | |
Mon, Jun 6 | 3:20 PM - 4:20 PM | Dublin | 80 | |
Mon, Jun 6 | 4:30 PM - 5:30 PM | Dublin | 80 | |
Tue, Jun 7 | 6:00 AM - 7:00 AM | Easton | 80 | |
Tue, Jun 7 | 7:00 AM - 8:00 AM | Easton | 80 | |
Tue, Jun 7 | 8:15 AM - 9:15 AM | Easton | 80 | |
Tue, Jun 7 | 11:30 AM - 12:00 PM | Easton | 80 | |
Tue, Jun 7 | 12:00 PM - 1:00 PM | Easton | 80 | |
Tue, Jun 7 | 1:10 PM - 2:10 PM | Easton | 80 | |
Tue, Jun 7 | 3:30 PM - 4:30 PM | Easton | 80 | |
Tue, Jun 7 | 4:40 PM - 5:40 PM | Easton | 80 | |
Wed, Jun 8 | 7:00 AM - 8:00 AM | North | 80 | |
Wed, Jun 8 | 8:15 AM - 9:15 AM | North | 80 | |
Wed, Jun 8 | 9:30 AM - 10:30 AM | North | 80 | |
Wed, Jun 8 | 10:45 AM - 11:45 AM | North | 80 | |
Wed, Jun 8 | 1:30 PM - 2:30 PM | North | 80 | |
Wed, Jun 8 | 2:30 PM - 3:30 PM | North | 80 | |
Wed, Jun 8 | 3:30 PM - 4:30 PM | Easton | 80 | |
Wed, Jun 8 | 3:30 PM - 4:30 PM | North | 80 | |
Wed, Jun 8 | 4:35 PM - 5:35 PM | North | 80 | |
Wed, Jun 8 | 4:50 PM - 5:50 PM | Dublin | 80 | |
Thu, Jun 9 | 7:00 AM - 8:00 AM | Easton | 80 | |
Thu, Jun 9 | 8:15 AM - 9:15 AM | Easton | 80 | |
Thu, Jun 9 | 11:30 AM - 12:00 PM | Easton | 80 | |
Thu, Jun 9 | 12:00 PM - 1:00 PM | Easton | 80 | |
Thu, Jun 9 | 1:10 PM - 2:10 PM | Easton | 80 | |
Thu, Jun 9 | 2:10 PM - 3:10 PM | Dublin | 80 | |
Thu, Jun 9 | 3:20 PM - 4:20 PM | Dublin | 80 | |
Thu, Jun 9 | 3:30 PM - 4:30 PM | Easton | 80 | |
Thu, Jun 9 | 4:30 PM - 5:30 PM | Dublin | 80 | |
Fri, Jun 10 | 6:30 AM - 7:30 AM | Easton | 80 | |
Fri, Jun 10 | 7:35 AM - 8:35 AM | Easton | 80 | |
Fri, Jun 10 | 1:10 PM - 2:10 PM | Easton | 80 | |
Fri, Jun 10 | 3:30 PM - 4:30 PM | Easton | 80 | |
Fri, Jun 10 | 4:40 PM - 5:40 PM | Easton | 80 | |
Sat, Jun 11 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Sat, Jun 11 | 7:15 AM - 7:45 AM | North | 80 | |
Sat, Jun 11 | 7:45 AM - 8:45 AM | North | 80 | |
Sat, Jun 11 | 8:00 AM - 9:00 AM | Dublin | 80 | |
Sat, Jun 11 | 11:55 AM - 12:55 PM | Easton | 80 | |
Sat, Jun 11 | 12:00 PM - 1:00 PM | Ice Works | 80 | |
Sat, Jun 11 | 1:00 PM - 1:30 PM | Ice Works | 80 | |
Sun, Jun 12 | 7:40 AM - 8:40 AM | Easton | 80 | |
Sun, Jun 12 | 8:50 AM - 9:50 AM | Easton | 80 | |
Sun, Jun 12 | 10:00 AM - 11:00 AM | Easton | 80 | |
Sun, Jun 12 | 11:10 AM - 12:10 PM | Easton | 80 | |
Mon, Jun 13 | 6:30 AM - 7:30 AM | Easton | 80 | |
Mon, Jun 13 | 7:35 AM - 8:35 AM | Easton | 80 | |
Mon, Jun 13 | 8:40 AM - 9:40 AM | Easton | 80 | |
Mon, Jun 13 | 9:50 AM - 10:50 AM | Easton | 80 | |
Mon, Jun 13 | 10:50 AM - 11:20 AM | Easton | 80 | |
Mon, Jun 13 | 1:00 PM - 2:00 PM | Easton | 80 | |
Mon, Jun 13 | 2:10 PM - 3:10 PM | Easton | 80 | |
Mon, Jun 13 | 2:15 PM - 3:15 PM | Dublin | 80 | |
Mon, Jun 13 | 3:20 PM - 4:20 PM | Easton | 80 | |
Mon, Jun 13 | 3:20 PM - 4:20 PM | Dublin | 80 | |
Mon, Jun 13 | 4:30 PM - 5:30 PM | Dublin | 80 | |
Tue, Jun 14 | 6:00 AM - 7:00 AM | Easton | 80 | |
Tue, Jun 14 | 7:00 AM - 8:00 AM | Easton | 80 | |
Tue, Jun 14 | 8:10 AM - 9:10 AM | Easton | 80 | |
Tue, Jun 14 | 9:20 AM - 10:20 AM | Easton | 80 | |
Tue, Jun 14 | 10:20 AM - 11:20 AM | Easton | 80 | |
Tue, Jun 14 | 1:10 PM - 2:10 PM | Easton | 80 | |
Tue, Jun 14 | 2:20 PM - 3:20 PM | Easton | 80 | |
Tue, Jun 14 | 3:30 PM - 4:30 PM | Easton | 80 | |
Tue, Jun 14 | 4:40 PM - 5:40 PM | Easton | 80 | |
Wed, Jun 15 | 7:10 AM - 8:10 AM | North | 80 | |
Wed, Jun 15 | 8:20 AM - 9:20 AM | North | 80 | |
Wed, Jun 15 | 9:30 AM - 10:30 AM | North | 80 | |
Wed, Jun 15 | 10:45 AM - 11:45 AM | North | 80 | |
Wed, Jun 15 | 1:20 PM - 2:20 PM | Easton | 80 | |
Wed, Jun 15 | 1:45 PM - 2:45 PM | North | 80 | |
Wed, Jun 15 | 2:20 PM - 3:20 PM | Easton | 80 | |
Wed, Jun 15 | 3:30 PM - 4:30 PM | Easton | 80 | |
Wed, Jun 15 | 4:50 PM - 5:50 PM | Dublin | 80 | |
Thu, Jun 16 | 7:00 AM - 8:00 AM | Easton | 80 | |
Thu, Jun 16 | 8:10 AM - 9:10 AM | Easton | 80 | |
Thu, Jun 16 | 9:20 AM - 10:20 AM | Easton | 80 | |
Thu, Jun 16 | 10:20 AM - 11:20 AM | Easton | 80 | |
Thu, Jun 16 | 1:10 PM - 2:10 PM | Easton | 80 | |
Thu, Jun 16 | 2:20 PM - 3:20 PM | Easton | 80 | |
Thu, Jun 16 | 3:30 PM - 4:30 PM | Easton | 80 | |
Thu, Jun 16 | 4:40 PM - 5:40 PM | Easton | 80 | |
Fri, Jun 17 | 6:30 AM - 7:30 AM | Easton | 80 | |
Fri, Jun 17 | 7:35 AM - 8:35 AM | Easton | 80 | |
Fri, Jun 17 | 8:40 AM - 9:40 AM | Easton | 80 | |
Fri, Jun 17 | 9:50 AM - 10:50 AM | Easton | 80 | |
Fri, Jun 17 | 10:50 AM - 11:20 AM | Easton | 80 | |
Fri, Jun 17 | 1:10 PM - 2:10 PM | Easton | 80 | |
Fri, Jun 17 | 2:20 PM - 3:20 PM | Easton | 80 | |
Fri, Jun 17 | 3:30 PM - 4:30 PM | Easton | 80 | |
Fri, Jun 17 | 4:40 PM - 5:40 PM | Easton | 80 | |
Sat, Jun 18 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Sat, Jun 18 | 7:15 AM - 7:45 AM | North | 80 | |
Sat, Jun 18 | 7:45 AM - 8:45 AM | North | 80 | |
Sat, Jun 18 | 8:00 AM - 9:00 AM | Dublin | 80 | |
Sat, Jun 18 | 11:55 AM - 12:55 PM | Easton | 80 | |
Sat, Jun 18 | 12:00 PM - 1:00 PM | Ice Works | 80 | |
Sat, Jun 18 | 1:00 PM - 1:30 PM | Ice Works | 80 | |
Sun, Jun 19 | 7:40 AM - 8:40 AM | Easton | 80 | |
Sun, Jun 19 | 8:50 AM - 9:50 AM | Easton | 80 | |
Sun, Jun 19 | 10:00 AM - 11:00 AM | Easton | 80 | |
Sun, Jun 19 | 11:10 AM - 12:10 PM | Easton | 80 | |
Mon, Jun 20 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Mon, Jun 20 | 8:10 AM - 9:10 AM | Dublin | 80 | |
Mon, Jun 20 | 9:20 AM - 10:20 AM | Dublin | 80 | |
Mon, Jun 20 | 10:30 AM - 11:30 AM | Dublin | 80 | |
Mon, Jun 20 | 11:40 AM - 12:40 PM | Dublin | 80 | |
Mon, Jun 20 | 12:50 PM - 1:50 PM | Dublin | 80 | |
Mon, Jun 20 | 2:00 PM - 3:00 PM | Dublin | 80 | |
Mon, Jun 20 | 3:20 PM - 4:20 PM | Dublin | 80 | |
Mon, Jun 20 | 4:30 PM - 5:30 PM | Dublin | 80 | |
Mon, Jun 20 | 4:50 PM - 5:50 PM | North | 80 | |
Tue, Jun 21 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Tue, Jun 21 | 8:10 AM - 9:10 AM | Dublin | 80 | |
Tue, Jun 21 | 9:20 AM - 10:20 AM | Dublin | 80 | |
Tue, Jun 21 | 10:30 AM - 11:30 AM | Dublin | 80 | |
Tue, Jun 21 | 11:40 AM - 12:40 PM | Dublin | 80 | |
Tue, Jun 21 | 12:50 PM - 1:50 PM | Dublin | 80 | |
Tue, Jun 21 | 2:00 PM - 3:00 PM | Dublin | 80 | |
Tue, Jun 21 | 3:10 PM - 4:10 PM | Dublin | 80 | |
Tue, Jun 21 | 4:20 PM - 5:20 PM | Dublin | 80 | |
Wed, Jun 22 | 7:10 AM - 8:10 AM | North | 80 | |
Wed, Jun 22 | 8:20 AM - 9:20 AM | North | 80 | |
Wed, Jun 22 | 9:30 AM - 10:30 AM | North | 80 | |
Wed, Jun 22 | 10:45 AM - 11:45 AM | North | 80 | |
Wed, Jun 22 | 2:10 PM - 3:10 PM | North | 80 | |
Wed, Jun 22 | 3:20 PM - 4:20 PM | North | 80 | |
Wed, Jun 22 | 4:30 PM - 5:30 PM | North | 80 | |
Thu, Jun 23 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Thu, Jun 23 | 8:10 AM - 9:10 AM | Dublin | 80 | |
Thu, Jun 23 | 9:20 AM - 10:20 AM | Dublin | 80 | |
Thu, Jun 23 | 10:30 AM - 11:30 AM | Dublin | 80 | |
Thu, Jun 23 | 11:40 AM - 12:40 PM | Dublin | 80 | |
Thu, Jun 23 | 12:50 PM - 1:50 PM | Dublin | 80 | |
Thu, Jun 23 | 2:00 PM - 3:00 PM | Dublin | 80 | |
Thu, Jun 23 | 3:10 PM - 4:10 PM | Dublin | 80 | |
Thu, Jun 23 | 4:20 PM - 5:20 PM | Dublin | 80 | |
Fri, Jun 24 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Fri, Jun 24 | 8:10 AM - 9:10 AM | Dublin | 80 | |
Fri, Jun 24 | 9:20 AM - 10:20 AM | Dublin | 80 | |
Fri, Jun 24 | 10:30 AM - 11:30 AM | Dublin | 80 | |
Fri, Jun 24 | 11:40 AM - 12:40 PM | Dublin | 80 | |
Fri, Jun 24 | 12:50 PM - 1:50 PM | Dublin | 80 | |
Fri, Jun 24 | 2:00 PM - 3:00 PM | Dublin | 80 | |
Fri, Jun 24 | 3:10 PM - 4:10 PM | Dublin | 80 | |
Fri, Jun 24 | 4:20 PM - 5:20 PM | Dublin | 80 | |
Sat, Jun 25 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Sat, Jun 25 | 7:15 AM - 7:45 AM | North | 80 | |
Sat, Jun 25 | 7:45 AM - 8:45 AM | North | 80 | |
Sat, Jun 25 | 8:00 AM - 9:00 AM | Dublin | 80 | |
Sat, Jun 25 | 12:00 PM - 1:00 PM | Ice Works | 80 | |
Sat, Jun 25 | 1:00 PM - 1:30 PM | Ice Works | 80 | |
Sun, Jun 26 | 7:40 AM - 8:40 AM | North | 80 | |
Sun, Jun 26 | 8:50 AM - 9:50 AM | North | 80 | |
Sun, Jun 26 | 10:00 AM - 11:00 AM | North | 80 | |
Sun, Jun 26 | 11:10 AM - 12:10 PM | North | 80 | |
Mon, Jun 27 | 7:00 AM - 8:00 AM | Ice Works | 80 | |
Mon, Jun 27 | 8:10 AM - 9:10 AM | Ice Works | 80 | |
Mon, Jun 27 | 9:20 AM - 10:20 AM | Ice Works | 80 | |
Mon, Jun 27 | 10:30 AM - 11:30 AM | Ice Works | 80 | |
Mon, Jun 27 | 11:40 AM - 12:40 PM | Ice Works | 80 | |
Mon, Jun 27 | 12:50 PM - 1:50 PM | Ice Works | 80 | |
Mon, Jun 27 | 2:00 PM - 3:00 PM | Ice Works | 80 | |
Mon, Jun 27 | 3:20 PM - 4:20 PM | Dublin | 80 | |
Mon, Jun 27 | 4:30 PM - 5:30 PM | Dublin | 80 | |
Mon, Jun 27 | 4:50 PM - 5:50 PM | North | 80 | |
Tue, Jun 28 | 7:00 AM - 8:00 AM | Ice Works | 80 | |
Tue, Jun 28 | 8:10 AM - 9:10 AM | Ice Works | 80 | |
Tue, Jun 28 | 9:20 AM - 10:20 AM | Ice Works | 80 | |
Tue, Jun 28 | 10:30 AM - 11:30 AM | Ice Works | 80 | |
Tue, Jun 28 | 11:40 AM - 12:40 PM | Ice Works | 80 | |
Tue, Jun 28 | 12:50 PM - 1:50 PM | Ice Works | 80 | |
Tue, Jun 28 | 2:00 PM - 3:00 PM | Ice Works | 80 | |
Tue, Jun 28 | 3:10 PM - 4:10 PM | Ice Works | 80 | |
Tue, Jun 28 | 4:20 PM - 5:20 PM | Ice Works | 80 | |
Wed, Jun 29 | 7:10 AM - 8:10 AM | North | 80 | |
Wed, Jun 29 | 8:20 AM - 9:20 AM | North | 80 | |
Wed, Jun 29 | 9:30 AM - 10:30 AM | North | 80 | |
Wed, Jun 29 | 10:45 AM - 11:45 AM | North | 80 | |
Wed, Jun 29 | 2:00 PM - 3:00 PM | North | 80 | |
Wed, Jun 29 | 3:15 PM - 4:15 PM | North | 80 | |
Wed, Jun 29 | 4:30 PM - 5:30 PM | North | 80 | |
Thu, Jun 30 | 7:00 AM - 8:00 AM | Ice Works | 80 | |
Thu, Jun 30 | 8:10 AM - 9:10 AM | Ice Works | 80 | |
Thu, Jun 30 | 9:20 AM - 10:20 AM | Ice Works | 80 | |
Thu, Jun 30 | 10:30 AM - 11:30 AM | Ice Works | 80 | |
Thu, Jun 30 | 11:40 AM - 12:40 PM | Ice Works | 80 | |
Thu, Jun 30 | 12:50 PM - 1:50 PM | Ice Works | 80 | |
Thu, Jun 30 | 2:00 PM - 3:00 PM | Ice Works | 80 | |
Thu, Jun 30 | 3:10 PM - 4:10 PM | Ice Works | 80 | |
Thu, Jun 30 | 4:20 PM - 5:20 PM | Ice Works | 80 | |
Fri, Jul 1 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Fri, Jul 1 | 8:10 AM - 9:10 AM | Dublin | 80 | |
Fri, Jul 1 | 9:20 AM - 10:20 AM | Dublin | 80 | |
Fri, Jul 1 | 10:30 AM - 11:30 AM | Dublin | 80 | |
Fri, Jul 1 | 11:40 AM - 12:40 PM | Dublin | 80 | |
Fri, Jul 1 | 12:50 PM - 1:50 PM | Dublin | 80 | |
Fri, Jul 1 | 2:00 PM - 3:00 PM | Dublin | 80 | |
Fri, Jul 1 | 3:10 PM - 4:10 PM | Dublin | 80 | |
Fri, Jul 1 | 4:20 PM - 5:20 PM | Dublin | 80 | |
Sat, Jul 2 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Sat, Jul 2 | 7:15 AM - 7:45 AM | North | 80 | |
Sat, Jul 2 | 7:45 AM - 8:45 AM | North | 80 | |
Sat, Jul 2 | 8:00 AM - 9:00 AM | Dublin | 80 | |
Sat, Jul 2 | 12:00 PM - 1:00 PM | Ice Works | 80 | |
Sat, Jul 2 | 1:00 PM - 1:30 PM | Ice Works | 80 | |
Sun, Jul 3 | 7:40 AM - 8:40 AM | North | 80 | |
Sun, Jul 3 | 8:50 AM - 9:50 AM | North | 80 | |
Sun, Jul 3 | 10:00 AM - 11:00 AM | North | 80 | |
Sun, Jul 3 | 11:10 AM - 12:10 PM | North | 80 | |
Tue, Jul 5 | 7:00 AM - 8:00 AM | Ice Works | 80 | |
Tue, Jul 5 | 8:10 AM - 9:10 AM | Ice Works | 80 | |
Tue, Jul 5 | 9:20 AM - 10:20 AM | Ice Works | 80 | |
Tue, Jul 5 | 10:30 AM - 11:30 AM | Ice Works | 80 | |
Tue, Jul 5 | 11:40 AM - 12:40 PM | Ice Works | 80 | |
Tue, Jul 5 | 12:50 PM - 1:50 PM | Ice Works | 80 | |
Tue, Jul 5 | 2:00 PM - 3:00 PM | Ice Works | 80 | |
Tue, Jul 5 | 3:10 PM - 4:10 PM | Ice Works | 80 | |
Tue, Jul 5 | 4:20 PM - 5:20 PM | Ice Works | 80 | |
Wed, Jul 6 | 7:00 AM - 8:00 AM | North | 80 | |
Wed, Jul 6 | 8:15 AM - 9:15 AM | North | 80 | |
Wed, Jul 6 | 9:30 AM - 10:30 AM | North | 80 | |
Wed, Jul 6 | 10:45 AM - 11:45 AM | North | 80 | |
Wed, Jul 6 | 3:20 PM - 4:20 PM | North | 80 | |
Wed, Jul 6 | 4:30 PM - 5:30 PM | North | 80 | |
Thu, Jul 7 | 7:00 AM - 8:00 AM | Ice Works | 80 | |
Thu, Jul 7 | 8:10 AM - 9:10 AM | Ice Works | 80 | |
Thu, Jul 7 | 9:20 AM - 10:20 AM | Ice Works | 80 | |
Thu, Jul 7 | 10:30 AM - 11:30 AM | Ice Works | 80 | |
Thu, Jul 7 | 11:40 AM - 12:40 PM | Ice Works | 80 | |
Thu, Jul 7 | 12:50 PM - 1:50 PM | Ice Works | 80 | |
Thu, Jul 7 | 2:00 PM - 3:00 PM | Ice Works | 80 | |
Thu, Jul 7 | 3:10 PM - 4:10 PM | Ice Works | 80 | |
Thu, Jul 7 | 4:20 PM - 5:20 PM | Ice Works | 80 | |
Fri, Jul 8 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Fri, Jul 8 | 8:10 AM - 9:10 AM | Dublin | 80 | |
Fri, Jul 8 | 9:20 AM - 10:20 AM | Dublin | 80 | |
Fri, Jul 8 | 10:30 AM - 11:30 AM | Dublin | 80 | |
Fri, Jul 8 | 11:40 AM - 12:40 PM | Dublin | 80 | |
Fri, Jul 8 | 12:50 PM - 1:50 PM | Dublin | 80 | |
Fri, Jul 8 | 2:00 PM - 3:00 PM | Dublin | 80 | |
Fri, Jul 8 | 3:10 PM - 4:10 PM | Dublin | 80 | |
Fri, Jul 8 | 4:20 PM - 5:20 PM | Dublin | 80 | |
Sat, Jul 9 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Sat, Jul 9 | 7:15 AM - 7:45 AM | North | 80 | |
Sat, Jul 9 | 7:45 AM - 8:45 AM | North | 80 | |
Sat, Jul 9 | 8:00 AM - 9:00 AM | Dublin | 80 | |
Sat, Jul 9 | 12:00 PM - 1:00 PM | Ice Works | 80 | |
Sat, Jul 9 | 1:00 PM - 1:30 PM | Ice Works | 80 | |
Sun, Jul 10 | 7:40 AM - 8:40 AM | North | 80 | |
Sun, Jul 10 | 8:50 AM - 9:50 AM | North | 80 | |
Sun, Jul 10 | 10:00 AM - 11:00 AM | North | 80 | |
Sun, Jul 10 | 11:10 AM - 12:10 PM | North | 80 | |
Mon, Jul 11 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Mon, Jul 11 | 8:10 AM - 9:10 AM | Dublin | 80 | |
Mon, Jul 11 | 9:20 AM - 10:20 AM | Dublin | 80 | |
Mon, Jul 11 | 10:30 AM - 11:30 AM | Dublin | 80 | |
Mon, Jul 11 | 11:40 AM - 12:40 PM | Dublin | 80 | |
Mon, Jul 11 | 12:50 PM - 1:50 PM | Dublin | 80 | |
Mon, Jul 11 | 2:00 PM - 3:00 PM | Dublin | 80 | |
Mon, Jul 11 | 3:20 PM - 4:20 PM | Dublin | 80 | |
Mon, Jul 11 | 4:30 PM - 5:30 PM | Dublin | 80 | |
Mon, Jul 11 | 4:50 PM - 5:50 PM | North | 80 | |
Tue, Jul 12 | 7:00 AM - 8:00 AM | Dublin | 80 | |
Tue, Jul 12 | 8:10 AM - 9:10 AM | Dublin | 80 | |
Tue, Jul 12 | 9:20 AM - 10:20 AM | Dublin | 80 | |
Tue, Jul 12 | 10:30 AM - 11:30 AM | Dublin | 80 | |
Tue, Jul 12 | 11:40 AM - 12:40 PM | Dublin | 80 | |
Tue, Jul 12 | 12:50 PM - 1:50 PM | Dublin | 80 | |
