Date | Time | Spots | Registration |
---|---|---|---|
Fri, Jun 2 | 8:50 AM - 9:50 AM | 78 | Register |
Fri, Jun 2 | 11:10 AM - 12:10 PM | 80 | Register |
Sat, Jun 3 | 7:00 AM - 8:00 AM | 80 | Register |
Sat, Jun 3 | 8:00 AM - 9:00 AM | 76 | Register |
Fri, Jun 9 | 8:50 AM - 9:50 AM | 80 | |
Fri, Jun 9 | 11:10 AM - 12:10 PM | 80 | |
Sat, Jun 10 | 7:00 AM - 8:00 AM | 80 | |
Sat, Jun 10 | 8:00 AM - 9:00 AM | 80 | |
Fri, Jun 16 | 8:50 AM - 9:50 AM | 80 | |
Fri, Jun 16 | 11:10 AM - 12:10 PM | 80 | |
Sat, Jun 17 | 7:00 AM - 8:00 AM | 80 | |
Sat, Jun 17 | 8:00 AM - 9:00 AM | 80 | |
Fri, Jun 23 | 8:50 AM - 9:50 AM | 80 | |
Fri, Jun 23 | 11:10 AM - 12:10 PM | 80 | |
Sat, Jun 24 | 7:00 AM - 8:00 AM | 80 | |
Sat, Jun 24 | 8:00 AM - 9:00 AM | 80 | |
Mon, Jun 26 | 6:50 AM - 7:50 AM | 80 | |
Mon, Jun 26 | 8:00 AM - 9:00 AM | 80 | |
Mon, Jun 26 | 9:10 AM - 10:10 AM | 80 | |
Mon, Jun 26 | 10:20 AM - 11:20 AM | 80 | |
Mon, Jun 26 | 12:00 PM - 1:00 PM | 80 | |
Mon, Jun 26 | 1:10 PM - 2:10 PM | 80 | |
Mon, Jun 26 | 2:20 PM - 3:20 PM | 80 | |
Mon, Jun 26 | 3:20 PM - 4:20 PM | 80 | |
Mon, Jun 26 | 4:35 PM - 5:35 PM | 80 | |
Wed, Jun 28 | 6:50 AM - 7:50 AM | 80 | |
Wed, Jun 28 | 8:00 AM - 9:00 AM | 80 | |
Wed, Jun 28 | 9:10 AM - 10:10 AM | 80 | |
Wed, Jun 28 | 10:20 AM - 11:20 AM | 80 | |
Wed, Jun 28 | 12:00 PM - 1:00 PM | 80 | |
Wed, Jun 28 | 1:15 PM - 2:15 PM | 80 | |
Wed, Jun 28 | 2:30 PM - 3:30 PM | 80 | |
Wed, Jun 28 | 3:40 PM - 4:40 PM | 80 | |
Fri, Jun 30 | 8:50 AM - 9:50 AM | 80 | |
Fri, Jun 30 | 11:10 AM - 12:10 PM | 80 | |
Sat, Jul 1 | 7:00 AM - 8:00 AM | 80 | |
Sat, Jul 1 | 8:00 AM - 9:00 AM | 80 | |
Fri, Jul 7 | 8:50 AM - 9:50 AM | 80 | |
Fri, Jul 7 | 11:10 AM - 12:10 PM | 80 | |
Sat, Jul 8 | 7:00 AM - 8:00 AM | 80 | |
Sat, Jul 8 | 8:00 AM - 9:00 AM | 80 | |
Fri, Jul 14 | 11:10 AM - 12:10 PM | 80 | |
Sat, Jul 15 | 7:00 AM - 8:00 AM | 80 | |
Sat, Jul 15 | 8:00 AM - 9:00 AM | 80 | |
Wed, Jul 19 | 6:50 AM - 7:50 AM | 80 | |
Wed, Jul 19 | 8:00 AM - 9:00 AM | 80 | |
Wed, Jul 19 | 9:10 AM - 10:10 AM | 80 | |
Wed, Jul 19 | 10:20 AM - 11:20 AM | 80 | |
Wed, Jul 19 | 12:00 PM - 1:00 PM | 80 | |
Wed, Jul 19 | 1:15 PM - 2:15 PM | 80 | |
Wed, Jul 19 | 2:30 PM - 3:30 PM | 80 | |
Wed, Jul 19 | 3:40 PM - 4:40 PM | 80 | |
Wed, Jul 19 | 4:50 PM - 5:50 PM | 80 | |
Fri, Jul 21 | 8:50 AM - 9:50 AM | 80 | |
Fri, Jul 21 | 11:10 AM - 12:10 PM | 80 | |
Sat, Jul 22 | 7:00 AM - 8:00 AM | 80 | |
Sat, Jul 22 | 8:00 AM - 9:00 AM | 80 | |
Mon, Jul 24 | 6:30 AM - 7:30 AM | 80 | |
Mon, Jul 24 | 7:40 AM - 8:40 AM | 80 | |
Mon, Jul 24 | 8:50 AM - 9:50 AM | 80 | |
Mon, Jul 24 | 10:00 AM - 11:00 AM | 80 | |
Mon, Jul 24 | 1:00 PM - 2:00 PM | 80 | |
Mon, Jul 24 | 2:10 PM - 3:10 PM | 80 | |
Mon, Jul 24 | 3:20 PM - 4:20 PM | 80 | |
Mon, Jul 24 | 4:30 PM - 5:30 PM | 80 | |
Wed, Jul 26 | 6:50 AM - 7:50 AM | 80 | |
Wed, Jul 26 | 8:00 AM - 9:00 AM | 80 | |
Wed, Jul 26 | 9:10 AM - 10:10 AM | 80 | |
Wed, Jul 26 | 10:20 AM - 11:20 AM | 80 | |
Wed, Jul 26 | 12:00 PM - 1:00 PM | 80 | |
Wed, Jul 26 | 1:15 PM - 2:15 PM | 80 | |
Wed, Jul 26 | 2:30 PM - 3:30 PM | 80 | |
Wed, Jul 26 | 3:40 PM - 4:40 PM | 80 | |
Wed, Jul 26 | 4:50 PM - 5:50 PM | 80 |
Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities.