Date | Time | Spots | Registration |
---|---|---|---|
Mon, Jan 13 | 1:10 PM - 1:40 PM | 40 | Register |
Mon, Jan 13 | 1:40 PM - 2:40 PM | 79 | Register |
Mon, Jan 13 | 2:50 PM - 3:50 PM | 77 | Register |
Mon, Jan 13 | 4:00 PM - 5:00 PM | 72 | Register |
Mon, Jan 13 | 5:10 PM - 5:40 PM | 34 | Register |
Fri, Jan 17 | 8:50 AM - 9:50 AM | 80 | Register |
Fri, Jan 17 | 11:10 AM - 12:10 PM | 80 | Register |
Mon, Jan 20 | 1:10 PM - 1:40 PM | 40 | |
Mon, Jan 20 | 1:40 PM - 2:40 PM | 80 | |
Mon, Jan 20 | 2:50 PM - 3:50 PM | 80 | |
Mon, Jan 20 | 4:00 PM - 5:00 PM | 80 | |
Mon, Jan 20 | 5:10 PM - 5:40 PM | 40 | |
Fri, Jan 24 | 8:50 AM - 9:50 AM | 80 | |
Fri, Jan 24 | 11:10 AM - 12:10 PM | 80 | |
Sat, Jan 25 | 7:00 AM - 8:00 AM | 80 | |
Sat, Jan 25 | 8:00 AM - 9:00 AM | 80 | |
Mon, Jan 27 | 1:10 PM - 1:40 PM | 40 | |
Mon, Jan 27 | 1:40 PM - 2:40 PM | 80 | |
Mon, Jan 27 | 2:50 PM - 3:50 PM | 80 | |
Mon, Jan 27 | 4:00 PM - 5:00 PM | 80 | |
Mon, Jan 27 | 5:10 PM - 5:40 PM | 40 | |
Fri, Jan 31 | 8:50 AM - 9:50 AM | 80 | |
Fri, Jan 31 | 11:10 AM - 12:10 PM | 80 | |
Sat, Feb 1 | 7:00 AM - 8:00 AM | 80 | |
Sat, Feb 1 | 8:00 AM - 9:00 AM | 80 | |
Mon, Feb 3 | 1:10 PM - 1:40 PM | 40 | |
Mon, Feb 3 | 2:10 PM - 3:10 PM | 80 | |
Mon, Feb 3 | 3:15 PM - 4:15 PM | 80 | |
Fri, Feb 7 | 8:50 AM - 9:50 AM | 80 | |
Fri, Feb 7 | 11:10 AM - 12:10 PM | 80 | |
Mon, Feb 10 | 1:10 PM - 1:40 PM | 40 | |
Mon, Feb 10 | 2:10 PM - 3:10 PM | 80 | |
Mon, Feb 10 | 3:20 PM - 4:20 PM | 80 | |
Fri, Feb 14 | 8:50 AM - 9:50 AM | 80 | |
Fri, Feb 14 | 11:10 AM - 12:10 PM | 80 | |
Sat, Feb 15 | 7:00 AM - 8:00 AM | 80 | |
Sat, Feb 15 | 8:00 AM - 9:00 AM | 80 | |
Mon, Feb 17 | 1:10 PM - 1:40 PM | 40 | |
Mon, Feb 17 | 1:50 PM - 2:50 PM | 80 | |
Fri, Feb 21 | 8:50 AM - 9:50 AM | 80 | |
Fri, Feb 21 | 11:10 AM - 12:10 PM | 80 | |
Sat, Feb 22 | 7:00 AM - 8:00 AM | 80 | |
Sat, Feb 22 | 8:00 AM - 9:00 AM | 80 | |
Mon, Feb 24 | 1:10 PM - 1:40 PM | 40 | |
Mon, Feb 24 | 1:40 PM - 2:40 PM | 80 | |
Mon, Feb 24 | 2:50 PM - 3:50 PM | 80 | |
Mon, Feb 24 | 4:00 PM - 5:00 PM | 80 | |
Mon, Feb 24 | 5:10 PM - 5:40 PM | 40 | |
Fri, Feb 28 | 8:50 AM - 9:50 AM | 80 | |
Fri, Feb 28 | 11:10 AM - 12:10 PM | 80 | |
Sat, Mar 1 | 7:00 AM - 8:00 AM | 80 | |
Sat, Mar 1 | 8:00 AM - 9:00 AM | 80 | |
Mon, Mar 3 | 1:10 PM - 1:40 PM | 40 | |
Mon, Mar 3 | 3:20 PM - 4:20 PM | 80 | |
Mon, Mar 3 | 4:30 PM - 5:30 PM | 80 | |
Fri, Mar 7 | 8:50 AM - 9:50 AM | 80 | |
Fri, Mar 7 | 11:10 AM - 12:10 PM | 80 | |
Sat, Mar 8 | 7:00 AM - 8:00 AM | 80 | |
Sat, Mar 8 | 8:00 AM - 9:00 AM | 80 | |
Mon, Mar 10 | 1:10 PM - 1:40 PM | 40 | |
Mon, Mar 10 | 3:20 PM - 4:20 PM | 80 | |
Mon, Mar 10 | 4:30 PM - 5:30 PM | 80 |
Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities.