Date | Time | Spots | Registration |
---|---|---|---|
Mon, Jul 14 | 4:30 PM - 5:30 PM | 30 | Register |
Wed, Jul 16 | 3:15 PM - 4:15 PM | 40 | Register |
Wed, Jul 16 | 4:30 PM - 5:30 PM | 39 | Register |
Fri, Jul 18 | 8:50 AM - 9:50 AM | 39 | Register |
Sat, Jul 19 | 7:00 AM - 8:00 AM | 40 | Register |
Sat, Jul 19 | 8:00 AM - 9:00 AM | 40 | Register |
Mon, Jul 21 | 3:15 PM - 4:15 PM | 40 | Register |
Mon, Jul 21 | 4:30 PM - 5:30 PM | 40 | Register |
Wed, Jul 23 | 3:15 PM - 4:15 PM | 40 | |
Wed, Jul 23 | 4:30 PM - 5:30 PM | 40 | |
Fri, Jul 25 | 8:50 AM - 9:50 AM | 40 | |
Sat, Jul 26 | 7:00 AM - 8:00 AM | 40 | |
Sat, Jul 26 | 8:00 AM - 9:00 AM | 40 | |
Mon, Jul 28 | 3:15 PM - 4:15 PM | 40 | |
Mon, Jul 28 | 4:30 PM - 5:30 PM | 40 | |
Wed, Jul 30 | 3:15 PM - 4:15 PM | 40 | |
Wed, Jul 30 | 4:30 PM - 5:30 PM | 40 | |
Fri, Aug 1 | 8:50 AM - 9:50 AM | 40 | |
Fri, Aug 1 | 11:10 AM - 12:10 PM | 40 | |
Sat, Aug 2 | 7:00 AM - 8:00 AM | 40 | |
Sat, Aug 2 | 8:00 AM - 9:00 AM | 40 | |
Fri, Aug 8 | 8:50 AM - 9:50 AM | 40 | |
Fri, Aug 8 | 11:10 AM - 12:10 PM | 40 | |
Sat, Aug 9 | 7:00 AM - 8:00 AM | 40 | |
Sat, Aug 9 | 8:00 AM - 9:00 AM | 40 | |
Mon, Aug 11 | 3:15 PM - 4:15 PM | 40 | |
Mon, Aug 11 | 4:30 PM - 5:30 PM | 40 | |
Wed, Aug 13 | 3:15 PM - 4:15 PM | 40 | |
Wed, Aug 13 | 4:30 PM - 5:30 PM | 40 | |
Fri, Aug 15 | 8:50 AM - 9:50 AM | 40 | |
Fri, Aug 15 | 11:10 AM - 12:10 PM | 40 | |
Sat, Aug 16 | 7:00 AM - 8:00 AM | 40 | |
Sat, Aug 16 | 8:00 AM - 9:00 AM | 40 | |
Mon, Aug 18 | 3:15 PM - 4:15 PM | 40 | |
Mon, Aug 18 | 4:30 PM - 5:30 PM | 40 | |
Wed, Aug 20 | 3:15 PM - 4:15 PM | 40 | |
Wed, Aug 20 | 4:30 PM - 5:30 PM | 40 | |
Sat, Aug 23 | 7:00 AM - 8:00 AM | 40 | |
Sat, Aug 23 | 8:00 AM - 9:00 AM | 40 | |
Mon, Aug 25 | 3:15 PM - 4:15 PM | 40 | |
Mon, Aug 25 | 4:30 PM - 5:30 PM | 40 | |
Wed, Aug 27 | 3:15 PM - 4:15 PM | 40 | |
Wed, Aug 27 | 4:30 PM - 5:30 PM | 40 | |
Fri, Aug 29 | 8:50 AM - 9:50 AM | 40 | |
Fri, Aug 29 | 11:10 AM - 12:10 PM | 40 | |
Sat, Aug 30 | 7:00 AM - 8:00 AM | 40 | |
Sat, Aug 30 | 8:00 AM - 9:00 AM | 40 | |
Sat, Sep 6 | 7:00 AM - 8:00 AM | 40 | |
Sat, Sep 6 | 8:00 AM - 9:00 AM | 40 | |
Mon, Sep 8 | 1:10 PM - 1:40 PM | 40 | |
Mon, Sep 8 | 1:40 PM - 2:40 PM | 40 | |
Mon, Sep 8 | 2:50 PM - 3:50 PM | 40 | |
Mon, Sep 8 | 4:00 PM - 5:00 PM | 40 | |
Mon, Sep 8 | 5:10 PM - 5:40 PM | 40 | |
Sat, Sep 13 | 7:00 AM - 8:00 AM | 40 | |
Sat, Sep 13 | 8:00 AM - 9:00 AM | 40 |
Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities.