Date | Time | Spots | Registration |
---|---|---|---|
Tue, Jan 14 | 6:00 AM - 7:00 AM | 78 | Register |
Tue, Jan 14 | 7:10 AM - 8:10 AM | 79 | Register |
Tue, Jan 14 | 8:20 AM - 9:20 AM | 80 | Register |
Tue, Jan 14 | 9:30 AM - 10:30 AM | 78 | Register |
Tue, Jan 14 | 10:40 AM - 11:40 AM | 80 | Register |
Tue, Jan 14 | 11:50 AM - 12:50 PM | 79 | Register |
Tue, Jan 14 | 1:00 PM - 2:00 PM | 79 | Register |
Tue, Jan 14 | 2:15 PM - 3:15 PM | 77 | Register |
Tue, Jan 14 | 3:20 PM - 4:20 PM | 74 | Register |
Thu, Jan 16 | 6:00 AM - 7:00 AM | 80 | Register |
Thu, Jan 16 | 7:00 AM - 8:00 AM | 80 | Register |
Thu, Jan 16 | 8:15 AM - 9:15 AM | 80 | Register |
Thu, Jan 16 | 9:30 AM - 10:30 AM | 80 | Register |
Thu, Jan 16 | 10:45 AM - 11:45 AM | 80 | Register |
Thu, Jan 16 | 12:00 PM - 1:00 PM | 80 | Register |
Thu, Jan 16 | 1:15 PM - 2:15 PM | 80 | Register |
Thu, Jan 16 | 2:30 PM - 3:30 PM | 79 | Register |
Thu, Jan 16 | 4:50 PM - 5:50 PM | 74 | Register |
Fri, Jan 17 | 5:45 AM - 6:45 AM | 80 | Register |
Fri, Jan 17 | 7:00 AM - 8:00 AM | 80 | Register |
Fri, Jan 17 | 8:15 AM - 9:15 AM | 80 | Register |
Fri, Jan 17 | 9:30 AM - 10:30 AM | 80 | Register |
Fri, Jan 17 | 10:45 AM - 11:45 AM | 80 | Register |
Fri, Jan 17 | 12:00 PM - 1:00 PM | 80 | Register |
Fri, Jan 17 | 1:15 PM - 2:15 PM | 80 | Register |
Fri, Jan 17 | 2:30 PM - 3:30 PM | 80 | Register |
Fri, Jan 17 | 3:45 PM - 4:45 PM | 78 | Register |
Fri, Jan 17 | 5:00 PM - 6:00 PM | 74 | Register |
Sat, Jan 18 | 11:45 AM - 12:45 PM | 78 | Register |
Sun, Jan 19 | 6:45 AM - 7:45 AM | 80 | Register |
Tue, Jan 21 | 6:00 AM - 7:00 AM | 80 | |
Tue, Jan 21 | 7:10 AM - 8:10 AM | 80 | |
Tue, Jan 21 | 8:20 AM - 9:20 AM | 80 | |
Tue, Jan 21 | 9:30 AM - 10:30 AM | 80 | |
Tue, Jan 21 | 10:40 AM - 11:40 AM | 80 | |
Tue, Jan 21 | 11:50 AM - 12:50 PM | 80 | |
Tue, Jan 21 | 1:00 PM - 2:00 PM | 80 | |
Tue, Jan 21 | 2:15 PM - 3:15 PM | 80 | |
Tue, Jan 21 | 3:20 PM - 4:20 PM | 80 | |
Thu, Jan 23 | 6:00 AM - 7:00 AM | 80 | |
Thu, Jan 23 | 7:00 AM - 8:00 AM | 80 | |
Thu, Jan 23 | 8:15 AM - 9:15 AM | 80 | |
Thu, Jan 23 | 9:30 AM - 10:30 AM | 80 | |
Thu, Jan 23 | 10:45 AM - 11:45 AM | 80 | |
Thu, Jan 23 | 12:00 PM - 1:00 PM | 80 | |
Thu, Jan 23 | 1:15 PM - 2:15 PM | 80 | |
Thu, Jan 23 | 2:30 PM - 3:30 PM | 80 | |
Thu, Jan 23 | 4:50 PM - 5:50 PM | 80 | |
Fri, Jan 24 | 5:45 AM - 6:45 AM | 80 | |
Fri, Jan 24 | 7:00 AM - 8:00 AM | 80 | |
Fri, Jan 24 | 8:15 AM - 9:15 AM | 80 | |
Fri, Jan 24 | 9:30 AM - 10:30 AM | 80 | |
Fri, Jan 24 | 10:45 AM - 11:45 AM | 80 | |
Fri, Jan 24 | 12:00 PM - 1:00 PM | 80 | |
Fri, Jan 24 | 1:15 PM - 2:15 PM | 80 | |
Fri, Jan 24 | 2:25 PM - 3:25 PM | 80 | |
Fri, Jan 24 | 3:30 PM - 4:30 PM | 80 | |
Fri, Jan 24 | 4:40 PM - 5:40 PM | 80 | |
Sat, Jan 25 | 11:45 AM - 12:45 PM | 80 | |
Sun, Jan 26 | 6:15 AM - 7:15 AM | 80 | |
Sun, Jan 26 | 7:20 AM - 8:20 AM | 80 | |
Tue, Jan 28 | 6:00 AM - 7:00 AM | 80 | |
Tue, Jan 28 | 7:10 AM - 8:10 AM | 80 | |
Tue, Jan 28 | 8:20 AM - 9:20 AM | 80 | |
Tue, Jan 28 | 9:30 AM - 10:30 AM | 80 | |
Tue, Jan 28 | 10:40 AM - 11:40 AM | 80 | |
Tue, Jan 28 | 11:50 AM - 12:50 PM | 80 | |
Tue, Jan 28 | 1:00 PM - 2:00 PM | 80 | |
Tue, Jan 28 | 2:15 PM - 3:15 PM | 80 | |
Tue, Jan 28 | 3:20 PM - 4:20 PM | 80 | |
Thu, Jan 30 | 6:00 AM - 7:00 AM | 80 | |
Thu, Jan 30 | 7:00 AM - 8:00 AM | 80 | |
Thu, Jan 30 | 8:15 AM - 9:15 AM | 80 | |
Thu, Jan 30 | 9:30 AM - 10:30 AM | 80 | |
Thu, Jan 30 | 10:45 AM - 11:45 AM | 80 | |
Thu, Jan 30 | 12:00 PM - 1:00 PM | 80 | |
Thu, Jan 30 | 1:15 PM - 2:15 PM | 80 | |
Thu, Jan 30 | 2:30 PM - 3:30 PM | 80 | |
Thu, Jan 30 | 4:50 PM - 5:50 PM | 80 | |
Fri, Jan 31 | 5:45 AM - 6:45 AM | 80 | |
Fri, Jan 31 | 7:00 AM - 8:00 AM | 80 | |
Fri, Jan 31 | 8:15 AM - 9:15 AM | 80 | |
Fri, Jan 31 | 9:30 AM - 10:30 AM | 80 | |
Fri, Jan 31 | 10:45 AM - 11:45 AM | 80 | |
Fri, Jan 31 | 12:00 PM - 1:00 PM | 80 | |
Fri, Jan 31 | 1:10 PM - 2:10 PM | 80 | |
Fri, Jan 31 | 2:20 PM - 3:20 PM | 80 | |
Fri, Jan 31 | 3:30 PM - 4:30 PM | 80 | |
Fri, Jan 31 | 4:40 PM - 5:40 PM | 80 | |
Sat, Feb 1 | 11:45 AM - 12:45 PM | 80 | |
Sun, Feb 2 | 6:15 AM - 7:15 AM | 80 | |
Sun, Feb 2 | 7:20 AM - 8:20 AM | 80 | |
Tue, Feb 4 | 6:00 AM - 7:00 AM | 80 | |
Tue, Feb 4 | 7:10 AM - 8:10 AM | 80 | |
Tue, Feb 4 | 8:20 AM - 9:20 AM | 80 | |
Tue, Feb 4 | 9:30 AM - 10:30 AM | 80 | |
Tue, Feb 4 | 10:40 AM - 11:40 AM | 80 | |
Tue, Feb 4 | 11:50 AM - 12:50 PM | 80 | |
Tue, Feb 4 | 1:00 PM - 2:00 PM | 80 | |
Tue, Feb 4 | 2:15 PM - 3:15 PM | 80 | |
Tue, Feb 4 | 3:20 PM - 4:20 PM | 80 | |
Thu, Feb 6 | 6:00 AM - 7:00 AM | 80 | |
Thu, Feb 6 | 7:00 AM - 8:00 AM | 80 | |
Thu, Feb 6 | 8:15 AM - 9:15 AM | 80 | |
Thu, Feb 6 | 9:30 AM - 10:30 AM | 80 | |
Thu, Feb 6 | 10:45 AM - 11:45 AM | 80 | |
Thu, Feb 6 | 12:00 PM - 1:00 PM | 80 | |
Thu, Feb 6 | 1:15 PM - 2:15 PM | 80 | |
Thu, Feb 6 | 2:30 PM - 3:30 PM | 80 | |
Thu, Feb 6 | 4:50 PM - 5:50 PM | 80 | |
Fri, Feb 7 | 5:45 AM - 6:45 AM | 80 | |
Fri, Feb 7 | 7:00 AM - 8:00 AM | 80 | |
Fri, Feb 7 | 8:15 AM - 9:15 AM | 80 | |
Fri, Feb 7 | 9:30 AM - 10:30 AM | 80 | |
Fri, Feb 7 | 10:45 AM - 11:45 AM | 80 | |
Fri, Feb 7 | 12:00 PM - 1:00 PM | 80 | |
Fri, Feb 7 | 1:10 PM - 2:10 PM | 80 | |
Fri, Feb 7 | 2:20 PM - 3:20 PM | 80 | |
Fri, Feb 7 | 3:30 PM - 4:30 PM | 80 | |
Fri, Feb 7 | 4:40 PM - 5:40 PM | 80 | |
Sun, Feb 9 | 6:45 AM - 7:45 AM | 80 | |
Tue, Feb 11 | 6:00 AM - 7:00 AM | 80 | |
Tue, Feb 11 | 7:10 AM - 8:10 AM | 80 | |
Tue, Feb 11 | 8:20 AM - 9:20 AM | 80 | |
Tue, Feb 11 | 9:30 AM - 10:30 AM | 80 | |
Tue, Feb 11 | 10:40 AM - 11:40 AM | 80 | |
Tue, Feb 11 | 11:50 AM - 12:50 PM | 80 | |
Tue, Feb 11 | 1:00 PM - 2:00 PM | 80 | |
Tue, Feb 11 | 2:15 PM - 3:15 PM | 80 | |
Tue, Feb 11 | 3:20 PM - 4:20 PM | 80 | |
Thu, Feb 13 | 6:00 AM - 7:00 AM | 80 | |
Thu, Feb 13 | 7:00 AM - 8:00 AM | 80 | |
Thu, Feb 13 | 8:15 AM - 9:15 AM | 80 | |
Thu, Feb 13 | 9:30 AM - 10:30 AM | 80 | |
Thu, Feb 13 | 10:45 AM - 11:45 AM | 80 | |
Thu, Feb 13 | 12:00 PM - 1:00 PM | 80 | |
Thu, Feb 13 | 1:15 PM - 2:15 PM | 80 | |
Thu, Feb 13 | 2:30 PM - 3:30 PM | 80 | |
Thu, Feb 13 | 4:50 PM - 5:50 PM | 80 | |
Fri, Feb 14 | 5:45 AM - 6:45 AM | 80 | |
Fri, Feb 14 | 7:00 AM - 8:00 AM | 80 | |
Fri, Feb 14 | 8:15 AM - 9:15 AM | 80 | |
Fri, Feb 14 | 9:30 AM - 10:30 AM | 80 | |
Fri, Feb 14 | 10:45 AM - 11:45 AM | 80 | |
Fri, Feb 14 | 12:00 PM - 1:00 PM | 80 | |
Fri, Feb 14 | 1:15 PM - 2:15 PM | 80 | |
Fri, Feb 14 | 2:30 PM - 3:30 PM | 80 | |
Fri, Feb 14 | 3:45 PM - 4:45 PM | 80 | |
Fri, Feb 14 | 5:00 PM - 6:00 PM | 80 | |
Sat, Feb 15 | 11:45 AM - 12:45 PM | 80 | |
Sun, Feb 16 | 6:15 AM - 7:15 AM | 80 | |
Sun, Feb 16 | 7:30 AM - 8:30 AM | 80 | |
Sun, Feb 16 | 8:45 AM - 9:45 AM | 80 | |
Sun, Feb 16 | 10:00 AM - 11:00 AM | 80 | |
Tue, Feb 18 | 6:00 AM - 7:00 AM | 80 | |
Tue, Feb 18 | 7:10 AM - 8:10 AM | 80 | |
Tue, Feb 18 | 8:20 AM - 9:20 AM | 80 | |
Tue, Feb 18 | 9:30 AM - 10:30 AM | 80 | |
Tue, Feb 18 | 10:40 AM - 11:40 AM | 80 | |
Tue, Feb 18 | 11:50 AM - 12:50 PM | 80 | |
Tue, Feb 18 | 1:00 PM - 2:00 PM | 80 | |
Tue, Feb 18 | 2:15 PM - 3:15 PM | 80 | |
Tue, Feb 18 | 3:20 PM - 4:20 PM | 80 | |
Thu, Feb 20 | 6:00 AM - 7:00 AM | 80 | |
Thu, Feb 20 | 7:00 AM - 8:00 AM | 80 | |
Thu, Feb 20 | 8:15 AM - 9:15 AM | 80 | |
Thu, Feb 20 | 9:30 AM - 10:30 AM | 80 | |
Thu, Feb 20 | 10:45 AM - 11:45 AM | 80 | |
Thu, Feb 20 | 12:00 PM - 1:00 PM | 80 | |
Thu, Feb 20 | 1:15 PM - 2:15 PM | 80 | |
Thu, Feb 20 | 2:30 PM - 3:30 PM | 80 | |
Thu, Feb 20 | 4:50 PM - 5:50 PM | 80 | |
Fri, Feb 21 | 5:45 AM - 6:45 AM | 80 | |
Fri, Feb 21 | 7:00 AM - 8:00 AM | 80 | |
Fri, Feb 21 | 8:15 AM - 9:15 AM | 80 | |
Fri, Feb 21 | 9:30 AM - 10:30 AM | 80 | |
Fri, Feb 21 | 10:45 AM - 11:45 AM | 80 | |
Fri, Feb 21 | 12:00 PM - 1:00 PM | 80 | |
Fri, Feb 21 | 1:10 PM - 2:10 PM | 80 | |
Fri, Feb 21 | 2:20 PM - 3:20 PM | 80 | |
Fri, Feb 21 | 3:30 PM - 4:30 PM | 80 | |
Fri, Feb 21 | 4:40 PM - 5:40 PM | 80 | |
Sun, Feb 23 | 6:55 AM - 7:55 AM | 80 | |
Sun, Feb 23 | 8:00 AM - 9:00 AM | 80 | |
Tue, Feb 25 | 6:00 AM - 7:00 AM | 80 | |
Tue, Feb 25 | 7:10 AM - 8:10 AM | 80 | |
Tue, Feb 25 | 8:20 AM - 9:20 AM | 80 | |
Tue, Feb 25 | 9:30 AM - 10:30 AM | 80 | |
Tue, Feb 25 | 10:40 AM - 11:40 AM | 80 | |
Tue, Feb 25 | 11:50 AM - 12:50 PM | 80 | |
Tue, Feb 25 | 1:00 PM - 2:00 PM | 80 | |
Tue, Feb 25 | 2:15 PM - 3:15 PM | 80 | |
Tue, Feb 25 | 3:20 PM - 4:20 PM | 80 | |
Thu, Feb 27 | 6:15 AM - 6:45 AM | 40 | |
Thu, Feb 27 | 6:45 AM - 7:45 AM | 80 | |
Thu, Feb 27 | 8:00 AM - 9:00 AM | 80 | |
Thu, Feb 27 | 9:15 AM - 10:15 AM | 80 | |
Thu, Feb 27 | 10:30 AM - 11:30 AM | 80 | |
Thu, Feb 27 | 11:45 AM - 12:45 PM | 80 | |
Thu, Feb 27 | 1:00 PM - 2:00 PM | 80 | |
Thu, Feb 27 | 2:15 PM - 3:15 PM | 80 | |
Thu, Feb 27 | 3:30 PM - 4:30 PM | 80 | |
Thu, Feb 27 | 4:45 PM - 5:45 PM | 80 | |
Fri, Feb 28 | 5:45 AM - 6:45 AM | 80 | |
Fri, Feb 28 | 4:50 PM - 5:50 PM | 80 | |
Sat, Mar 1 | 11:45 AM - 12:45 PM | 80 | |
Sun, Mar 2 | 6:45 AM - 7:45 AM | 80 | |
Sun, Mar 2 | 8:00 AM - 9:00 AM | 80 | |
Sun, Mar 2 | 9:15 AM - 10:15 AM | 80 | |
Sun, Mar 2 | 10:30 AM - 11:30 AM | 80 | |
Tue, Mar 4 | 6:00 AM - 7:00 AM | 80 | |
Tue, Mar 4 | 7:10 AM - 8:10 AM | 80 | |
Tue, Mar 4 | 8:20 AM - 9:20 AM | 80 | |
Tue, Mar 4 | 9:30 AM - 10:30 AM | 80 | |
Tue, Mar 4 | 10:40 AM - 11:40 AM | 80 | |
Tue, Mar 4 | 11:50 AM - 12:50 PM | 80 | |
Tue, Mar 4 | 1:00 PM - 2:00 PM | 80 | |
Tue, Mar 4 | 2:15 PM - 3:15 PM | 80 | |
Tue, Mar 4 | 3:20 PM - 4:20 PM | 80 | |
Thu, Mar 6 | 6:15 AM - 6:45 AM | 40 | |
Thu, Mar 6 | 6:45 AM - 7:45 AM | 80 | |
Thu, Mar 6 | 8:00 AM - 9:00 AM | 80 | |
Thu, Mar 6 | 9:15 AM - 10:15 AM | 80 | |
Thu, Mar 6 | 10:30 AM - 11:30 AM | 80 | |
Thu, Mar 6 | 11:45 AM - 12:45 PM | 80 | |
Thu, Mar 6 | 1:00 PM - 2:00 PM | 80 | |
Thu, Mar 6 | 2:15 PM - 3:15 PM | 80 | |
Thu, Mar 6 | 3:30 PM - 4:30 PM | 80 | |
Thu, Mar 6 | 4:45 PM - 5:45 PM | 80 | |
Fri, Mar 7 | 5:45 AM - 6:15 AM | 40 | |
Fri, Mar 7 | 6:15 AM - 7:15 AM | 80 | |
Fri, Mar 7 | 7:30 AM - 8:30 AM | 80 | |
Fri, Mar 7 | 8:45 AM - 9:45 AM | 80 | |
Fri, Mar 7 | 10:00 AM - 11:00 AM | 80 | |
Fri, Mar 7 | 11:15 AM - 12:15 PM | 80 | |
Fri, Mar 7 | 12:30 PM - 1:30 PM | 80 | |
Fri, Mar 7 | 1:45 PM - 2:45 PM | 80 | |
Fri, Mar 7 | 3:00 PM - 4:00 PM | 80 | |
Fri, Mar 7 | 4:15 PM - 5:15 PM | 80 | |
Fri, Mar 7 | 5:30 PM - 6:30 PM | 80 | |
Sat, Mar 8 | 11:45 AM - 12:45 PM | 80 | |
Sun, Mar 9 | 6:00 AM - 7:00 AM | 80 | |
Sun, Mar 9 | 7:15 AM - 8:15 AM | 80 | |
Sun, Mar 9 | 8:30 AM - 9:30 AM | 80 | |
Sun, Mar 9 | 9:45 AM - 10:45 AM | 80 | |
Sun, Mar 9 | 11:00 AM - 12:00 PM | 80 | |
Tue, Mar 11 | 6:00 AM - 7:00 AM | 80 | |
Tue, Mar 11 | 7:10 AM - 8:10 AM | 80 | |
Tue, Mar 11 | 8:20 AM - 9:20 AM | 80 | |
Tue, Mar 11 | 9:30 AM - 10:30 AM | 80 | |
Tue, Mar 11 | 10:40 AM - 11:40 AM | 80 | |
Tue, Mar 11 | 11:50 AM - 12:50 PM | 80 | |
Tue, Mar 11 | 1:00 PM - 2:00 PM | 80 | |
Tue, Mar 11 | 2:15 PM - 3:15 PM | 80 | |
Tue, Mar 11 | 3:20 PM - 4:20 PM | 80 |
Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities.