Freestyle General

OhioHealth Chiller Easton

Date Time Spots Registration
Thu, Jun 19 6:15 AM - 6:45 AM 40 Register
Thu, Jun 19 6:45 AM - 7:45 AM 40 Register
Thu, Jun 19 8:00 AM - 9:00 AM 35 Register
Thu, Jun 19 9:15 AM - 10:15 AM 38 Register
Thu, Jun 19 10:30 AM - 11:00 AM 39 Register
Thu, Jun 19 11:45 AM - 12:45 PM 36 Register
Thu, Jun 19 1:00 PM - 2:00 PM 34 Register
Thu, Jun 19 2:15 PM - 3:15 PM 37 Register
Thu, Jun 19 3:30 PM - 4:30 PM 35 Register
Thu, Jun 19 4:45 PM - 5:15 PM 36 Register
Fri, Jun 20 6:15 AM - 7:15 AM 39 Register
Fri, Jun 20 7:30 AM - 8:30 AM 39 Register
Fri, Jun 20 8:45 AM - 9:45 AM 39 Register
Fri, Jun 20 10:00 AM - 11:00 AM 39 Register
Fri, Jun 20 11:15 AM - 12:15 PM 37 Register
Fri, Jun 20 12:30 PM - 1:30 PM 40 Register
Fri, Jun 20 1:45 PM - 2:45 PM 40 Register
Fri, Jun 20 3:00 PM - 4:00 PM 40 Register
Fri, Jun 20 4:15 PM - 5:15 PM 39 Register
Sat, Jun 21 11:45 AM - 12:45 PM 38 Register
Sun, Jun 22 7:40 AM - 8:40 AM 39 Register
Sun, Jun 22 8:50 AM - 9:50 AM 40 Register
Sun, Jun 22 10:00 AM - 11:00 AM 38 Register
Sun, Jun 22 11:10 AM - 12:10 PM 40 Register
Tue, Jun 24 6:30 AM - 7:30 AM 40 Register
Tue, Jun 24 7:45 AM - 8:45 AM 40 Register
Tue, Jun 24 9:00 AM - 10:00 AM 40 Register
Tue, Jun 24 10:15 AM - 11:15 AM 40 Register
Tue, Jun 24 12:00 PM - 12:30 PM 40 Register
Tue, Jun 24 12:45 PM - 1:45 PM 40 Register
Tue, Jun 24 2:00 PM - 3:00 PM 40 Register
Tue, Jun 24 3:15 PM - 4:15 PM 40 Register
Tue, Jun 24 4:30 PM - 5:30 PM 40 Register
Thu, Jun 26 6:15 AM - 6:45 AM 40
Thu, Jun 26 6:45 AM - 7:45 AM 40
Thu, Jun 26 8:00 AM - 9:00 AM 40
Thu, Jun 26 9:15 AM - 10:15 AM 40
Thu, Jun 26 10:30 AM - 11:00 AM 40
Thu, Jun 26 11:45 AM - 12:45 PM 40
Thu, Jun 26 1:00 PM - 2:00 PM 40
Thu, Jun 26 2:15 PM - 3:15 PM 40
Thu, Jun 26 3:30 PM - 4:30 PM 40
Thu, Jun 26 4:45 PM - 5:15 PM 40
Fri, Jun 27 6:15 AM - 7:15 AM 40
Fri, Jun 27 7:30 AM - 8:30 AM 40
Fri, Jun 27 8:45 AM - 9:45 AM 40
Fri, Jun 27 10:00 AM - 11:00 AM 40
Fri, Jun 27 11:15 AM - 12:15 PM 40
Fri, Jun 27 12:30 PM - 1:30 PM 40
Fri, Jun 27 1:45 PM - 2:45 PM 40
Fri, Jun 27 3:00 PM - 4:00 PM 40
Fri, Jun 27 4:15 PM - 5:15 PM 40
Sat, Jun 28 11:45 AM - 12:45 PM 40
Sun, Jun 29 7:40 AM - 8:40 AM 40
Sun, Jun 29 8:50 AM - 9:50 AM 40
Sun, Jun 29 10:00 AM - 11:00 AM 40
Sun, Jun 29 11:10 AM - 12:10 PM 40
Tue, Jul 1 6:30 AM - 7:30 AM 40
Tue, Jul 1 7:45 AM - 8:45 AM 40
Tue, Jul 1 9:00 AM - 10:00 AM 40
Tue, Jul 1 10:15 AM - 11:15 AM 40
Tue, Jul 1 12:00 PM - 12:30 PM 40
Tue, Jul 1 12:45 PM - 1:45 PM 40
Tue, Jul 1 2:00 PM - 3:00 PM 40
Tue, Jul 1 3:15 PM - 4:15 PM 40
Tue, Jul 1 4:30 PM - 5:30 PM 40
Thu, Jul 3 6:15 AM - 6:45 AM 40
Thu, Jul 3 6:45 AM - 7:45 AM 40
Thu, Jul 3 8:00 AM - 9:00 AM 40
Thu, Jul 3 9:15 AM - 10:15 AM 40
Thu, Jul 3 10:30 AM - 11:00 AM 40
Thu, Jul 3 11:45 AM - 12:45 PM 40
Thu, Jul 3 1:00 PM - 2:00 PM 40
Thu, Jul 3 2:15 PM - 3:15 PM 40
Thu, Jul 3 3:30 PM - 4:30 PM 40
Thu, Jul 3 4:45 PM - 5:15 PM 40
Sun, Jul 6 7:40 AM - 8:40 AM 40
Sun, Jul 6 8:50 AM - 9:50 AM 40
Sun, Jul 6 10:00 AM - 11:00 AM 40
Sun, Jul 6 11:10 AM - 12:10 PM 40
Thu, Jul 10 6:15 AM - 7:15 AM 40
Thu, Jul 10 7:30 AM - 8:30 AM 40
Thu, Jul 10 8:45 AM - 9:45 AM 40
Thu, Jul 10 11:45 AM - 12:15 PM 40
Thu, Jul 10 12:20 PM - 1:20 PM 40
Thu, Jul 10 2:15 PM - 3:15 PM 40
Thu, Jul 10 3:30 PM - 4:30 PM 40
Thu, Jul 10 4:45 PM - 5:15 PM 40
Fri, Jul 11 6:30 AM - 7:30 AM 40
Fri, Jul 11 7:45 AM - 8:45 AM 40
Fri, Jul 11 12:30 PM - 1:30 PM 40
Fri, Jul 11 1:45 PM - 2:45 PM 40
Fri, Jul 11 3:00 PM - 4:00 PM 40
Fri, Jul 11 4:15 PM - 5:15 PM 40
Sat, Jul 12 11:45 AM - 12:45 PM 40
Sun, Jul 13 7:40 AM - 8:40 AM 40
Sun, Jul 13 8:50 AM - 9:50 AM 40
Sun, Jul 13 10:00 AM - 11:00 AM 40
Sun, Jul 13 11:10 AM - 12:10 PM 40
Tue, Jul 15 6:30 AM - 7:30 AM 40
Tue, Jul 15 7:45 AM - 8:45 AM 40
Tue, Jul 15 9:00 AM - 10:00 AM 40
Tue, Jul 15 10:15 AM - 11:15 AM 40
Tue, Jul 15 12:00 PM - 12:30 PM 40
Tue, Jul 15 12:45 PM - 1:45 PM 40
Tue, Jul 15 2:00 PM - 3:00 PM 40
Tue, Jul 15 3:15 PM - 4:15 PM 40
Tue, Jul 15 4:30 PM - 5:30 PM 40
Thu, Jul 17 6:15 AM - 7:15 AM 40
Thu, Jul 17 7:30 AM - 8:30 AM 40
Thu, Jul 17 8:45 AM - 9:45 AM 40
Thu, Jul 17 11:45 AM - 12:45 PM 40
Thu, Jul 17 1:00 PM - 2:00 PM 40
Thu, Jul 17 2:15 PM - 3:15 PM 40
Thu, Jul 17 3:30 PM - 4:30 PM 40
Thu, Jul 17 4:45 PM - 5:15 PM 40
Fri, Jul 18 6:15 AM - 7:15 AM 40
Fri, Jul 18 7:30 AM - 8:30 AM 40
Fri, Jul 18 8:45 AM - 9:45 AM 40
Fri, Jul 18 10:00 AM - 11:00 AM 40
Fri, Jul 18 11:15 AM - 12:15 PM 40
Fri, Jul 18 12:30 PM - 1:30 PM 40
Fri, Jul 18 1:45 PM - 2:45 PM 40
Fri, Jul 18 3:00 PM - 4:00 PM 40
Fri, Jul 18 4:15 PM - 5:15 PM 40
Sat, Jul 19 11:45 AM - 12:45 PM 40
Sun, Jul 20 7:40 AM - 8:40 AM 40
Sun, Jul 20 8:50 AM - 9:50 AM 40
Sun, Jul 20 10:00 AM - 11:00 AM 40
Sun, Jul 20 11:10 AM - 12:10 PM 40
Tue, Jul 22 6:30 AM - 7:30 AM 40
Tue, Jul 22 7:45 AM - 8:45 AM 40
Tue, Jul 22 9:00 AM - 10:00 AM 40
Tue, Jul 22 10:15 AM - 11:15 AM 40
Tue, Jul 22 12:00 PM - 12:30 PM 40
Tue, Jul 22 12:45 PM - 1:45 PM 40
Tue, Jul 22 2:00 PM - 3:00 PM 40
Tue, Jul 22 3:15 PM - 4:15 PM 40
Tue, Jul 22 4:30 PM - 5:30 PM 40
Wed, Jul 23 6:30 AM - 7:30 AM 40
Wed, Jul 23 7:45 AM - 8:45 AM 40
Wed, Jul 23 9:00 AM - 10:00 AM 40
Wed, Jul 23 10:15 AM - 11:15 AM 40
Wed, Jul 23 12:00 PM - 12:30 PM 40
Wed, Jul 23 12:45 PM - 1:45 PM 40
Wed, Jul 23 2:00 PM - 3:00 PM 40
Wed, Jul 23 3:15 PM - 4:15 PM 40
Wed, Jul 23 4:30 PM - 5:30 PM 40
Thu, Jul 24 6:15 AM - 6:45 AM 40
Thu, Jul 24 6:45 AM - 7:45 AM 40
Thu, Jul 24 8:00 AM - 9:00 AM 40
Thu, Jul 24 9:15 AM - 10:15 AM 40
Thu, Jul 24 10:30 AM - 11:00 AM 40
Thu, Jul 24 11:45 AM - 12:45 PM 40
Thu, Jul 24 1:00 PM - 2:00 PM 40
Thu, Jul 24 2:15 PM - 3:15 PM 40
Thu, Jul 24 3:30 PM - 4:30 PM 40
Thu, Jul 24 4:45 PM - 5:15 PM 40
Fri, Jul 25 6:15 AM - 7:15 AM 40
Fri, Jul 25 7:30 AM - 8:30 AM 40
Fri, Jul 25 8:45 AM - 9:45 AM 40
Fri, Jul 25 10:00 AM - 11:00 AM 40
Fri, Jul 25 11:15 AM - 12:15 PM 40
Fri, Jul 25 12:30 PM - 1:30 PM 40
Fri, Jul 25 1:45 PM - 2:45 PM 40
Fri, Jul 25 3:00 PM - 4:00 PM 40
Fri, Jul 25 4:15 PM - 5:15 PM 40
Sat, Jul 26 11:45 AM - 12:45 PM 40
Sun, Jul 27 7:40 AM - 8:40 AM 40
Sun, Jul 27 8:50 AM - 9:50 AM 40
Sun, Jul 27 10:00 AM - 11:00 AM 40
Sun, Jul 27 11:10 AM - 12:10 PM 40
Mon, Jul 28 6:15 AM - 6:45 AM 40
Mon, Jul 28 6:45 AM - 7:45 AM 40
Mon, Jul 28 8:00 AM - 9:00 AM 40
Mon, Jul 28 9:15 AM - 10:15 AM 40
Mon, Jul 28 10:30 AM - 11:00 AM 40
Mon, Jul 28 11:45 AM - 12:45 PM 40
Mon, Jul 28 1:00 PM - 2:00 PM 40
Mon, Jul 28 2:15 PM - 3:15 PM 40
Mon, Jul 28 3:25 PM - 4:25 PM 40
Mon, Jul 28 4:35 PM - 5:35 PM 40
Tue, Jul 29 6:30 AM - 7:30 AM 40
Tue, Jul 29 7:45 AM - 8:45 AM 40
Tue, Jul 29 9:00 AM - 10:00 AM 40
Tue, Jul 29 10:15 AM - 11:15 AM 40
Tue, Jul 29 12:20 PM - 12:50 PM 40
Tue, Jul 29 1:10 PM - 2:10 PM 40
Tue, Jul 29 2:20 PM - 3:20 PM 40
Tue, Jul 29 3:30 PM - 4:30 PM 40
Tue, Jul 29 4:40 PM - 5:10 PM 40
Wed, Jul 30 6:30 AM - 7:30 AM 40
Wed, Jul 30 7:45 AM - 8:45 AM 40
Wed, Jul 30 9:00 AM - 10:00 AM 40
Wed, Jul 30 10:15 AM - 11:15 AM 40
Wed, Jul 30 12:00 PM - 12:30 PM 40
Wed, Jul 30 12:45 PM - 1:45 PM 40
Wed, Jul 30 2:00 PM - 3:00 PM 40
Wed, Jul 30 3:15 PM - 4:15 PM 40
Wed, Jul 30 4:30 PM - 5:30 PM 40
Thu, Jul 31 6:15 AM - 6:45 AM 40
Thu, Jul 31 6:45 AM - 7:45 AM 40
Thu, Jul 31 8:00 AM - 9:00 AM 40
Thu, Jul 31 9:15 AM - 10:15 AM 40
Thu, Jul 31 10:30 AM - 11:00 AM 40
Thu, Jul 31 1:00 PM - 2:00 PM 40
Thu, Jul 31 2:15 PM - 3:15 PM 40
Thu, Jul 31 3:30 PM - 4:30 PM 40
Thu, Jul 31 4:30 PM - 5:00 PM 40
Fri, Aug 1 6:15 AM - 7:15 AM 40
Fri, Aug 1 7:30 AM - 8:30 AM 40
Fri, Aug 1 8:45 AM - 9:45 AM 40
Fri, Aug 1 10:00 AM - 11:00 AM 40
Fri, Aug 1 11:15 AM - 12:15 PM 40
Fri, Aug 1 12:30 PM - 1:30 PM 40
Fri, Aug 1 1:45 PM - 2:45 PM 40
Fri, Aug 1 3:00 PM - 4:00 PM 40
Fri, Aug 1 4:15 PM - 5:15 PM 40
Sat, Aug 2 11:45 AM - 12:45 PM 40
Sun, Aug 3 7:40 AM - 8:40 AM 40
Sun, Aug 3 8:50 AM - 9:50 AM 40
Sun, Aug 3 10:00 AM - 11:00 AM 40
Sun, Aug 3 11:10 AM - 12:10 PM 40
Tue, Aug 5 6:30 AM - 7:30 AM 40
Tue, Aug 5 7:45 AM - 8:45 AM 40
Tue, Aug 5 9:00 AM - 10:00 AM 40
Tue, Aug 5 10:15 AM - 11:15 AM 40
Tue, Aug 5 12:00 PM - 12:30 PM 40
Tue, Aug 5 12:45 PM - 1:45 PM 40
Tue, Aug 5 2:00 PM - 3:00 PM 40
Tue, Aug 5 3:15 PM - 4:15 PM 40
Tue, Aug 5 4:30 PM - 5:30 PM 40
Thu, Aug 7 6:15 AM - 6:45 AM 40
Thu, Aug 7 6:45 AM - 7:45 AM 40
Thu, Aug 7 8:00 AM - 9:00 AM 40
Thu, Aug 7 9:15 AM - 10:15 AM 40
Thu, Aug 7 10:30 AM - 11:00 AM 40
Thu, Aug 7 12:30 PM - 1:00 PM 40
Thu, Aug 7 1:00 PM - 2:00 PM 40
Thu, Aug 7 2:15 PM - 3:15 PM 40
Thu, Aug 7 3:30 PM - 4:30 PM 40
Thu, Aug 7 4:45 PM - 5:15 PM 40
Fri, Aug 8 6:15 AM - 7:15 AM 40
Fri, Aug 8 7:30 AM - 8:30 AM 40
Fri, Aug 8 8:45 AM - 9:45 AM 40
Fri, Aug 8 10:00 AM - 11:00 AM 40
Fri, Aug 8 11:15 AM - 12:15 PM 40
Fri, Aug 8 12:30 PM - 1:30 PM 40
Fri, Aug 8 1:45 PM - 2:45 PM 40
Fri, Aug 8 3:00 PM - 4:00 PM 40
Fri, Aug 8 4:10 PM - 5:10 PM 40
Sat, Aug 9 11:45 AM - 12:45 PM 40
Sun, Aug 10 7:40 AM - 8:40 AM 40
Sun, Aug 10 8:50 AM - 9:50 AM 40
Sun, Aug 10 10:00 AM - 11:00 AM 40
Sun, Aug 10 11:10 AM - 12:10 PM 40
Tue, Aug 12 6:30 AM - 7:30 AM 40
Tue, Aug 12 7:45 AM - 8:45 AM 40
Tue, Aug 12 9:00 AM - 10:00 AM 40
Tue, Aug 12 10:15 AM - 11:15 AM 40
Tue, Aug 12 12:00 PM - 12:30 PM 40
Tue, Aug 12 12:45 PM - 1:45 PM 40
Tue, Aug 12 2:00 PM - 3:00 PM 40
Tue, Aug 12 3:15 PM - 4:15 PM 40
Tue, Aug 12 4:30 PM - 5:30 PM 40
Thu, Aug 14 6:15 AM - 6:45 AM 40
Thu, Aug 14 6:45 AM - 7:45 AM 40
Thu, Aug 14 8:00 AM - 9:00 AM 40
Thu, Aug 14 9:15 AM - 10:15 AM 40
Thu, Aug 14 10:30 AM - 11:00 AM 40
Thu, Aug 14 11:45 AM - 12:45 PM 40
Thu, Aug 14 1:00 PM - 2:00 PM 40
Thu, Aug 14 2:15 PM - 3:15 PM 40
Thu, Aug 14 3:30 PM - 4:30 PM 40
Thu, Aug 14 4:45 PM - 5:15 PM 40
Fri, Aug 15 6:15 AM - 7:15 AM 40
Fri, Aug 15 7:30 AM - 8:30 AM 40
Fri, Aug 15 8:45 AM - 9:45 AM 40
Fri, Aug 15 10:00 AM - 11:00 AM 40
Fri, Aug 15 11:15 AM - 12:15 PM 40
Fri, Aug 15 12:30 PM - 1:30 PM 40
Fri, Aug 15 1:45 PM - 2:45 PM 40
Fri, Aug 15 3:00 PM - 4:00 PM 40
Fri, Aug 15 4:15 PM - 5:15 PM 40
Sat, Aug 16 11:45 AM - 12:45 PM 40
Sun, Aug 17 7:40 AM - 8:40 AM 40
Sun, Aug 17 8:50 AM - 9:50 AM 40
Sun, Aug 17 10:00 AM - 11:00 AM 40
Sun, Aug 17 11:10 AM - 12:10 PM 40

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >