Freestyle General

OhioHealth Chiller Easton

Date Time Spots Registration
Fri, Aug 16 8:50 AM - 9:50 AM 66 Register
Fri, Aug 16 10:00 AM - 11:00 AM 73 Register
Fri, Aug 16 11:10 AM - 12:10 PM 74 Register
Fri, Aug 16 12:20 PM - 1:20 PM 73 Register
Fri, Aug 16 1:30 PM - 2:30 PM 72 Register
Fri, Aug 16 2:40 PM - 3:40 PM 71 Register
Fri, Aug 16 3:50 PM - 4:50 PM 61 Register
Sat, Aug 17 1:15 PM - 2:15 PM 75 Register
Sun, Aug 18 7:10 AM - 8:10 AM 80 Register
Sun, Aug 18 8:20 AM - 9:20 AM 78 Register
Sun, Aug 18 9:30 AM - 10:30 AM 77 Register
Sun, Aug 18 10:40 AM - 11:40 AM 80 Register
Sun, Aug 18 11:50 AM - 12:50 PM 80 Register
Tue, Aug 20 6:30 AM - 7:30 AM 80 Register
Tue, Aug 20 7:40 AM - 8:40 AM 80 Register
Tue, Aug 20 8:50 AM - 9:50 AM 80 Register
Tue, Aug 20 10:00 AM - 11:00 AM 80 Register
Tue, Aug 20 11:00 AM - 11:30 AM 40 Register
Tue, Aug 20 11:40 AM - 12:40 PM 80 Register
Tue, Aug 20 12:50 PM - 1:50 PM 80 Register
Tue, Aug 20 2:00 PM - 3:00 PM 80 Register
Tue, Aug 20 3:15 PM - 4:15 PM 79 Register
Tue, Aug 20 4:30 PM - 5:30 PM 77 Register
Thu, Aug 22 6:30 AM - 7:30 AM 80 Register
Thu, Aug 22 7:40 AM - 8:40 AM 80 Register
Thu, Aug 22 8:50 AM - 9:50 AM 80 Register
Thu, Aug 22 10:00 AM - 11:00 AM 80 Register
Thu, Aug 22 11:00 AM - 11:30 AM 40 Register
Thu, Aug 22 11:45 AM - 12:45 PM 80 Register
Thu, Aug 22 1:00 PM - 2:00 PM 80 Register
Thu, Aug 22 2:15 PM - 3:15 PM 80 Register
Thu, Aug 22 3:30 PM - 4:30 PM 80 Register
Thu, Aug 22 4:45 PM - 5:45 PM 80 Register
Fri, Aug 23 6:30 AM - 7:30 AM 80 Register
Fri, Aug 23 7:40 AM - 8:40 AM 80 Register
Fri, Aug 23 8:50 AM - 9:50 AM 80 Register
Fri, Aug 23 10:00 AM - 11:00 AM 80 Register
Fri, Aug 23 11:10 AM - 12:10 PM 80
Fri, Aug 23 12:20 PM - 1:20 PM 80
Fri, Aug 23 1:30 PM - 2:30 PM 80
Fri, Aug 23 2:40 PM - 3:40 PM 80
Fri, Aug 23 3:50 PM - 4:50 PM 80
Sat, Aug 24 1:15 PM - 2:15 PM 80
Sun, Aug 25 7:10 AM - 8:10 AM 80
Sun, Aug 25 8:20 AM - 9:20 AM 80
Sun, Aug 25 9:30 AM - 10:30 AM 80
Sun, Aug 25 10:40 AM - 11:40 AM 80
Sun, Aug 25 11:50 AM - 12:50 PM 80
Tue, Aug 27 6:30 AM - 7:30 AM 80
Tue, Aug 27 7:40 AM - 8:40 AM 80
Tue, Aug 27 8:50 AM - 9:50 AM 80
Tue, Aug 27 10:00 AM - 11:00 AM 80
Tue, Aug 27 11:00 AM - 11:30 AM 40
Tue, Aug 27 11:40 AM - 12:40 PM 80
Tue, Aug 27 12:50 PM - 1:50 PM 80
Tue, Aug 27 2:00 PM - 3:00 PM 80
Tue, Aug 27 3:15 PM - 4:15 PM 80
Thu, Aug 29 6:30 AM - 7:30 AM 80
Thu, Aug 29 7:40 AM - 8:40 AM 80
Thu, Aug 29 8:50 AM - 9:50 AM 80
Thu, Aug 29 10:00 AM - 11:00 AM 80
Thu, Aug 29 11:00 AM - 11:30 AM 40
Thu, Aug 29 11:45 AM - 12:45 PM 80
Thu, Aug 29 1:00 PM - 2:00 PM 80
Thu, Aug 29 2:15 PM - 3:15 PM 80
Thu, Aug 29 3:30 PM - 4:30 PM 80
Thu, Aug 29 4:45 PM - 5:45 PM 80
Fri, Aug 30 6:30 AM - 7:30 AM 80
Fri, Aug 30 7:40 AM - 8:40 AM 80
Fri, Aug 30 8:50 AM - 9:50 AM 80
Fri, Aug 30 10:00 AM - 11:00 AM 80
Fri, Aug 30 11:10 AM - 12:10 PM 80
Fri, Aug 30 12:20 PM - 1:20 PM 80
Fri, Aug 30 1:30 PM - 2:30 PM 80
Fri, Aug 30 2:40 PM - 3:40 PM 80
Fri, Aug 30 3:50 PM - 4:50 PM 80
Sat, Aug 31 1:15 PM - 2:15 PM 80
Tue, Sep 3 6:00 AM - 7:00 AM 80
Tue, Sep 3 7:10 AM - 8:10 AM 80
Tue, Sep 3 8:20 AM - 9:20 AM 80
Tue, Sep 3 9:30 AM - 10:30 AM 80
Tue, Sep 3 10:40 AM - 11:40 AM 80
Tue, Sep 3 11:50 AM - 12:50 PM 80
Tue, Sep 3 1:00 PM - 2:00 PM 80
Tue, Sep 3 2:15 PM - 3:15 PM 80
Tue, Sep 3 3:30 PM - 4:30 PM 80
Tue, Sep 3 4:45 PM - 5:45 PM 80
Thu, Sep 5 6:15 AM - 6:45 AM 40
Thu, Sep 5 6:45 AM - 7:45 AM 80
Thu, Sep 5 8:00 AM - 9:00 AM 80
Thu, Sep 5 9:15 AM - 10:15 AM 80
Thu, Sep 5 10:30 AM - 11:30 AM 80
Thu, Sep 5 11:45 AM - 12:45 PM 80
Thu, Sep 5 1:00 PM - 2:00 PM 80
Thu, Sep 5 2:15 PM - 3:15 PM 80
Thu, Sep 5 3:30 PM - 4:30 PM 80
Thu, Sep 5 4:45 PM - 5:45 PM 80
Fri, Sep 6 6:15 AM - 7:15 AM 80
Fri, Sep 6 7:30 AM - 8:30 AM 80
Fri, Sep 6 8:45 AM - 9:45 AM 80
Fri, Sep 6 10:00 AM - 11:00 AM 80
Fri, Sep 6 11:15 AM - 12:15 PM 80
Fri, Sep 6 12:30 PM - 1:30 PM 80
Fri, Sep 6 1:45 PM - 2:45 PM 80
Fri, Sep 6 3:00 PM - 4:00 PM 80
Fri, Sep 6 4:15 PM - 5:15 PM 80
Fri, Sep 6 5:30 PM - 6:30 PM 80
Sat, Sep 7 1:15 PM - 2:15 PM 80
Sun, Sep 8 7:00 AM - 8:00 AM 80
Sun, Sep 8 8:15 AM - 9:15 AM 80
Sun, Sep 8 9:30 AM - 10:30 AM 80
Tue, Sep 10 6:00 AM - 7:00 AM 80
Tue, Sep 10 7:10 AM - 8:10 AM 80
Tue, Sep 10 8:20 AM - 9:20 AM 80
Tue, Sep 10 9:30 AM - 10:30 AM 80
Tue, Sep 10 10:40 AM - 11:40 AM 80
Tue, Sep 10 11:50 AM - 12:50 PM 80
Tue, Sep 10 1:00 PM - 2:00 PM 80
Tue, Sep 10 2:30 PM - 3:30 PM 80
Tue, Sep 10 3:40 PM - 4:40 PM 80
Tue, Sep 10 4:50 PM - 5:50 PM 80
Thu, Sep 12 6:15 AM - 6:45 AM 40
Thu, Sep 12 6:45 AM - 7:45 AM 80
Thu, Sep 12 8:00 AM - 9:00 AM 80
Thu, Sep 12 9:15 AM - 10:15 AM 80
Thu, Sep 12 10:30 AM - 11:30 AM 80
Thu, Sep 12 11:45 AM - 12:45 PM 80
Thu, Sep 12 1:00 PM - 2:00 PM 80
Thu, Sep 12 2:15 PM - 3:15 PM 80
Thu, Sep 12 3:30 PM - 4:30 PM 80
Thu, Sep 12 4:45 PM - 5:45 PM 80
Fri, Sep 13 6:15 AM - 7:15 AM 80
Fri, Sep 13 7:30 AM - 8:30 AM 80
Fri, Sep 13 8:45 AM - 9:45 AM 80
Fri, Sep 13 10:00 AM - 11:00 AM 80
Fri, Sep 13 11:15 AM - 12:15 PM 80
Fri, Sep 13 12:30 PM - 1:30 PM 80
Fri, Sep 13 1:45 PM - 2:45 PM 80
Fri, Sep 13 3:00 PM - 4:00 PM 80
Fri, Sep 13 4:15 PM - 5:15 PM 80
Fri, Sep 13 5:30 PM - 6:30 PM 80
Sat, Sep 14 1:15 PM - 2:15 PM 80
Sun, Sep 15 7:00 AM - 8:00 AM 80
Sun, Sep 15 8:15 AM - 9:15 AM 80
Sun, Sep 15 9:30 AM - 10:30 AM 80
Tue, Sep 17 6:00 AM - 7:00 AM 80
Tue, Sep 17 7:10 AM - 8:10 AM 80
Tue, Sep 17 8:20 AM - 9:20 AM 80
Tue, Sep 17 9:30 AM - 10:30 AM 80
Tue, Sep 17 10:40 AM - 11:40 AM 80
Tue, Sep 17 11:50 AM - 12:50 PM 80
Tue, Sep 17 1:00 PM - 2:00 PM 80
Tue, Sep 17 2:30 PM - 3:30 PM 80
Tue, Sep 17 3:40 PM - 4:40 PM 80
Tue, Sep 17 4:50 PM - 5:50 PM 80
Thu, Sep 19 6:15 AM - 6:45 AM 40
Thu, Sep 19 6:45 AM - 7:45 AM 80
Thu, Sep 19 8:00 AM - 9:00 AM 80
Thu, Sep 19 9:15 AM - 10:15 AM 80
Thu, Sep 19 10:30 AM - 11:30 AM 80
Thu, Sep 19 11:45 AM - 12:45 PM 80
Thu, Sep 19 1:00 PM - 2:00 PM 80
Thu, Sep 19 2:15 PM - 3:15 PM 80
Thu, Sep 19 3:30 PM - 4:30 PM 80
Thu, Sep 19 4:45 PM - 5:45 PM 80
Fri, Sep 20 6:00 AM - 6:30 AM 40
Fri, Sep 20 6:30 AM - 7:30 AM 80
Fri, Sep 20 7:45 AM - 8:45 AM 80
Fri, Sep 20 9:00 AM - 10:00 AM 80
Fri, Sep 20 10:15 AM - 11:15 AM 80
Fri, Sep 20 11:30 AM - 12:30 PM 80
Fri, Sep 20 12:45 PM - 1:45 PM 80
Fri, Sep 20 2:00 PM - 3:00 PM 80
Fri, Sep 20 3:15 PM - 4:15 PM 80
Fri, Sep 20 4:30 PM - 5:30 PM 80
Fri, Sep 20 5:45 PM - 6:45 PM 80
Sat, Sep 21 1:15 PM - 2:15 PM 80
Sun, Sep 22 6:30 AM - 7:30 AM 80
Sun, Sep 22 7:45 AM - 8:45 AM 80
Tue, Sep 24 6:00 AM - 7:00 AM 80
Tue, Sep 24 7:10 AM - 8:10 AM 80
Tue, Sep 24 8:20 AM - 9:20 AM 80
Tue, Sep 24 9:30 AM - 10:30 AM 80
Tue, Sep 24 10:40 AM - 11:40 AM 80
Tue, Sep 24 11:50 AM - 12:50 PM 80
Tue, Sep 24 1:00 PM - 2:00 PM 80
Tue, Sep 24 2:30 PM - 3:30 PM 80
Tue, Sep 24 3:40 PM - 4:40 PM 80
Tue, Sep 24 4:50 PM - 5:50 PM 80
Thu, Sep 26 6:15 AM - 6:45 AM 40
Thu, Sep 26 6:45 AM - 7:45 AM 80
Thu, Sep 26 8:00 AM - 9:00 AM 80
Thu, Sep 26 9:15 AM - 10:15 AM 80
Thu, Sep 26 10:30 AM - 11:30 AM 80
Thu, Sep 26 11:45 AM - 12:45 PM 80
Thu, Sep 26 1:00 PM - 2:00 PM 80
Thu, Sep 26 2:15 PM - 3:15 PM 80
Thu, Sep 26 3:30 PM - 4:30 PM 80
Thu, Sep 26 4:45 PM - 5:45 PM 80
Fri, Sep 27 6:15 AM - 7:15 AM 80
Fri, Sep 27 7:30 AM - 8:30 AM 80
Fri, Sep 27 8:45 AM - 9:45 AM 80
Fri, Sep 27 10:00 AM - 11:00 AM 80
Fri, Sep 27 11:15 AM - 12:15 PM 80
Fri, Sep 27 12:30 PM - 1:30 PM 80
Fri, Sep 27 1:45 PM - 2:45 PM 80
Fri, Sep 27 3:00 PM - 4:00 PM 80
Fri, Sep 27 4:15 PM - 5:15 PM 80
Fri, Sep 27 5:30 PM - 6:30 PM 80
Sat, Sep 28 1:15 PM - 2:15 PM 80
Sun, Sep 29 6:00 AM - 7:00 AM 80
Sun, Sep 29 7:10 AM - 8:10 AM 80
Tue, Oct 1 6:00 AM - 7:00 AM 80
Tue, Oct 1 7:10 AM - 8:10 AM 80
Tue, Oct 1 8:20 AM - 9:20 AM 80
Tue, Oct 1 9:30 AM - 10:30 AM 80
Tue, Oct 1 10:40 AM - 11:40 AM 80
Tue, Oct 1 11:50 AM - 12:50 PM 80
Tue, Oct 1 1:00 PM - 2:00 PM 80
Tue, Oct 1 2:30 PM - 3:30 PM 80
Tue, Oct 1 3:40 PM - 4:40 PM 80
Tue, Oct 1 4:50 PM - 5:50 PM 80
Thu, Oct 3 6:15 AM - 6:45 AM 40
Thu, Oct 3 6:45 AM - 7:45 AM 80
Thu, Oct 3 8:00 AM - 9:00 AM 80
Thu, Oct 3 9:15 AM - 10:15 AM 80
Thu, Oct 3 10:30 AM - 11:30 AM 80
Thu, Oct 3 11:45 AM - 12:45 PM 80
Thu, Oct 3 1:00 PM - 2:00 PM 80
Thu, Oct 3 2:15 PM - 3:15 PM 80
Thu, Oct 3 3:30 PM - 4:30 PM 80
Thu, Oct 3 4:45 PM - 5:45 PM 80
Fri, Oct 4 5:45 AM - 6:45 AM 80
Fri, Oct 4 6:45 AM - 7:45 AM 80
Fri, Oct 4 8:00 AM - 9:00 AM 80
Fri, Oct 4 9:15 AM - 10:15 AM 80
Fri, Oct 4 10:30 AM - 11:30 AM 80
Fri, Oct 4 11:45 AM - 12:45 PM 80
Fri, Oct 4 1:00 PM - 2:00 PM 80
Fri, Oct 4 2:15 PM - 3:15 PM 80
Fri, Oct 4 3:30 PM - 4:30 PM 80
Fri, Oct 4 4:45 PM - 5:45 PM 80
Sun, Oct 6 6:15 AM - 7:15 AM 80
Tue, Oct 8 6:00 AM - 7:00 AM 80
Tue, Oct 8 7:10 AM - 8:10 AM 80
Tue, Oct 8 8:20 AM - 9:20 AM 80
Tue, Oct 8 9:30 AM - 10:30 AM 80
Tue, Oct 8 10:40 AM - 11:40 AM 80
Tue, Oct 8 11:50 AM - 12:50 PM 80
Tue, Oct 8 1:00 PM - 2:00 PM 80
Tue, Oct 8 2:10 PM - 3:10 PM 80
Tue, Oct 8 3:20 PM - 4:20 PM 80
Thu, Oct 10 6:15 AM - 6:45 AM 40
Thu, Oct 10 6:45 AM - 7:45 AM 80
Thu, Oct 10 8:00 AM - 9:00 AM 80
Thu, Oct 10 9:15 AM - 10:15 AM 80
Thu, Oct 10 10:30 AM - 11:30 AM 80
Thu, Oct 10 11:45 AM - 12:45 PM 80
Thu, Oct 10 1:00 PM - 2:00 PM 80
Thu, Oct 10 2:15 PM - 3:15 PM 80
Thu, Oct 10 3:30 PM - 4:30 PM 80
Thu, Oct 10 4:45 PM - 5:45 PM 80
Fri, Oct 11 6:15 AM - 7:15 AM 80
Fri, Oct 11 7:30 AM - 8:30 AM 80
Fri, Oct 11 8:45 AM - 9:45 AM 80
Fri, Oct 11 10:00 AM - 11:00 AM 80
Fri, Oct 11 11:15 AM - 12:15 PM 80
Fri, Oct 11 12:30 PM - 1:30 PM 80
Fri, Oct 11 1:45 PM - 2:45 PM 80
Fri, Oct 11 3:00 PM - 4:00 PM 80
Fri, Oct 11 4:15 PM - 5:15 PM 80
Fri, Oct 11 5:30 PM - 6:30 PM 80
Sun, Oct 13 6:45 AM - 7:45 AM 80
Sun, Oct 13 8:00 AM - 9:00 AM 80
Sun, Oct 13 9:15 AM - 10:15 AM 80
Sun, Oct 13 10:30 AM - 11:30 AM 80
Tue, Oct 15 6:00 AM - 7:00 AM 80
Tue, Oct 15 7:10 AM - 8:10 AM 80
Tue, Oct 15 8:20 AM - 9:20 AM 80
Tue, Oct 15 9:30 AM - 10:30 AM 80
Tue, Oct 15 10:40 AM - 11:40 AM 80
Tue, Oct 15 11:50 AM - 12:50 PM 80
Tue, Oct 15 1:00 PM - 2:00 PM 80
Tue, Oct 15 2:10 PM - 3:10 PM 80
Tue, Oct 15 3:20 PM - 4:20 PM 80

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >