Freestyle General

OhioHealth Chiller Easton

Date Time Spots Registration
Thu, Jun 1 6:30 AM - 7:30 AM 79 Register
Thu, Jun 1 7:30 AM - 8:30 AM 77 Register
Thu, Jun 1 8:40 AM - 9:40 AM 71 Register
Thu, Jun 1 9:50 AM - 10:50 AM 78 Register
Thu, Jun 1 11:40 AM - 12:40 PM 76 Register
Thu, Jun 1 12:40 PM - 1:10 PM 79 Register
Thu, Jun 1 1:10 PM - 2:10 PM 73 Register
Thu, Jun 1 2:20 PM - 3:20 PM 75 Register
Thu, Jun 1 3:30 PM - 4:30 PM 76 Register
Thu, Jun 1 4:40 PM - 5:40 PM 72 Register
Fri, Jun 2 6:30 AM - 7:30 AM 80 Register
Fri, Jun 2 7:40 AM - 8:40 AM 76 Register
Fri, Jun 2 8:50 AM - 9:50 AM 74 Register
Fri, Jun 2 10:00 AM - 11:00 AM 74 Register
Fri, Jun 2 11:10 AM - 12:10 PM 74 Register
Fri, Jun 2 12:20 PM - 1:20 PM 74 Register
Fri, Jun 2 1:30 PM - 2:30 PM 74 Register
Fri, Jun 2 2:40 PM - 3:40 PM 71 Register
Fri, Jun 2 3:50 PM - 4:50 PM 74 Register
Sat, Jun 3 11:55 AM - 12:55 PM 74 Register
Sun, Jun 4 7:00 AM - 8:00 AM 78 Register
Sun, Jun 4 8:10 AM - 9:10 AM 80 Register
Sun, Jun 4 9:20 AM - 10:20 AM 80 Register
Sun, Jun 4 10:20 AM - 10:50 AM 80 Register
Sun, Jun 4 11:00 AM - 12:00 PM 80 Register
Tue, Jun 6 6:30 AM - 7:30 AM 80 Register
Tue, Jun 6 7:40 AM - 8:40 AM 80 Register
Tue, Jun 6 8:50 AM - 9:50 AM 80 Register
Tue, Jun 6 10:00 AM - 11:00 AM 80 Register
Tue, Jun 6 11:45 AM - 12:45 PM 80 Register
Tue, Jun 6 1:00 PM - 2:00 PM 80 Register
Tue, Jun 6 2:10 PM - 3:10 PM 80 Register
Tue, Jun 6 3:20 PM - 4:20 PM 80 Register
Tue, Jun 6 4:30 PM - 5:30 PM 80 Register
Thu, Jun 8 7:00 AM - 8:00 AM 80
Thu, Jun 8 8:10 AM - 9:10 AM 80
Thu, Jun 8 9:20 AM - 10:20 AM 80
Thu, Jun 8 11:45 AM - 12:45 PM 80
Thu, Jun 8 1:00 PM - 2:00 PM 80
Thu, Jun 8 2:30 PM - 3:30 PM 80
Thu, Jun 8 3:40 PM - 4:40 PM 80
Thu, Jun 8 4:50 PM - 5:50 PM 80
Fri, Jun 9 6:30 AM - 7:30 AM 80
Fri, Jun 9 7:40 AM - 8:40 AM 80
Fri, Jun 9 8:50 AM - 9:50 AM 80
Fri, Jun 9 10:00 AM - 11:00 AM 80
Fri, Jun 9 11:10 AM - 12:10 PM 80
Fri, Jun 9 12:20 PM - 1:20 PM 80
Fri, Jun 9 1:30 PM - 2:30 PM 80
Fri, Jun 9 2:40 PM - 3:40 PM 80
Fri, Jun 9 3:50 PM - 4:50 PM 80
Sat, Jun 10 11:55 AM - 12:55 PM 80
Sun, Jun 11 7:00 AM - 8:00 AM 80
Sun, Jun 11 8:10 AM - 9:10 AM 80
Sun, Jun 11 9:20 AM - 10:20 AM 80
Sun, Jun 11 10:20 AM - 10:50 AM 80
Sun, Jun 11 11:00 AM - 12:00 PM 80
Tue, Jun 13 6:30 AM - 7:30 AM 80
Tue, Jun 13 7:40 AM - 8:40 AM 80
Tue, Jun 13 8:50 AM - 9:50 AM 80
Tue, Jun 13 10:00 AM - 11:00 AM 80
Tue, Jun 13 11:45 AM - 12:45 PM 80
Tue, Jun 13 1:00 PM - 2:00 PM 80
Tue, Jun 13 2:10 PM - 3:10 PM 80
Tue, Jun 13 3:20 PM - 4:20 PM 80
Tue, Jun 13 4:30 PM - 5:30 PM 80
Thu, Jun 15 6:30 AM - 7:30 AM 80
Thu, Jun 15 7:40 AM - 8:40 AM 80
Thu, Jun 15 8:50 AM - 9:50 AM 80
Thu, Jun 15 10:00 AM - 11:00 AM 80
Thu, Jun 15 12:00 PM - 1:00 PM 80
Thu, Jun 15 1:10 PM - 2:10 PM 80
Thu, Jun 15 2:20 PM - 3:20 PM 80
Thu, Jun 15 3:30 PM - 4:30 PM 80
Thu, Jun 15 4:40 PM - 5:40 PM 80
Fri, Jun 16 6:30 AM - 7:30 AM 80
Fri, Jun 16 7:40 AM - 8:40 AM 80
Fri, Jun 16 8:50 AM - 9:50 AM 80
Fri, Jun 16 10:00 AM - 11:00 AM 80
Fri, Jun 16 11:10 AM - 12:10 PM 80
Fri, Jun 16 12:20 PM - 1:20 PM 80
Fri, Jun 16 1:30 PM - 2:30 PM 80
Fri, Jun 16 2:40 PM - 3:40 PM 80
Fri, Jun 16 3:50 PM - 4:50 PM 80
Sat, Jun 17 11:55 AM - 12:55 PM 80
Sun, Jun 18 7:00 AM - 8:00 AM 80
Sun, Jun 18 8:10 AM - 9:10 AM 80
Sun, Jun 18 9:20 AM - 10:20 AM 80
Sun, Jun 18 10:20 AM - 10:50 AM 80
Sun, Jun 18 11:00 AM - 12:00 PM 80
Tue, Jun 20 6:30 AM - 7:30 AM 80
Tue, Jun 20 7:40 AM - 8:40 AM 80
Tue, Jun 20 8:50 AM - 9:50 AM 80
Tue, Jun 20 10:00 AM - 11:00 AM 80
Tue, Jun 20 11:45 AM - 12:45 PM 80
Tue, Jun 20 1:00 PM - 2:00 PM 80
Tue, Jun 20 2:10 PM - 3:10 PM 80
Tue, Jun 20 3:20 PM - 4:20 PM 80
Tue, Jun 20 4:30 PM - 5:30 PM 80
Thu, Jun 22 6:30 AM - 7:30 AM 80
Thu, Jun 22 7:40 AM - 8:40 AM 80
Thu, Jun 22 8:50 AM - 9:50 AM 80
Thu, Jun 22 10:00 AM - 11:00 AM 80
Thu, Jun 22 12:00 PM - 1:00 PM 80
Thu, Jun 22 1:10 PM - 2:10 PM 80
Thu, Jun 22 2:20 PM - 3:20 PM 80
Thu, Jun 22 3:30 PM - 4:30 PM 80
Thu, Jun 22 4:40 PM - 5:40 PM 80
Fri, Jun 23 6:30 AM - 7:30 AM 80
Fri, Jun 23 7:40 AM - 8:40 AM 80
Fri, Jun 23 8:50 AM - 9:50 AM 80
Fri, Jun 23 10:00 AM - 11:00 AM 80
Fri, Jun 23 11:10 AM - 12:10 PM 80
Fri, Jun 23 12:20 PM - 1:20 PM 80
Fri, Jun 23 1:30 PM - 2:30 PM 80
Fri, Jun 23 2:40 PM - 3:40 PM 80
Fri, Jun 23 3:50 PM - 4:50 PM 80
Sat, Jun 24 11:55 AM - 12:55 PM 80
Sun, Jun 25 7:00 AM - 8:00 AM 80
Sun, Jun 25 8:10 AM - 9:10 AM 80
Sun, Jun 25 9:20 AM - 10:20 AM 80
Sun, Jun 25 10:20 AM - 10:50 AM 80
Sun, Jun 25 11:00 AM - 12:00 PM 80
Tue, Jun 27 6:30 AM - 7:30 AM 80
Tue, Jun 27 7:40 AM - 8:40 AM 80
Tue, Jun 27 8:50 AM - 9:50 AM 80
Tue, Jun 27 10:00 AM - 11:00 AM 80
Tue, Jun 27 11:45 AM - 12:45 PM 80
Tue, Jun 27 1:00 PM - 2:00 PM 80
Tue, Jun 27 2:10 PM - 3:10 PM 80
Tue, Jun 27 3:20 PM - 4:20 PM 80
Tue, Jun 27 4:30 PM - 5:30 PM 80
Thu, Jun 29 6:30 AM - 7:30 AM 80
Thu, Jun 29 7:40 AM - 8:40 AM 80
Thu, Jun 29 8:50 AM - 9:50 AM 80
Thu, Jun 29 10:00 AM - 11:00 AM 80
Thu, Jun 29 12:00 PM - 1:00 PM 80
Thu, Jun 29 1:10 PM - 2:10 PM 80
Thu, Jun 29 2:20 PM - 3:20 PM 80
Thu, Jun 29 3:30 PM - 4:30 PM 80
Thu, Jun 29 4:40 PM - 5:40 PM 80
Fri, Jun 30 6:30 AM - 7:30 AM 80
Fri, Jun 30 7:40 AM - 8:40 AM 80
Fri, Jun 30 8:50 AM - 9:50 AM 80
Fri, Jun 30 10:00 AM - 11:00 AM 80
Fri, Jun 30 11:10 AM - 12:10 PM 80
Fri, Jun 30 12:20 PM - 1:20 PM 80
Fri, Jun 30 1:30 PM - 2:30 PM 80
Fri, Jun 30 2:40 PM - 3:40 PM 80
Fri, Jun 30 3:50 PM - 4:50 PM 80
Sat, Jul 1 11:55 AM - 12:55 PM 80
Sun, Jul 2 7:00 AM - 8:00 AM 80
Sun, Jul 2 8:10 AM - 9:10 AM 80
Sun, Jul 2 9:20 AM - 10:20 AM 80
Sun, Jul 2 10:20 AM - 10:50 AM 80
Sun, Jul 2 11:00 AM - 12:00 PM 80
Thu, Jul 6 6:30 AM - 7:30 AM 80
Thu, Jul 6 7:40 AM - 8:40 AM 80
Thu, Jul 6 8:50 AM - 9:50 AM 80
Thu, Jul 6 10:00 AM - 11:00 AM 80
Thu, Jul 6 12:00 PM - 1:00 PM 80
Thu, Jul 6 1:15 PM - 2:15 PM 80
Thu, Jul 6 2:30 PM - 3:30 PM 80
Thu, Jul 6 3:40 PM - 4:40 PM 80
Thu, Jul 6 4:50 PM - 5:50 PM 80
Fri, Jul 7 6:30 AM - 7:30 AM 80
Fri, Jul 7 7:40 AM - 8:40 AM 80
Fri, Jul 7 8:50 AM - 9:50 AM 80
Fri, Jul 7 10:00 AM - 11:00 AM 80
Fri, Jul 7 11:10 AM - 12:10 PM 80
Fri, Jul 7 12:20 PM - 1:20 PM 80
Fri, Jul 7 1:30 PM - 2:30 PM 80
Fri, Jul 7 2:40 PM - 3:40 PM 80
Fri, Jul 7 3:50 PM - 4:50 PM 80
Sat, Jul 8 11:55 AM - 12:55 PM 80
Sun, Jul 9 7:00 AM - 8:00 AM 80
Sun, Jul 9 8:10 AM - 9:10 AM 80
Sun, Jul 9 9:20 AM - 10:20 AM 80
Sun, Jul 9 10:20 AM - 10:50 AM 80
Sun, Jul 9 11:00 AM - 12:00 PM 80
Tue, Jul 11 6:30 AM - 7:30 AM 80
Tue, Jul 11 7:30 AM - 8:30 AM 80
Tue, Jul 11 8:40 AM - 9:40 AM 80
Tue, Jul 11 9:50 AM - 10:50 AM 80
Tue, Jul 11 12:55 PM - 1:55 PM 80
Tue, Jul 11 2:05 PM - 3:05 PM 80
Tue, Jul 11 3:15 PM - 4:15 PM 80
Tue, Jul 11 4:25 PM - 5:25 PM 80
Thu, Jul 13 6:30 AM - 7:30 AM 80
Thu, Jul 13 7:40 AM - 8:40 AM 80
Thu, Jul 13 8:50 AM - 9:50 AM 80
Thu, Jul 13 9:50 AM - 10:20 AM 80
Thu, Jul 13 12:20 PM - 1:20 PM 80
Thu, Jul 13 2:30 PM - 3:30 PM 80
Thu, Jul 13 3:40 PM - 4:40 PM 80
Thu, Jul 13 4:50 PM - 5:50 PM 80
Fri, Jul 14 6:30 AM - 7:30 AM 80
Fri, Jul 14 7:40 AM - 8:40 AM 80
Fri, Jul 14 8:50 AM - 9:50 AM 80
Fri, Jul 14 10:00 AM - 11:00 AM 80
Fri, Jul 14 11:10 AM - 12:10 PM 80
Fri, Jul 14 12:20 PM - 1:20 PM 80
Fri, Jul 14 1:30 PM - 2:30 PM 80
Fri, Jul 14 2:40 PM - 3:40 PM 80
Fri, Jul 14 3:50 PM - 4:50 PM 80
Sat, Jul 15 11:55 AM - 12:55 PM 80
Sun, Jul 16 7:00 AM - 8:00 AM 80
Sun, Jul 16 8:10 AM - 9:10 AM 80
Sun, Jul 16 9:20 AM - 10:20 AM 80
Sun, Jul 16 10:20 AM - 10:50 AM 80
Sun, Jul 16 11:00 AM - 12:00 PM 80
Tue, Jul 18 6:30 AM - 7:30 AM 80
Tue, Jul 18 7:40 AM - 8:40 AM 80
Tue, Jul 18 8:50 AM - 9:50 AM 80
Tue, Jul 18 10:00 AM - 11:00 AM 80
Tue, Jul 18 11:45 AM - 12:45 PM 80
Tue, Jul 18 1:00 PM - 2:00 PM 80
Tue, Jul 18 2:10 PM - 3:10 PM 80
Tue, Jul 18 3:20 PM - 4:20 PM 80
Tue, Jul 18 4:30 PM - 5:30 PM 80
Thu, Jul 20 6:30 AM - 7:30 AM 80
Thu, Jul 20 7:40 AM - 8:40 AM 80
Thu, Jul 20 8:50 AM - 9:50 AM 80
Thu, Jul 20 10:00 AM - 11:00 AM 80
Thu, Jul 20 12:00 PM - 1:00 PM 80
Thu, Jul 20 1:15 PM - 2:15 PM 80
Thu, Jul 20 2:30 PM - 3:30 PM 80
Thu, Jul 20 3:40 PM - 4:40 PM 80
Thu, Jul 20 4:50 PM - 5:50 PM 80
Fri, Jul 21 6:30 AM - 7:30 AM 80
Fri, Jul 21 7:40 AM - 8:40 AM 80
Fri, Jul 21 8:50 AM - 9:50 AM 80
Fri, Jul 21 10:00 AM - 11:00 AM 80
Fri, Jul 21 11:10 AM - 12:10 PM 80
Fri, Jul 21 12:20 PM - 1:20 PM 80
Fri, Jul 21 1:30 PM - 2:30 PM 80
Fri, Jul 21 2:40 PM - 3:40 PM 80
Fri, Jul 21 3:50 PM - 4:50 PM 80
Sat, Jul 22 11:55 AM - 12:55 PM 80
Sun, Jul 23 7:00 AM - 8:00 AM 80
Sun, Jul 23 8:10 AM - 9:10 AM 80
Sun, Jul 23 9:20 AM - 10:20 AM 80
Sun, Jul 23 10:20 AM - 10:50 AM 80
Sun, Jul 23 11:00 AM - 12:00 PM 80
Tue, Jul 25 6:30 AM - 7:30 AM 80
Tue, Jul 25 7:40 AM - 8:40 AM 80
Tue, Jul 25 8:50 AM - 9:50 AM 80
Tue, Jul 25 10:00 AM - 11:00 AM 80
Tue, Jul 25 11:45 AM - 12:45 PM 80
Tue, Jul 25 1:00 PM - 2:00 PM 80
Tue, Jul 25 2:10 PM - 3:10 PM 80
Tue, Jul 25 3:20 PM - 4:20 PM 80
Tue, Jul 25 4:30 PM - 5:30 PM 80
Thu, Jul 27 6:30 AM - 7:30 AM 80
Thu, Jul 27 7:40 AM - 8:40 AM 80
Thu, Jul 27 8:50 AM - 9:50 AM 80
Thu, Jul 27 10:00 AM - 11:00 AM 80
Thu, Jul 27 12:00 PM - 1:00 PM 80
Thu, Jul 27 1:15 PM - 2:15 PM 80
Thu, Jul 27 2:30 PM - 3:30 PM 80
Thu, Jul 27 3:40 PM - 4:40 PM 80
Thu, Jul 27 4:50 PM - 5:50 PM 80
Fri, Jul 28 6:30 AM - 7:30 AM 80
Fri, Jul 28 7:40 AM - 8:40 AM 80
Fri, Jul 28 8:50 AM - 9:50 AM 80
Fri, Jul 28 10:00 AM - 11:00 AM 80
Fri, Jul 28 11:10 AM - 12:10 PM 80
Fri, Jul 28 12:20 PM - 1:20 PM 80
Fri, Jul 28 1:30 PM - 2:30 PM 80
Fri, Jul 28 2:40 PM - 3:40 PM 80
Fri, Jul 28 3:50 PM - 4:50 PM 80
Sun, Jul 30 7:00 AM - 8:00 AM 80
Sun, Jul 30 8:10 AM - 9:10 AM 80
Sun, Jul 30 9:20 AM - 10:20 AM 80
Sun, Jul 30 10:20 AM - 10:50 AM 80
Sun, Jul 30 11:00 AM - 12:00 PM 80

Thank you for choosing the OhioHealth Chiller Ice Rinks for your figure skating training needs. We appreciate your business and hope you enjoy our facilities. 

Click here for Freestyle Policies and Procedures >