Date | Time | Location | Spots | Registration |
---|---|---|---|---|
Thu, Nov 30 | 3:45 PM - 4:30 PM | Easton | 30 | Register |
Fri, Dec 1 | 5:45 PM - 6:30 PM | Easton | 29 | Register |
Sat, Dec 2 | 9:45 AM - 10:30 AM | North | 30 | Register |
Mon, Dec 4 | 5:45 PM - 6:30 PM | Dublin | 30 | Register |
Tue, Dec 5 | 5:45 PM - 6:30 PM | Easton | 30 | Register |
Wed, Dec 6 | 3:30 PM - 4:15 PM | North | 30 | Register |
Thu, Dec 7 | 3:45 PM - 4:30 PM | Easton | 30 | |
Fri, Dec 8 | 5:45 PM - 6:30 PM | Easton | 30 | |
Sat, Dec 9 | 9:45 AM - 10:30 AM | North | 30 | |
Mon, Dec 11 | 5:45 PM - 6:30 PM | Dublin | 30 | |
Tue, Dec 12 | 5:45 PM - 6:30 PM | Easton | 30 | |
Wed, Dec 13 | 3:30 PM - 4:15 PM | North | 30 | |
Thu, Dec 14 | 3:45 PM - 4:30 PM | Easton | 30 | |
Fri, Dec 15 | 5:45 PM - 6:30 PM | Easton | 30 | |
Sat, Dec 16 | 9:45 AM - 10:30 AM | North | 30 | |
Mon, Dec 18 | 5:45 PM - 6:30 PM | Dublin | 30 | |
Tue, Dec 19 | 5:45 PM - 6:30 PM | Easton | 30 | |
Wed, Dec 20 | 3:30 PM - 4:15 PM | North | 30 | |
Thu, Dec 21 | 3:45 PM - 4:30 PM | Easton | 30 | |
Fri, Dec 22 | 5:45 PM - 6:30 PM | Easton | 30 | |
Sat, Dec 23 | 9:45 AM - 10:30 AM | North | 30 | |
Wed, Dec 27 | 3:30 PM - 4:15 PM | North | 30 | |
Thu, Dec 28 | 3:45 PM - 4:30 PM | Easton | 30 | |
Sat, Dec 30 | 9:45 AM - 10:30 AM | North | 30 | |
Tue, Jan 2 | 5:45 PM - 6:30 PM | Easton | 30 | |
Wed, Jan 3 | 3:30 PM - 4:15 PM | North | 30 | |
Thu, Jan 4 | 3:45 PM - 4:30 PM | Easton | 30 | |
Fri, Jan 5 | 5:45 PM - 6:30 PM | Easton | 30 | |
Sat, Jan 6 | 9:45 AM - 10:30 AM | North | 30 | |
Mon, Jan 8 | 5:45 PM - 6:30 PM | Dublin | 30 | |
Tue, Jan 9 | 5:45 PM - 6:30 PM | Easton | 30 | |
Wed, Jan 10 | 3:30 PM - 4:15 PM | North | 30 | |
Thu, Jan 11 | 3:45 PM - 4:30 PM | Easton | 30 | |
Fri, Jan 12 | 5:45 PM - 6:30 PM | Easton | 30 | |
Sat, Jan 13 | 9:45 AM - 10:30 AM | North | 30 | |
Mon, Jan 15 | 5:45 PM - 6:30 PM | Dublin | 30 | |
Tue, Jan 16 | 5:45 PM - 6:30 PM | Easton | 30 | |
Wed, Jan 17 | 3:30 PM - 4:15 PM | North | 30 | |
Thu, Jan 18 | 3:45 PM - 4:30 PM | Easton | 30 | |
Fri, Jan 19 | 5:45 PM - 6:30 PM | Easton | 30 | |
Sat, Jan 20 | 9:45 AM - 10:30 AM | North | 30 | |
Mon, Jan 22 | 5:45 PM - 6:30 PM | Dublin | 30 | |
Tue, Jan 23 | 5:45 PM - 6:30 PM | Easton | 30 | |
Wed, Jan 24 | 3:30 PM - 4:15 PM | North | 30 | |
Thu, Jan 25 | 3:45 PM - 4:30 PM | Easton | 30 | |
Fri, Jan 26 | 5:45 PM - 6:30 PM | Easton | 30 | |
Sat, Jan 27 | 9:45 AM - 10:30 AM | North | 30 | |
Mon, Jan 29 | 5:45 PM - 6:30 PM | Dublin | 30 |
Off Ice Classes are open to figure skaters, with freestyle experience, who have competently completed the LTS USA Basic 6 level.
**Equipment to bring to class**
tennis shoes, jump rope, spinner (recommended), yoga mat, towel, water bottle
Classes could incorporate the following:
Strength and conditioning - Using dynamic and static exercises to help skaters improve their overall athleticism, strength, balance and flexibility which can enhance their on-ice performamnce and conditioning.
Ballet - Skaters will learn proper technique to create graceful movements and long lines.
Jump Harness - This training aid enables skaters to jump higher, focus on the air position technique, and achieve faster spin rotations.
Cost is $10 per 45-minute class. Online registration is required.